Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
145Kyle Harrisonus USPitcher*22RL6' 2"200Aug 12, 20012021
212Jordan Hicksus USPitcher*27RR6' 2"220Sep 6, 19962016
374Ryan Walkerus USPitcher*28RR6' 2"200Nov 26, 19952015
464Sean Hjelleus USPitcher*27RR6' 11"228May 7, 19972016
562Logan Webbus USPitcher*27RR6' 1"220Nov 18, 19962014
671Tyler Rogersus USPitcher*33RR6' 3"181Dec 17, 19902012
775Camilo Dovaldo DOPitcher*26RR6' 2"185Jul 4, 19972016
868Erik Millerus USPitcher*26LL6' 5"240Feb 13, 19982017
97Blake Snellus USPitcher*31LL6' 4"225Dec 4, 19922011
1073Randy Rodríguezdo DOPitcher*24RR6' 0"166Sep 5, 19992018
1177Luke Jacksonus USPitcher*32RR6' 2"210Aug 24, 19912011
1233Taylor Rogersus USPitcher*33LL6' 3"190Dec 17, 19902011
1356Spencer Howardus USPitcher*27RR6' 3"210Jul 28, 19962015
1429Luis Matosve VEPosition*22RR5' 11"160Jan 28, 20022019
1526Matt Chapmanus USPosition*31RR6' 0"215Apr 28, 19932012
1661Trenton Brooksus USPosition*28LL5' 10"195Jul 3, 19952014
17Brett Wiselyus USPosition*25LR5' 9"180May 8, 19992019
1849Tyler Fitzgeraldus USPosition*26RR6' 1"205Sep 15, 19972017
1917Heliot Ramospr PRPosition*24RR5' 11"188Sep 7, 19992017
2014Patrick Baileyus USPosition*25SR6' 0"210May 29, 19992018
2139Thairo Estradave VEPosition*28RR5' 10"185Feb 22, 19962013
222Jorge Solercu CUPosition*32RR6' 4"235Feb 25, 19922009
2337Marco Lucianodo DOPosition*22RR6' 1"178Sep 10, 20012019
2418Curt Casalius USPosition*35RR6' 2"220Nov 9, 19882010
255Mike Yastrzemskius USPosition*33LL5' 10"178Aug 23, 19902010
2641Wilmer Floresve VEPosition*32RR6' 2"213Aug 6, 19912008
2731LaMonte Wade Jr.us USPosition10-day30LL6' 1"205Jan 1, 19942013
288Michael Confortous USPosition10-day31LR6' 1"215Mar 1, 19932012
2916Nick Ahmedus USPosition10-day34RR6' 2"201Mar 15, 19902010
3067Keaton Winnus USPitcher15-day26RR6' 4"238Feb 20, 19982018
3157Austin Warrenus USPitcher60-day28RR6' 0"170Feb 5, 19962017
3243Tristan Beckus USPitcher60-day28RR6' 4"165Jun 24, 19962016
3363Ethan Smallus USPitcher60-day27LL6' 2"200Feb 14, 19972016
3438Alex Cobbus USPitcher60-day36RR6' 3"205Oct 7, 19872006
3523Robbie Rayus USPitcher60-day32LL6' 2"225Oct 1, 19912010
3651Jung Hoo Leejp JPPosition60-day25LR6' 1"192Aug 20, 19982017
3719Tom Murphyus USPosition60-day33RR6' 1"206Apr 3, 19912011
3813Austin Slaterus USPosition7-day31RR6' 1"204Dec 13, 19922012
3970Kai-Wei Tengtw TWPitcher25RR6' 4"260Dec 1, 19982018
4072Trevor McDonaldus USPitcher23RR6' 2"200Feb 26, 20012019
4158Nick Avilaus USPitcher26RR6' 4"195Jul 25, 19972017
4265Landen Rouppus USPitcher25RR6' 2"205Sep 10, 19982018
4347Mason Blackus USPitcher24RR6' 3"230Dec 10, 19992019
4432David Villarus USPosition27RR6' 1"215Jan 27, 19972016
4510Casey Schmittus USPosition25RR6' 2"215Mar 1, 19992018
4653Wade Mecklerus USPosition24LR5' 9"178Apr 21, 20002019
4721Blake Sabolus USPosition26LR6' 4"225Jan 7, 19982017
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Nick Ahmed34us USRR6' 2"201Mar 15, 19901136353636000003600000000.0$850,000
Nick Avila26us USRR6' 4"195Jul 25, 19971st80088000000000000-0.4
Patrick Bailey25us USBR6' 0"210May 29, 1999234313433033000000001301.6
Mason Black24us USRR6' 3"230Dec 10, 19991st43044000000000000-0.6
Trenton Brooks28us USLL5' 10"195Jul 3, 19951st11110010000000000-0.1
Curt Casali35us USRR6' 2"220Nov 9, 198811666606000000000000.3
Matt Chapman31us USRR6' 0"215Apr 28, 1993855545555000055000000102.7$18,000,000
Michael Conforto31us USLR6' 1"215Mar 1, 19939383738380000003800380100.7$18,000,000
Camilo Doval26do DORR6' 2"185Jul 4, 19974230023230000000000000.3
Thairo Estrada28ve VERR5' 10"185Feb 22, 1996655535554000540000000100.6$4,700,000
Tyler Fitzgerald26us USRR6' 1"205Sep 15, 199722313231930130836082350.2
Wilmer Flores32ve VERR6' 2"213Aug 6, 199112463146340033020000071410.2$6,500,000
Kyle Harrison22us USRL6' 2"200Aug 12, 200121111011110000000000000.4
Jordan Hicks27us USRR6' 2"220Sep 6, 199661111011110000000000001.4$6,500,000
Sean Hjelle27us USRR6' 11"228May 7, 19973140014140000000000000.4
Spencer Howard27us USRR6' 3"210Jul 28, 19965100110000000000000.2
Luke Jackson32us USRR6' 2"210Aug 24, 1991915001515000000000000-0.1$6,500,000
Daulton Jefferies28us USLR6' 0"182Aug 2, 1995421022000000000000-0.7
Jung Hoo Lee25jp JPLR6' 1"192Aug 20, 19981st373637370000000370370000.4$7,833,333
Marco Luciano22do DORR6' 1"178Sep 10, 20012969800000800000110.3
Luis Matos22ve VERR5' 11"160Jan 28, 20022161416150000000142151110.3
Ryan McKenna27us USRR5' 11"195Feb 14, 19974424400000010340110.0$800,000
Erik Miller26us USLL6' 5"240Feb 13, 19981st273027270000000000000.0
Tom Murphy33us USRR6' 1"206Apr 3, 199191310131201200000000110-0.6$4,000,000
Heliot Ramos24pr PRRR5' 11"188Sep 7, 19993191819180000001603181100.8
Jakson Reetz28us USRR6' 0"205Jan 3, 1996253550500000000010-0.1
Randy Rodríguez24do DORR6' 0"166Sep 5, 19991st800880000000000000.1
Taylor Rogers33us USLL6' 3"190Dec 17, 19909230023230000000000000.3$12,000,000
Tyler Rogers33us USRR6' 3"181Dec 17, 19906280028280000000000000.3$3,200,000
Landen Roupp25us USRR6' 2"205Sep 10, 19981st10001010000000000000-0.2
Blake Sabol26us USLR6' 4"225Jan 7, 1998211911808000000002100.2
Casey Schmitt25us USRR6' 2"215Mar 1, 1999266660000060000000-0.3
Austin Slater31us USRR6' 1"204Dec 13, 19928251125210000003317211112-0.3$4,000,000
Blake Snell31us USLL6' 4"225Dec 4, 1992955055000000000000-1.0$32,000,000
Jorge Soler32cu CURR6' 4"235Feb 25, 1992114443440000000000043100.0$10,000,000
Kai-Wei Teng25tw TWRR6' 4"260Dec 1, 19981st40044000000000000-0.3
LaMonte Wade Jr.30us USLL6' 1"205Jan 1, 1994652405245003500010111231101.9$3,500,000
Ryan Walker28us USRR6' 2"200Nov 26, 19952291029290000000000000.7
Logan Webb27us USRR6' 1"220Nov 18, 199661212012120000000000001.5$8,000,000
Mitch White29us USRR6' 3"210Dec 28, 1994530033000000000000-0.3
Keaton Winn26us USRR6' 4"238Feb 20, 1998299099000000000000-0.6
Brett Wisely25us USLR5' 9"180May 8, 1999210610800110701010200.3
Mike Yastrzemski33us USLL5' 10"178Aug 23, 19906483948450000000045450610.7$7,900,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Bob Melvin62us USOct 28, 1961ManagerMar 28May 28
Ryan Christenson50us USMar 28, 1974Bench Coach
Pedro Guerrero35do DODec 3, 1988Assistant Hitting Coach
Pat Burrell47us USOct 10, 1976Hitting Coach
Justin Viele33us USNov 13, 1990Hitting Coach
Taira UematsuUnknownMajor League Assistant Hitting Coach
J.P. Martinez42us USJun 8, 1982Assistant Pitching Coach
Bryan Price62us USJun 22, 1962Pitching Coach
Garvin Alston52us USDec 8, 1971Bullpen Coach
Mark Hallberg38sa SADec 9, 1985First Base Coach
Matt Williams58us USNov 28, 1965Third Base Coach
Alex Burg36us USAug 9, 1987Catching Coach
Fernando Perez41us USApr 23, 1983Coach
Alyssa NakkenUnknownMajor League Coach
Name Age DoB Role Start Date End Date