Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Cory Abbott27us USRR6' 2"217Sep 20, 1995322002222000000000000-0.4
CJ Abrams22us USLR6' 2"191Oct 3, 200021511481511510000015100000213.4$724,200
Riley Adams27us USRR6' 4"263Jun 26, 1996344394440040000000001301.0$728,800
Joan Adon24do DORR6' 2"247Aug 12, 19983121001212000000000000-0.3
Jake Alu26us USLR5' 10"195Apr 6, 19971st514551510002450270027050-0.1
Anthony Banda29us USLL6' 2"221Aug 10, 19937100010100000000000000.0$850,000
Travis Blankenhorn26us USLR6' 1"242Aug 3, 199641010101000000080310000-0.1
Alex Call28us USRR5' 11"189Sep 27, 19942128109128123000000348191230441.1$721,800
Jeimer Candelario29us USBR6' 2"222Nov 24, 1993899999997000097000002002.8$5,000,000
Michael Chavis27us USRR5' 10"190Aug 11, 19955482748380092270101252150.5$1,000,000
Patrick Corbin33us USLL6' 4"225Jul 19, 1989113232032320000000000000.4$24,416,667
Corey Dickerson34us USLR6' 1"212May 22, 19891150435044000000430144570-0.6$2,250,000
Jeter Downs24co CORR5' 10"197Jul 27, 19982626500020400000010.1
Carl Edwards Jr.31us USRR6' 3"165Sep 3, 19919320032320000000000000.6$2,250,000
Paolo Espino36pa PARR5' 10"212Jan 10, 1987530033000000000000-0.4
Jose A. Ferrer23do DOLL6' 1"233Mar 3, 20001st390039390000000000000.0
Kyle Finnegan31us USRR6' 2"198Sep 4, 19914670067670000000000001.0$2,325,000
Luis García Jr.23us USLR6' 2"216May 16, 200041221121221210001210000000910.7$738,600
Rico Garcia29us USRR5' 9"201Jan 10, 1994430033000000000000-0.1
Robert Garcia27us USRL6' 4"236Jun 14, 19961st240024240000000000000.4
Stone Garrett27us USRR6' 2"228Nov 22, 1995289588982000000770128241851.9
MacKenzie Gore24us USLL6' 2"193Feb 24, 199922727027270000000000002.0$723,300
Josiah Gray25us USRR6' 1"209Dec 21, 199733030030300000000000003.1$730,000All-Star
Hobie Harris30us USRR6' 3"212Jun 23, 19931st16001616000000000000-0.1
Hunter Harvey28us USRR6' 3"233Dec 9, 19945570057570000000000001.9$870,000
Derek Hill27us USRR6' 2"206Dec 30, 1995413131313000000013013000-0.3
Jake Irvin26us USRR6' 6"234Feb 18, 19971st2424024240000000000001.1
Carter Kieboom25us USRR6' 2"221Sep 3, 199742723272600002600000121-0.1
Chad Kuhl30us USRR6' 3"200Sep 10, 1992716501616000000000000-1.3$935,511
Joe La Sorsa25us USLL6' 5"232Apr 29, 19981st230023230000000000000.2
Andrés Machado30ve VERR6' 1"232Apr 22, 19934440044440000000000000.0
Joey Meneses31mx MXRR6' 3"235May 6, 199221541511542000190000011131300.5$723,300
Drew Millas25us USBR6' 0"204Jan 15, 19981st1181110010000000000200.2
Tanner Rainey30us USRR6' 2"247Dec 25, 19926100110000000000000.1$1,500,000
Erasmo Ramírez33ni NIRR6' 0"220May 2, 19901223002323000000000000-0.4$1,000,000
Víctor Robles26do DORR6' 0"193May 19, 1997736353636000000036036000-0.1$2,325,000
Keibert Ruiz24ve VEBR6' 0"238Jul 20, 1998413613213611701170000000016401.3$1,375,000
Blake Rutherford26us USLR6' 1"205May 2, 19971st16111615000000150015001-0.2
Jackson Rutledge24us USRR6' 8"241Apr 1, 19991st44044000000000000-0.1
Dominic Smith28us USLL6' 0"224Jun 15, 199571531411531510015100000001400.9$2,000,000
Lane Thomas27us USRR6' 0"195Aug 23, 199551571541561551000000111511541203.2$2,200,000
Mason Thompson25us USRR6' 6"241Feb 20, 1998351005151000000000000-0.4$724,400
Ildemaro Vargas31ve VEBR6' 0"202Jul 16, 199178666867820018451511011201320.8$975,000
Thaddeus Ward26us USRR6' 3"211Jan 16, 19971st26002626000000000000-0.3
Jordan Weems30us USLR6' 4"211Nov 7, 19924510051510000000000000.7
Trevor Williams31us USRR6' 3"231Apr 25, 19928303003030000000000000-0.1$6,000,000
Amos Willingham24us USRR6' 4"223Aug 21, 19981st18001818000000000000-0.2
Jacob Young23us USRR5' 11"192Jul 27, 19991st333233320000000320321010.6
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Dave Martinez58us USSep 26, 1964ManagerMar 30Oct 1
Miguel Cairo49ve VEMay 4, 1974Bench Coach
Chris Johnson38us USOct 1, 1984Assistant Hitting Coach
Darnell Coles61us USJun 2, 1962Hitting Coach
Jim Hickey61us USOct 12, 1961Pitching Coach
Ricky Bones54pr PRApr 7, 1969Bullpen Coach
Gerardo Parra36ve VEMay 6, 1987First Base Coach
Ricky Gutiérrez53us USMay 23, 1970Third Base Coach
Henry Blanco51ve VEAug 29, 1971Catching Coach
Name Age DoB Role Start Date End Date