Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Henry Aaron HOF31us USRR6' 0"180Feb 5, 19341215014815014800000000148148207.9$63,500All-Star
Tommie Aaron25us USRR6' 3"190Aug 5, 193938486006000000030-0.1
Sandy Alomar21pr PRBR5' 9"140Oct 19, 19432674067570001903900000160.8
Felipe Alou30do DORR6' 0"195May 12, 1935814313214313500690216725791915.5
Jim Beauchamp25us USRR6' 2"190Aug 21, 193934142002000000012-0.1
Johnny Blanchard32us USLR6' 1"193Feb 26, 193381011010000001001900.0
Wade Blasingame21us USLL6' 1"185Nov 22, 194333836383838000000000001.5
Frank Bolling33us USRR6' 1"175Nov 16, 193111148141148147000147000000211.1
Clay Carroll24us USRR6' 1"178May 2, 1941219119191900000000000-0.3
Rico Carty25do DORR6' 3"200Sep 1, 19393837083730000007300731112.3$17,500
Ty Cline26us USLL6' 0"170Jun 15, 1939612339123900050001858118634100.0
Tony Cloninger24us USRR6' 0"210Aug 13, 194054138414040000000000013.2
Billy Cowan26us USRR6' 0"170Aug 28, 1938319419100000007301066-0.5
Miguel de la Hoz26cu CURR5' 11"175Oct 2, 193868122816800110224100004500.3
Don Dillard28us USLR6' 1"200Jan 8, 193762002010000001001190-0.2
Dave Eilers28us USRR5' 11"188Dec 3, 193626066600000000000-0.2
Hank Fischer25us USRR6' 0"190Jan 11, 194043219323131000000000010.1
Jesse Gonder29us USLR5' 10"180Jan 20, 19366318311301300000000210-0.1
Ken Johnson32us USRR6' 4"210Jun 16, 193382926292929000000000001.6
Mack Jones26us USLR6' 1"180Nov 6, 193841431241431330000003311901331114.0$10,000
Dick Kelley25us USRL5' 11"174Jan 8, 19402224222121000000000010.7
Lou Klimchock25us USLR5' 11"180Oct 15, 193983423440040000000310-0.6
Gary Kolb25us USLR6' 0"194Mar 13, 1940524324130000009321396-0.1
Denny Lemaster26us USRL6' 1"182Feb 25, 19394322332323200000000000-0.2
Eddie Mathews HOF33us USLR6' 1"190Oct 13, 193114156146156153000015300000905.4$55,000
Lee Maye30us USLR6' 2"190Dec 11, 193471513151300000049013200.4
Denis Menke24us USRR6' 0"185Jul 21, 1940471497163008045400001501.2
Phil Niekro HOF26us USRR6' 1"180Apr 1, 19392421424141000000000010.3
Billy O'Dell32us USBL5' 11"170Feb 10, 193311621626262010000000002.6
Gene Oliver30us USRR6' 2"225Mar 22, 193561221071221100645200010011302.6
Chi-Chi Olivo39do DORR6' 2"215Mar 18, 1926380888000000000000.4
Dan Osinski31us USRR6' 1"190Nov 17, 19334610616161000000000001.5$15,000
Bob Sadowski27us USRR6' 2"195Feb 19, 19383341334343400000000000-0.4
Frank Thomas36us USRR6' 3"200Jun 11, 192915158159006000300360-0.2
Bobby Tiefenauer35us USRR6' 2"185Oct 10, 192986066600000000000-0.3$12,000
Joe Torre HOF24us USRR6' 2"212Jul 18, 194061481421481440100490000000504.2All-Star
Woody Woodward22us USRR6' 2"180Sep 23, 194231129211211100080107000022-0.2
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Bobby Bragan47us USOct 30, 1917ManagerApr 12Oct 3
Ken Silvestri49us USMay 3, 1916Apr 12Oct 3
Dixie Walker54us USSep 24, 1910Apr 12Oct 3
Jo-Jo White56us USJun 1, 1909Apr 12Oct 3
Whit Wyatt57us USSep 27, 1907Apr 12Oct 3
Name Age DoB Role Start Date End Date