Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Grady Adkins31us USRR5' 11"175Jun 29, 18971st3927393636000000000032.7$3,500
Charlie Barnabe28us USLL5' 11"164Jun 12, 190021121177000000000600.2$3,500
Bill Barrett28us USRR6' 0"175May 28, 190077754776200025004133381520.4$7,000
Moe Berg26us USRR6' 1"185Mar 2, 190247669767307300000000500.7$6,000
George Blackerby24us USRR6' 1"176Nov 18, 19031st30183020000000200020100-0.4$3,600
Ted Blankenship27us USRR6' 1"170May 10, 190172722272727000000000000.5$6,500
Bill Cissell24us USRR5' 11"170Jan 3, 19041st125123125123000001230000110.3$5,000
Bud Clancy27us USLL6' 0"170Sep 15, 19005130123130128001280000000300.6$6,000
Sarge Connally29us USRR5' 11"170Aug 31, 1898728528282800000000000-0.8
George Cox23us USRR6' 1"170Nov 15, 19041st26226262600000000000-0.1$3,250
Buck Crouse31us USLR5' 8"158Jan 6, 189767864787607600000000300.4$4,500
Dan Dugan21us USLL6' 1"187Feb 22, 19071st10111000000000000.0$2,400
Red Faber HOF39us USBR6' 2"180Sep 6, 1888152727272727000000000002.7$7,500
Bibb Falk29us USLL6' 0"175Jan 27, 18999987198790000007900792320.8$10,000
John Goodell21us USRL5' 10"165Apr 5, 19071st2022200000000000-0.2
Bill Hunnefield29us USBR5' 10"165Jan 5, 1899394779486000820400001101.0$7,000
Willie Kamm28us USRR5' 10"170Feb 2, 19006155155155155000015500000004.2$10,500
Rudy Leopold22us USLL6' 0"160Jul 27, 19051st2022200000000000-0.2$1,800
Ted Lyons HOF27us USBR5' 11"200Dec 28, 1900649274939390000000000102.0$10,000
Johnny Mann30us USRR5' 11"160Feb 4, 18981st60620000200000600.1$3,500
Harry McCurdy28us USLR5' 11"187Sep 15, 1899549214934034000000001800.1$6,000
Alex Metzler25us USLR5' 9"167Jan 4, 19034139131139133000000544146133603.4$6,000
Randy Moore22us USLR6' 0"185Jun 21, 190622414241500000020131590-0.4$3,500
Johnny Mostil32us USRR5' 8"168Jun 1, 18969133129133131000000012011131311.8$10,000
Buck Redfern26us USRR5' 11"165Apr 7, 19021st8669867900045233000036-1.1$3,500
Carl Reynolds25us USRR6' 0"194Feb 1, 190328469847400000013160741302.2$3,750
Ray Schalk HOF35us USRR5' 9"165Aug 12, 18921721210100000000100.1$25,000
Art Shires21us USLR6' 1"195Aug 13, 19061st3332333200320000000100.9$3,600
Karl Swanson27us USLR5' 10"155Dec 17, 19001st222022210002100000001-0.6$2,400
Tommy Thomas28us USRR5' 10"175Dec 23, 189933632363636000000000007.0
Ed Walsh23us USRR6' 1"180Feb 11, 19051st1410141414000000000000.3$6,500
Bob Weiland22us USLL6' 4"215Dec 14, 19051st11111000000000000.5$2,100
Al Williamson28us USRR5' 11"160Feb 20, 19001st10111000000000000.1
Roy Wilson31us USLL6' 0"175Sep 13, 18961st10111000000000000.1$3,200
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Ray Schalk35us USAug 12, 1892ManagerApr 11Jul 4
Lena Blackburne41us USOct 23, 1886ManagerJul 6Sep 30
Lena Blackburne41us USOct 23, 1886Apr 11Jul 5
Ed Walsh47us USMay 19, 1881Apr 11Sep 30
Name Age DoB Role Start Date End Date