|
David L. Fishman, M.D. sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-01-12 Alert Me! |
| Get ready; ninety-nine years... The wait is over. This IS the year!! | |
Click on the Year for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 2008 | NL Cent | 60-43 | 1 | Wrigley Field (ballparks) | 2,072,087 | 40,629 | 5th of 16 | 30.0/29.3 | 104/105 | |
| 2007 | NL Cent | 85-77 | DIV,1 | Wrigley Field (ballparks) | 3,252,462 | 40,154 | 4th of 16 | 29.3/28.4 | 104/105 | |
| 2006 | NL Cent | 66-96 | 6 | Wrigley Field (ballparks) | 3,123,215 | 38,558 | 5th of 16 | 28.6/28.0 | 103/103 | |
| 2005 | NL Cent | 79-83 | 4 | Wrigley Field (ballparks) | 3,099,992 | 38,272 | 4th of 16 | 29.7/28.2 | 104/104 | |
| 2004 | NL Cent | 89-73 | 3 | Wrigley Field (ballparks) | 3,170,154 | 39,138 | 4th of 16 | 30.1/29.1 | 103/102 | |
| 2003 | NL Cent | 88-74 | DIV,1 | Wrigley Field (ballparks) | 2,962,630 | 36,576 | 3rd of 16 | 31.3/28.2 | 101/101 | |
| 2002 | NL Cent | 67-95 | 5 | Wrigley Field (ballparks) | 2,693,096 | 33,248 | 7th of 16 | 30.1/27.6 | 98/98 | |
| 2001 | NL Cent | 88-74 | 3 | Wrigley Field (ballparks) | 2,779,465 | 34,314 | 8th of 16 | 30.7/29.8 | 95/95 | |
| 2000 | NL Cent | 65-97 | 6 | Wrigley Field (ballparks) | 2,789,511 | 34,438 | 9th of 16 | 30.7/28.4 | 97/98 | |
| 1999 | NL Cent | 67-95 | 6 | Wrigley Field (ballparks) | 2,813,854 | 34,739 | 6th of 16 | 31.2/28.8 | 97/98 | |
| 1998 | NL Cent | 90-73 | WC,2 | Wrigley Field (ballparks) | 2,623,194 | 32,186 | 6th of 16 | 30.1/28.8 | 103/103 | |
| 1997 | NL Cent | 68-94 | 5 | Wrigley Field (ballparks) | 2,190,308 | 27,041 | 6th of 14 | 29.4/28.2 | 102/102 | |
| 1996 | NL Cent | 76-86 | 4 | Wrigley Field (ballparks) | 2,219,110 | 27,396 | 5th of 14 | 29.0/28.3 | 103/103 | |
| 1995 | NL Cent | 73-71 | 3 | Wrigley Field (ballparks) | 1,918,265 | 26,643 | 5th of 14 | 28.2/27.8 | 98/98 | |
| 1994 | NL Cent | 49-64 | 5 | Wrigley Field (ballparks) | 1,845,208 | 32,659 | 7th of 14 | 28.2/28.3 | 99/99 | |
| 1993 | NL East | 84-78 | 4 | Wrigley Field (ballparks) | 2,653,763 | 32,562 | 7th of 14 | 28.0/28.3 | 98/98 | |
| 1992 | NL East | 78-84 | 4 | Wrigley Field (ballparks) | 2,126,720 | 26,256 | 5th of 12 | 28.3/27.2 | 102/103 | |
| 1991 | NL East | 77-83 | 4 | Wrigley Field (ballparks) | 2,314,250 | 28,928 | 4th of 12 | 29.0/27.5 | 104/105 | |
| 1990 | NL East | 77-85 | 4 | Wrigley Field (ballparks) | 2,243,791 | 27,701 | 5th of 12 | 28.2/26.1 | 108/108 | |
| 1989 | NL East | 93-69 | DIV,1 | Wrigley Field (ballparks) | 2,491,942 | 30,765 | 4th of 12 | 27.6/27.2 | 108/108 | |
| 1988 | NL East | 77-85 | 4 | Wrigley Field (ballparks) | 2,089,034 | 25,632 | 5th of 12 | 27.6/27.1 | 105/105 | |
| 1987 | NL East | 76-85 | 6 | Wrigley Field (ballparks) | 2,035,130 | 25,281 | 6th of 12 | 28.9/27.6 | 103/104 | |
| 1986 | NL East | 70-90 | 5 | Wrigley Field (ballparks) | 1,859,102 | 23,239 | 5th of 12 | 29.7/28.5 | 107/108 | |
| 1985 | NL East | 77-84 | 4 | Wrigley Field (ballparks) | 2,161,534 | 26,686 | 5th of 12 | 30.2/28.4 | 110/110 | |
| 1984 | NL East | 96-65 | DIV,1 | Wrigley Field (ballparks) | 2,107,655 | 26,182 | 2nd of 12 | 29.4/28.7 | 108/108 | |
| 1983 | NL East | 71-91 | 5 | Wrigley Field (ballparks) | 1,479,717 | 18,268 | 7th of 12 | 29.1/29.5 | 104/104 | |
| 1982 | NL East | 73-89 | 5 | Wrigley Field (ballparks) | 1,249,278 | 15,423 | 10th of 12 | 28.7/29.9 | 102/103 | |
| 1981 | NL East | 38-65 | Wrigley Field (ballparks) | 565,637 | 10,672 | 9th of 12 | 28.2/28.1 | 104/106 | ||
| 1980 | NL East | 64-98 | 6 | Wrigley Field (ballparks) | 1,206,776 | 14,898 | 8th of 12 | 28.9/28.0 | 107/109 | |
| 1979 | NL East | 80-82 | 5 | Wrigley Field (ballparks) | 1,648,587 | 20,353 | 6th of 12 | 28.5/27.7 | 110/111 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1978 | NL East | 79-83 | 3 | Wrigley Field (ballparks) | 1,525,311 | 18,831 | 6th of 12 | 27.7/27.5 | 112/112 | |
| 1977 | NL East | 81-81 | 4 | Wrigley Field (ballparks) | 1,439,834 | 17,776 | 5th of 12 | 27.7/26.9 | 111/112 | |
| 1976 | NL East | 75-87 | 4 | Wrigley Field (ballparks) | 1,026,217 | 12,669 | 7th of 12 | 27.3/27.8 | 108/109 | |
| 1975 | NL East | 75-87 | 5 | Wrigley Field (ballparks) | 1,034,819 | 12,776 | 8th of 12 | 27.0/27.1 | 104/106 | |
| 1974 | NL East | 66-96 | 6 | Wrigley Field (ballparks) | 1,015,378 | 12,536 | 10th of 12 | 27.0/25.6 | 103/105 | |
| 1973 | NL East | 77-84 | 5 | Wrigley Field (ballparks) | 1,351,705 | 16,791 | 7th of 12 | 30.2/27.6 | 107/107 | |
| 1972 | NL East | 85-70 | 2 | Wrigley Field (ballparks) | 1,299,163 | 16,656 | 7th of 12 | 29.9/28.7 | 110/110 | |
| 1971 | NL East | 83-79 | 3 | Wrigley Field (ballparks) | 1,653,007 | 20,407 | 3rd of 12 | 30.2/28.7 | 113/113 | |
| 1970 | NL East | 84-78 | 2 | Wrigley Field (ballparks) | 1,642,705 | 20,280 | 4th of 12 | 30.0/27.7 | 111/110 | |
| 1969 | NL East | 92-70 | 2 | Wrigley Field (ballparks) | 1,674,993 | 20,552 | 4th of 12 | 29.2/27.6 | 113/112 | |
| 1968 | National Lg | 84-78 | 3 | Wrigley Field (ballparks) | 1,043,409 | 12,803 | 6th of 10 | 28.4/25.4 | 107/106 | |
| 1967 | National Lg | 87-74 | 3 | Wrigley Field (ballparks) | 977,226 | 12,065 | 7th of 10 | 27.6/25.1 | 105/105 | |
| 1966 | National Lg | 59-103 | 10 | Wrigley Field (ballparks) | 635,891 | 7,851 | 10th of 10 | 26.7/26.9 | 101/102 | |
| 1965 | National Lg | 72-90 | 8 | Wrigley Field (ballparks) | 641,361 | 7,821 | 9th of 10 | 27.9/29.7 | 102/104 | |
| 1964 | National Lg | 76-86 | 8 | Wrigley Field (ballparks) | 751,647 | 9,280 | 9th of 10 | 27.3/30.0 | 104/105 | |
| 1963 | National Lg | 82-80 | 7 | Wrigley Field (ballparks) | 979,551 | 12,093 | 5th of 10 | 25.8/28.5 | 106/107 | |
| 1962 | National Lg | 59-103 | 9 | Wrigley Field (ballparks) | 609,802 | 7,528 | 10th of 10 | 25.8/26.6 | 104/105 | |
| 1961 | National Lg | 64-90 | 7 | Wrigley Field (ballparks) | 673,057 | 8,629 | 7th of 8 | 27.1/25.1 | 101/104 | |
| 1960 | National Lg | 60-94 | 7 | Wrigley Field (ballparks) | 809,770 | 10,382 | 7th of 8 | 28.1/24.5 | 99/100 | |
| 1959 | National Lg | 74-80 | 5 | Wrigley Field (ballparks) | 858,255 | 11,074 | 6th of 8 | 29.0/26.3 | 99/100 | |
| 1958 | National Lg | 72-82 | 5 | Wrigley Field (ballparks) | 979,904 | 12,726 | 6th of 8 | 28.5/25.1 | 98/99 | |
| 1957 | National Lg | 62-92 | 7 | Wrigley Field (ballparks) | 670,629 | 8,598 | 7th of 8 | 27.6/26.4 | 99/101 | |
| 1956 | National Lg | 60-94 | 8 | Wrigley Field (ballparks) | 720,118 | 9,173 | 7th of 8 | 28.4/28.8 | 99/101 | |
| 1955 | National Lg | 72-81 | 6 | Wrigley Field (ballparks) | 875,800 | 11,374 | 4th of 8 | 28.5/29.7 | 100/102 | |
| 1954 | National Lg | 64-90 | 7 | Wrigley Field (ballparks) | 748,183 | 9,717 | 5th of 8 | 29.5/28.2 | 101/103 | |
| 1953 | National Lg | 65-89 | 7 | Wrigley Field (ballparks) | 763,658 | 9,854 | 6th of 8 | 29.4/28.9 | 102/104 | |
| 1952 | National Lg | 77-77 | 5 | Wrigley Field (ballparks) | 1,024,826 | 13,224 | 2nd of 8 | 28.5/28.2 | 101/103 | |
| 1951 | National Lg | 62-92 | 8 | Wrigley Field (ballparks) | 894,415 | 11,541 | 6th of 8 | 28.3/27.6 | 102/103 | |
| 1950 | National Lg | 64-89 | 7 | Wrigley Field (ballparks) | 1,165,944 | 15,142 | 4th of 8 | 27.5/28.5 | 99/101 | |
| 1949 | National Lg | 61-93 | 8 | Wrigley Field (ballparks) | 1,143,139 | 14,846 | 5th of 8 | 28.8/29.7 | 97/100 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1948 | National Lg | 64-90 | 8 | Wrigley Field (ballparks) | 1,237,792 | 15,972 | 5th of 8 | 28.1/27.4 | 96/99 | |
| 1947 | National Lg | 69-85 | 6 | Wrigley Field (ballparks) | 1,364,039 | 17,601 | 3rd of 8 | 30.0/29.1 | 96/97 | |
| 1946 | National Lg | 82-71 | 3 | Wrigley Field (ballparks) | 1,342,970 | 17,329 | 2nd of 8 | 29.5/29.3 | 98/97 | |
| 1945 | National Lg | 98-56 | NL,1 | Wrigley Field (ballparks) | 1,036,386 | 13,373 | 2nd of 8 | 29.8/33.1 | 98/96 | |
| 1944 | National Lg | 75-79 | 4 | Wrigley Field (ballparks) | 640,110 | 8,154 | 2nd of 8 | 29.5/30.3 | 100/98 | |
| 1943 | National Lg | 74-79 | 5 | Wrigley Field (ballparks) | 508,247 | 6,601 | 2nd of 8 | 28.0/30.3 | 99/99 | |
| 1942 | National Lg | 68-86 | 6 | Wrigley Field (ballparks) | 590,972 | 7,625 | 3rd of 8 | 26.8/28.8 | 96/97 | |
| 1941 | National Lg | 70-84 | 6 | Wrigley Field (ballparks) | 545,159 | 7,034 | 5th of 8 | 26.5/30.0 | 96/97 | |
| 1940 | National Lg | 75-79 | 5 | Wrigley Field (ballparks) | 534,878 | 6,946 | 4th of 8 | 28.9/29.6 | 98/98 | |
| 1939 | National Lg | 84-70 | 4 | Wrigley Field (ballparks) | 726,663 | 9,316 | 3rd of 8 | 29.0/31.7 | 102/101 | |
| 1938 | National Lg | 89-63 | NL,1 | Wrigley Field (ballparks) | 951,640 | 12,359 | 1st of 8 | 29.3/29.7 | 103/101 | |
| 1937 | National Lg | 93-61 | 2 | Wrigley Field (ballparks) | 895,020 | 11,624 | 2nd of 8 | 27.5/29.6 | 104/102 | |
| 1936 | National Lg | 87-67 | 2 | Wrigley Field (ballparks) | 699,370 | 9,083 | 2nd of 8 | 27.2/28.0 | 102/99 | |
| 1935 | National Lg | 100-54 | NL,1 | Wrigley Field (ballparks) | 692,604 | 8,995 | 2nd of 8 | 26.0/27.0 | 101/98 | |
| 1934 | National Lg | 86-65 | 3 | Wrigley Field (ballparks) | 707,525 | 9,310 | 2nd of 8 | 28.6/28.5 | 98/96 | |
| 1933 | National Lg | 86-68 | 3 | Wrigley Field (ballparks) | 594,112 | 7,716 | 2nd of 8 | 28.6/29.4 | 100/98 | |
| 1932 | National Lg | 90-64 | NL,1 | Wrigley Field (ballparks) | 974,688 | 12,658 | 1st of 8 | 28.8/30.6 | 99/97 | |
| 1931 | National Lg | 84-70 | 3 | Wrigley Field (ballparks) | 1,086,422 | 13,928 | 1st of 8 | 29.2/30.1 | 102/100 | |
| 1930 | National Lg | 90-64 | 2 | Wrigley Field (ballparks) | 1,463,624 | 18,764 | 1st of 8 | 29.4/28.5 | 101/98 | |
| 1929 | National Lg | 98-54 | NL,1 | Wrigley Field (ballparks) | 1,485,166 | 19,041 | 1st of 8 | 29.9/29.7 | 100/98 | |
| 1928 | National Lg | 91-63 | 3 | Wrigley Field (ballparks) | 1,143,740 | 14,854 | 1st of 8 | 28.7/28.6 | 99/97 | |
| 1927 | National Lg | 85-68 | 4 | Wrigley Field (ballparks) | 1,159,168 | 15,153 | 1st of 8 | 28.1/27.3 | 100/99 | |
| 1926 | National Lg | 82-72 | 4 | Wrigley Field (ballparks) | 885,063 | 11,420 | 1st of 8 | 27.7/26.4 | 101/101 | |
| 1925 | National Lg | 68-86 | 8 | Wrigley Field (ballparks) | 622,610 | 8,086 | 4th of 8 | 27.5/28.2 | 102/101 | |
| 1924 | National Lg | 81-72 | 5 | Wrigley Field (ballparks) | 716,922 | 9,311 | 4th of 8 | 25.6/27.5 | 101/101 | |
| 1923 | National Lg | 83-71 | 4 | Wrigley Field (ballparks) | 703,705 | 9,139 | 2nd of 8 | 25.6/27.7 | 100/100 | |
| 1922 | National Lg | 80-74 | 5 | Wrigley Field (ballparks) | 542,283 | 6,952 | 3rd of 8 | 26.8/26.0 | 102/103 | |
| 1921 | National Lg | 64-89 | 7 | Wrigley Field (ballparks) | 410,107 | 5,361 | 4th of 8 | 28.0/27.4 | 100/101 | |
| 1920 | National Lg | 75-79 | 5 | Wrigley Field (ballparks) | 480,783 | 6,244 | 4th of 8 | 29.3/30.1 | 102/102 | |
| 1919 | National Lg | 75-65 | 3 | Wrigley Field (ballparks) | 424,430 | 6,063 | 3rd of 8 | 28.5/29.0 | 101/99 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1918 | National Lg | 84-45 | NL,1 | Wrigley Field (ballparks) | 337,256 | 5,149 | 1st of 8 | 27.8/28.0 | 102/101 | |
| 1917 | National Lg | 74-80 | 5 | Wrigley Field (ballparks) | 360,218 | 4,589 | 3rd of 8 | 27.6/27.5 | 108/107 | |
| 1916 | National Lg | 67-86 | 5 | Wrigley Field (ballparks) | 453,685 | 5,816 | 3rd of 8 | 27.6/29.7 | 110/111 | |
| 1915 | National Lg | 73-80 | 4 | West Side Park II (ballparks) | 217,058 | 2,783 | 7th of 8 | 28.3/27.9 | 100/101 | |
| 1914 | National Lg | 78-76 | 4 | West Side Park II (ballparks) | 202,516 | 2,596 | 4th of 8 | 28.6/28.3 | 100/100 | |
| 1913 | National Lg | 88-65 | 3 | West Side Park II (ballparks) | 419,000 | 5,406 | 3rd of 8 | 28.9/28.5 | 100/99 | |
| 1912 | National Lg | 91-59 | 3 | West Side Park II (ballparks) | 514,000 | 6,763 | 2nd of 8 | 28.5/28.0 | 100/97 | |
| 1911 | National Lg | 92-62 | 2 | West Side Park II (ballparks) | 576,000 | 7,338 | 2nd of 8 | 28.2/28.5 | 100/97 | |
| 1910 | National Lg | 104-50 | NL,1 | West Side Park II (ballparks) | 526,152 | 6,833 | 1st of 8 | 29.0/28.6 | 99/95 | |
| 1909 | National Lg | 104-49 | 2 | West Side Park II (ballparks) | 633,480 | 8,174 | 2nd of 8 | 28.3/28.0 | 103/98 | |
| 1908 | National Lg | 99-55 | WS,1 | West Side Park II (ballparks) | 665,325 | 8,422 | 2nd of 8 | 28.7/28.7 | 104/100 | |
| 1907 | National Lg | 107-45 | WS,1 | West Side Park II (ballparks) | 422,550 | 5,452 | 2nd of 8 | 28.0/28.2 | 106/101 | |
| 1906 | National Lg | 116-36 | NL,1 | West Side Park II (ballparks) | 654,300 | 8,443 | 1st of 8 | 27.0/27.1 | 106/100 | |
| 1905 | National Lg | 92-61 | 3 | West Side Park II (ballparks) | 509,900 | 6,579 | 2nd of 8 | 27.5/26.7 | 104/99 | |
| 1904 | National Lg | 93-60 | 2 | West Side Park II (ballparks) | 439,100 | 5,629 | 2nd of 8 | 27.4/26.8 | 100/98 | |
| 1903 | National Lg | 82-56 | 3 | West Side Park II (ballparks) | 386,205 | 5,557 | 2nd of 8 | 26.9/27.8 | 97/96 | |
| 1902 | National Lg | 68-69 | 5 | West Side Park II (ballparks) | 263,700 | 3,740 | 2nd of 8 | 26.7/26.6 | 97/97 | |
| 1901 | National Lg | 53-86 | 6 | West Side Park II (ballparks) | 205,071 | 2,930 | 5th of 8 | 26.4/25.2 | 96/98 | |
| 1900 | National Lg | 65-75 | 6 | West Side Park II (ballparks) | 248,577 | 3,405 | 4th of 8 | 27.9/27.7 | 96/98 | |
| 1899 | National Lg | 75-73 | 8 | West Side Park II (ballparks) | 352,130 | 4,633 | 3rd of 12 | 27.2/26.0 | 97/97 | |
| 1898 | National Lg | 85-65 | 4 | West Side Park II (ballparks) | 424,352 | 5,584 | 1st of 12 | 27.6/25.1 | 100/99 | |
| 1897 | National Lg | 59-73 | 9 | West Side Park II (ballparks) | 327,160 | 4,741 | 4th of 12 | 28.9/24.1 | 104/104 | |
| 1896 | National Lg | 71-57 | 5 | West Side Park II (ballparks) | 317,500 | 4,811 | 3rd of 12 | 28.9/24.9 | 104/104 | |
| 1895 | National Lg | 72-58 | 4 | West Side Park II (ballparks) | 382,300 | 5,749 | 2nd of 12 | 28.6/28.6 | 107/107 | |
| 1894 | National Lg | 57-75 | 8 | West Side Park II (ballparks) | 239,000 | 3,541 | 4th of 12 | 27.1/26.6 | 106/106 | |
| 1893 | National Lg | 56-71 | 9 | South Side Park I (ballparks) | 223,500 | 3,492 | 4th of 12 | 26.2/25.4 | 103/104 | |
| 1892 | National Lg | 70-76 | 7 | South Side Park I (ballparks) | 109,067 | 1,484 | 11th of 12 | 26.7/27.3 | 94/94 | |
| 1891 | National Lg | 82-53 | 2 | South Side Park I (ballparks) | 181,431 | 2,649 | 4th of 8 | 28.1/25.9 | 106/105 | |
| 1890 | National Lg | 83-53 | 2 | West Side Park I (ballparks) | 102,536 | 1,475 | 5th | 27.1/25.4 | 104/102 | |
| 1889 | National Lg | 67-65 | 3 | West Side Park I (ballparks) | 27.0/23.9 | 105/103 | ||||
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1888 | National Lg | 77-58 | 2 | West Side Park I (ballparks) | 26.8/22.3 | 107/106 | ||||
| 1887 | National Lg | 71-50 | 3 | West Side Park I (ballparks) | 26.7/23.7 | 113/110 | ||||
| 1886 | National Lg | 90-34 | NL,1 | West Side Park I (ballparks) | 27.6/25.2 | 115/110 | ||||
| 1885 | National Lg | 87-25 | NL,1 | West Side Park I (ballparks) | 27.2/24.0 | 115/108 | ||||
| 1884 | National Lg | 62-50 | 5 | Lake Front Park II | 26.3/24.5 | 108/105 | ||||
| 1883 | National Lg | 59-39 | 2 | Lake Front Park II | 25.8/24.9 | 108/105 | ||||
| 1882 | National Lg | 55-29 | NL,1 | Lake Front Park I/Lake Front Park II | 25.3/24.1 | 105/99 | ||||
| 1881 | National Lg | 56-28 | NL,1 | Lake Front Park I | 24.5/22.9 | 105/99 | ||||
| 1880 | National Lg | 67-17 | NL,1 | Lake Front Park I | 23.6/21.2 | 106/102 | ||||
| 1879 | National Lg | 46-33 | 4 | Lake Front Park I | 24.7/23.0 | 106/103 | ||||
| 1878 | National Lg | 30-30 | 4 | Lake Front Park I | 26.4/19.6 | 106/105 | ||||
| 1877 | National Lg | 26-33 | 5 | 23rd Street Grounds | 25.4/24.2 | 112/106 | ||||
| 1876 | National Lg | 52-14 | NL,1 | 23rd Street Grounds | 25.7/25.1 | 112/106 |
An AL or NL under Finish/Rank means they won the pennant, and WS the World Series.
Stats updated through July 25, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service