Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
James Atkins29us USLR6' 3"205Mar 10, 19211st10111000000000000.1$5,000
Matt Batts28us USRR5' 11"200Oct 16, 192147559757307300000000300.0$8,000
Merrill Combs30us USLR6' 0"172Dec 11, 1919310100000000000100.0
Dom DiMaggio33us USRR5' 9"168Feb 12, 1917814114014114000000001400140103.9$40,000All-Star
Joe Dobson33us USRR6' 2"197Jan 20, 1917103927393939000000000003.9$16,000
Bobby Doerr HOF32us USRR5' 11"175Apr 7, 191813149149149149000149000000003.6$27,500All-Star
Walt Dropo27us USRR6' 5"220Jan 30, 19232136134136134001340000000202.6$6,000All-Star
Dave Ferriss28us USLR6' 2"208Dec 5, 192161011100000000000-0.1$12,000
Bob Gillespie30us USRR6' 4"187Oct 8, 191941011100000000000-0.1
Billy Goodman24us USLR5' 11"165Mar 22, 192641109811098002152714500451202.7
Fred Hatfield25us USLR6' 1"171Mar 18, 19251st1031030000300000160.1
Earl Johnson31us USLL6' 3"190Apr 2, 1919711011111100000000000-0.1
Ken Keltner33us USRR6' 0"190Oct 31, 1916131371390010800000410.0
Ellis Kinder35us USRR6' 0"195Jul 26, 191454823484848000000000003.4$18,000
Dick Littlefield24us USLL6' 0"180Mar 18, 19261st15215151500000000000-0.8
Phil Marchildon36ca CARR5' 10"170Oct 25, 1913910111000000000000.0$11,250
Walt Masterson30us USRR6' 2"189Jun 22, 192010331533333300000000000-0.5
Charlie Maxwell23us USLL5' 11"185Apr 8, 19271st3232000000002210-0.2
Mickey McDermott21us USLL6' 2"170Apr 29, 192933915393838000000000011.5
Jim McDonald23us USRR5' 10"185May 17, 19271st90999000000000000.4
Gordie Mueller27us USRR6' 4"200Dec 10, 19221st8088800000000000-0.2
Willard Nixon22us USLR6' 2"195Jun 17, 19281st221522222200000000000-0.7
Tommy O'Brien31us USRR5' 11"195Dec 19, 191859799000000342900-0.5
Al Papai33us USRR6' 3"185May 7, 1917316316161600000000000-0.8
Mel Parnell28us USLL6' 0"180Jun 13, 192244031404040000000000005.7
Johnny Pesky31us USLR5' 9"168Feb 27, 19196127123127124000011680000303.3$20,000
Jim Piersall20us USRR6' 0"175Nov 14, 19291st62620000000202130.1
Frank Quinn22us USRR6' 2"180Nov 27, 1927210111000000000000.0
Buddy Rosar35us USRR5' 9"190Jul 3, 191412272127250250000000020-0.1$12,000
Charley Schanz31us USRR6' 3"215Jun 8, 1919514014141400000000000-0.7
Bob Scherbarth24us USRR6' 0"180Jan 18, 19261st10110100000000000.0
Vern Stephens29us USRR5' 10"185Oct 23, 192010149146149146000001460000303.7$40,000All-Star
Chuck Stobbs20us USLL6' 1"185Jul 2, 192943221323232000000000001.3$8,000
Lou Stringer33us USRR5' 11"173May 13, 191762412450001310000911-0.2
Jim Suchecki22us USRR6' 0"185Aug 25, 19271st40444000000000000.1
Harry Taylor31us USRR6' 1"175May 20, 1919432333000000000001.2
Birdie Tebbetts37us USRR5' 11"170Nov 10, 1912127974797407400000000500.8
Clyde Vollmer28us USRR6' 1"185Sep 24, 1921657345739000000171111392020.3
Ted Williams HOF31us USLR6' 3"205Aug 30, 1918989868986000000860086303.9$90,000All-Star
Tom Wright26us USLR5' 11"180Sep 22, 1923354185424000000501924310-0.1
Al Zarilla31us USLR5' 11"180May 1, 1919713012813012800000000128128202.9$15,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Joe McCarthy HOF63us USApr 21, 1887ManagerApr 18Jun 18
Steve O'Neill58us USJul 6, 1891ManagerJun 20Oct 1
Paul Schreiber47us USOct 8, 1902HittingApr 18Oct 1
George Susce42us USAug 13, 1907BullpenApr 18Oct 1
Earle Combs51us USMay 14, 1899First baseApr 18Oct 1
Steve O'Neill58us USJul 6, 1891Third baseApr 18Jun 19
Johnny Schulte53us USSep 8, 1896CoachApr 18Oct 1
Name Age DoB Role Start Date End Date