SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  View Sports-Reference.com's new Olympic Section
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 2003 Statistics and Roster
2003 Baltimore Orioles (Franchise Encyclopedia: 2002/2004)
71-91, Finished 4th in AL Eastern Division
View League Standings and Leaders
Scored 743 runs, Allowed 820 runs. Pythagorean W-L: 74-88
Managed by Mike Hargrove

Ballpark: Oriole Park at Camden Yards (ballparks.com)
Attendance: 2,454,523 (5th of 14)
Park Factors
  (multi-year):
Batting - 99, Pitching - 99
  (one-year): Batting - 96, Pitching - 97
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10 per year.

  

Franchise Encyclopedia: 2003 Stats (2002/2004) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Brook Fordyce       33  108  348   28   95  12  2   6   31  19   44  .273  .311  .371   2   3  10   1   6   2   1   80
1B  Jeff Conine         37  124  493   75  143  33  3  15   80  37   60  .290  .338  .460   5   0  14   5   0  12   5  110
2B #Brian Roberts       25  112  460   65  124  22  4   5   41  46   58  .270  .337  .367  23   6   9   1   4   1   1   87
3B  Tony Batista        29  161  631   76  148  20  1  26   99  28  102  .235  .270  .393   4   3  20   5   0   6   4   73
SS  Deivi Cruz          30  152  548   61  137  24  2  14   65  13   49  .250  .269  .378   1   2  13   2   7   2   1   69
LF *Larry Bigbie        25   83  287   43   87  15  1   9   31  29   60  .303  .365  .456   7   1   2   0   1   2   3  117
CF  Luis Matos          24  109  439   70  133  23  3  13   45  28   90  .303  .353  .458  15   7   9   7  10   2   0  113
RF *Jay Gibbons         26  160  625   80  173  39  2  23  100  49   89  .277  .330  .456   0   1  12   3   0   5  11  106
DH #David Segui         36   67  224   26   59  10  1   5   25  26   47  .263  .341  .384   1   0   8   1   0   1   2   93
    Melvin Mora         31   96  344   68  109  17  1  15   48  49   71  .317  .418  .503   6   3   3  12   6   2   0  143
   *B.J. Surhoff        38   93  319   32   94  20  0   5   41  29   29  .295  .353  .404   2   2   4   1   3   2   3  101
    Jerry Hairston      27   58  218   25   59  12  2   2   21  23   25  .271  .353  .372  14   5   8   6  10   2   0   93
    Geronimo Gil        27   54  169   22   40   4  0   3   16  12   34  .237  .299  .314   0   0   2   3   2   0   0   63
   #Gary Matthews       28   41  162   21   33  12  1   2   20   9   29  .204  .250  .327   0   3   4   1   0   0   0   52
   *Jack Cust           24   27   73    7   19   7  0   4   11  10   25  .260  .357  .521   0   0   0   1   0   0   0  129
    Jose Morban         23   61   71   14   10   0  0   2    5   3   21  .141  .187  .225   8   0   0   1   2   0   0    9
    Jose Leon           26   21   54    6   13   1  0   0    0   3   18  .241  .305  .259   0   0   1   2   0   0   0   52
    Robert Machado      30   18   49    8   13   1  0   1    3   6   12  .265  .345  .347   0   0   0   0   0   0   0   85
    Carlos Mendez       29   26   45    3   10   2  0   0    5   0   12  .222  .217  .267   0   0   0   0   0   1   0   28
   #Tim Raines          23   20   43    4    6   1  1   0    2   2   12  .140  .196  .209   0   0   2   1   0   0   0    8
    Marty Cordova       33    9   30    5    7   1  0   1    4   8    5  .233  .410  .367   1   0   1   1   0   0   1  109
   *Pedro Swann         32    8   14    3    3   1  0   1    2   1    4  .214  .267  .500   0   0   1   0   0   0   0   97

    Pat Hentgen         34    2    5    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Jason Johnson       29    3    5    1    1   0  0   0    0   1    3  .200  .333  .200   0   0   0   0   0   0   0   47
    Sidney Ponson       26    2    5    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Rodrigo Lopez       27    1    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Travis Driskill     31    4    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Rick Helling        32    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.3  163 5665  743 1516 277 24 152  695 431  902  .268  .323  .405  89  36 123  54  51  40  32   93
    Rank among 14 AL teams         2   10    6  11 11  11       13   12     7    11    11   8   8      11            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Jason Johnson       29  32   4.18  10  10  0  32   0   0   0  189.7  216  100   88  22   80  118  858   7  10  0   8 107
SP  Rodrigo Lopez       27  26   5.82   7  10  0  26   0   3   1  147.0  188  101   95  24   43  103  663   2  10  1   6  77
SP  Rick Helling        32  24   5.71   7   8  0  24   0   0   0  138.7  156   90   88  30   40   86  603   4  12  1   0  79
SP  Pat Hentgen         34  28   4.09   7   8  1  22   2   1   0  160.7  150   74   73  25   58  100  676   4   5  1   1 110
SP  Sidney Ponson       26  21   3.77  14   6  0  21   0   4   0  148.0  147   65   62  10   43  100  622   6   4  0   2 119
SP *Omar Daal           31  19   6.34   4  11  0  17   1   0   0   93.7  134   69   66  11   30   53  434   2   2  0   1  71
SP *Eric DuBose         27  17   3.79   3   6  0  10   3   1   0   73.7   60   33   31   6   25   44  305   0   5  1   2 118
SP *Damian Moss         26  10   6.22   1   5  0   9   0   0   0   50.7   63   40   35  12   29   22  244   1   6  0   2  72

CL  Jorge Julio         24  64   4.38   0   7 36   0  51   0   0   61.7   60   36   30  10   34   52  273   0   2  0   4 102
RP *B.J. Ryan           27  76   3.40   4   1  0   0  17   0   0   50.3   42   19   19   1   27   63  219   2   3  0   0 132
RP  Kerry Ligtenberg    32  68   3.34   4   2  1   0  21   0   0   59.3   60   23   22   9   14   47  247   0   2  0   3 134
RP *Buddy Groom         37  60   5.36   1   3  1   0  20   0   0   45.3   58   27   27   7   14   34  207   1   3  0   2  84
RP  Hector Carrasco     33  40   4.93   2   6  1   0  10   0   0   38.3   40   22   21   5   20   27  174   0   2  0   3  91

    Rick Bauer          26  35   4.55   0   0  0   0  10   0   0   61.3   58   36   31   5   24   43  259   6   4  0   3  99
    Travis Driskill     31  20   6.00   3   5  1   0   6   0   0   48.0   62   35   32   8    9   33  215   3   1  0   2  75
    Willis Roberts      28  26   5.72   3   1  0   0   9   0   0   39.3   41   26   25   7   16   26  174   2   7  0   2  78
   *John Parrish        25  14   1.90   0   1  0   0   2   0   0   23.7   17    7    5   2    8   15   93   2   1  0   2 236
   *Matt Riley          23   2   1.80   1   0  0   2   0   0   0   10.0    7    2    2   1    5    8   41   0   0  0   0 249
    Sean Douglass       24   3  13.50   0   0  0   0   0   0   0    8.0   14   12   12   2    6    3   44   0   1  0   0  33
    Kurt Ainsworth      24   3  11.57   0   1  0   0   2   0   0    2.3    6    3    3   1    1    4   15   0   0  0   0  39
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.2 163   4.76  71  91 41 163 154   9   3 1449.7 1579  820  767 198  526  981 6366  42  80  4  43  94
    Rank among 14 AL teams         10  10   4  5           4  13      5   12    9       13   10    9
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
BFordyce     884 100 107  624   41   3   5  .996   6  28  70  20
GGil         435  49  53  326   34   6   3  .984   3  11  38  10
RMachado     129  14  18   84   13   1   3  .990   3   3  13   7
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1449 163 163 1034   88  10  11  .991  12  42 121  37
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.55
-----------+----+---+---+----+----+---+---+-----+-----
JConine     1037 118 118 1061   80   9 106  .992  9.90
BSurhoff     172  20  22  156   11   1  14  .994  8.72
JGibbons      97  11  13   91    7   1  16  .990  9.09
DSegui        58   6   8   52    6   0   7 1.000  9.00
JLeon         46   5   7   44    2   1   7  .979  8.87
CMendez       34   3   9   28    3   2   1  .939  8.21
MMora          4   0   1    2    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 163 163 1434  109  14 151  .991  9.58
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .982 *4.94
-----------+----+---+---+----+----+---+---+-----+-----
BRoberts     925 105 107  198  324   7  68  .987  5.08
JHairston    418  48  48  103  136   5  34  .980  5.14
JMorban       57   5  12   14   23   1   4  .974  5.84
MMora         49   5   6   14   16   0   6 1.000  5.48
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 163 163  329  499  13 112  .985  5.14
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .955 *2.67
-----------+----+---+---+----+----+---+---+-----+-----
TBatista    1364 154 154   92  292  20  33  .950  2.53
JLeon         75   8  10   10   16   1   3  .963  3.11
JConine        9   1   1    0    4   0   0 1.000  4.00
JMorban        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 163 163  102  312  21  36  .952  2.57
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .971 *4.54
-----------+----+---+---+----+----+---+---+-----+-----
DCruz       1261 144 147  221  409  16  96  .975  4.50
MMora         98  10  11   19   30   1   5  .980  4.49
JMorban       74   7  14   13   12   0   7 1.000  3.04
BRoberts      16   2   2    1    8   2   1  .818  5.06
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 163 163  254  459  19 109  .974  4.43
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .985 *2.17
-----------+----+---+---+----+----+---+---+-----+-----
LBigbie      648  74  76  153    4   1   0  .994  2.18
MMora        468  54  56  118    8   0   2 1.000  2.42
BSurhoff     209  22  24   40    0   1   0  .976  1.72
JConine       48   5   6    8    0   0   0 1.000  1.50
MCordova      35   4   4    7    2   0   0 1.000  2.31
PSwann        27   3   6    6    0   0   0 1.000  2.00
TRaines        9   1   1    3    0   0   0 1.000  3.00
JCust          4   0   1    3    0   0   0 1.000  5.74
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 163 163  338   14   2   2  .994  2.19
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .990 *2.78
-----------+----+---+---+----+----+---+---+-----+-----
LMatos       920 105 106  299    5   4   1  .987  2.97
GMatthews    346  38  40   99    2   0   0 1.000  2.62
TRaines       91   8  17   34    1   1   1  .972  3.46
MMora         82  11  12   23    1   0   0 1.000  2.63
LBigbie       10   1   2    6    0   0   0 1.000  5.40
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 163 163  461    9   5   2  .989  2.92
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .980 *2.11
-----------+----+---+---+----+----+---+---+-----+-----
JGibbons    1274 144 144  283    8   5   1  .983  2.05
MMora        103  12  13   21    0   1   0  .955  1.83
LBigbie       27   3   5    6    1   0   0 1.000  2.27
BSurhoff      25   3   3    4    0   0   0 1.000  1.44
LMatos        18   1   4    5    0   0   0 1.000  2.50
JConine        1   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 163 163  319    9   6   1  .982  2.04
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .985 *2.35  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
JGibbons    1274 144 144  284    8   5   1  .983  2.06
LMatos       938 106 107  304    5   4   1  .987  2.96
LBigbie      686  78  80  165    5   1   0  .994  2.23
MMora        653  77  79  162    9   1   2  .994  2.36
GMatthews    346  38  40   99    2   0   0 1.000  2.62
BSurhoff     234  25  27   45    0   1   0  .978  1.73
TRaines      100   9  18   37    1   1   1  .974  3.42
JConine       49   5   8    8    0   0   0 1.000  1.47
MCordova      35   4   4    7    2   0   0 1.000  2.31
PSwann        27   3   6    6    0   0   0 1.000  2.00
JCust          4   0   1    3    0   0   0 1.000  5.74
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1449 163 163 1120   32  13   5  .989  2.38 163 163 163
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .957 *1.73
-----------+----+---+---+----+----+---+---+-----+-----
JJohnson     189  32  32    8   24   3   0  .914  1.52
PHentgen     160  22  28    7   19   1   1  .963  1.46
SPonson      148  21  21   12   18   1   2  .968  1.82
RLopez       147  26  26    8   16   2   1  .923  1.47
RHelling     138  24  24    3   12   3   0  .833  0.97
ODaal         93  17  19    8   25   1   3  .971  3.17
EDuBose       73  10  17    4   11   0   1 1.000  1.83
JJulio        61   0  64    4    4   0   0 1.000  1.17
RBauer        61   0  35    2    9   0   1 1.000  1.62
KLigtenberg   59   0  68    1    7   0   0 1.000  1.21
DMoss         50   9  10    1   10   1   0  .917  1.95
BRyan         50   0  76    3    6   1   2  .900  1.61
TDriskill     48   0  20    3    6   0   1 1.000  1.69
BGroom        45   0  60    2    6   0   0 1.000  1.59
WRoberts      39   0  26    4    4   0   0 1.000  1.83
HCarrasco     38   0  40    5    4   0   0 1.000  2.11
JParrish      23   0  14    1    3   2   0  .667  1.52
MRiley        10   2   2    1    0   0   0 1.000  0.90
SDouglass      8   0   3    0    0   0   0  .000  0.00
KAinsworth     2   0   3    1    0   0   0 1.000  3.91
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 163 163   78  184  15  12  .946  1.63
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
DSegui        52
BSurhoff      39
JCust         21
JMorban       14
JHairston      9
TBatista       7
CMendez        7
MCordova       5
JGibbons       5
DCruz          4
BRoberts       3
JLeon          2
LMatos         2
GMatthews      1
TRaines        1
PSwann         1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageConine.290
On-base %Conine.338
Slugging %Conine.460
OPSConine.798
GamesBatista161
At BatsBatista631
Plate Appearances (approx.)Gibbons682
RunsGibbons80
HitsGibbons173
Total BasesGibbons285
DoublesGibbons39
TriplesRoberts4
Home RunsBatista26
RBIGibbons100
Bases on BallsGibbons and Mora49
StrikeoutsBatista102
Stolen BasesRoberts23
SinglesGibbons109
Adjusted OPS+Conine110
Runs CreatedGibbons93
Adjusted Batting RunsMora24
Batting WinsMora2.3
Extra-Base HitsGibbons64
Times on BaseGibbons225
Offensive Win%Conine.538
Hit By PitchMora12
Sac. HitsHairston and Matos10
Sac. FliesConine12
Intentional WalksGibbons11
Grounded into Double PlaysBatista20
Caught StealingMatos7
Power/Speed NumberMatos13.9
At Bats per StrikeoutCruz11.2
At Bats per Home RunBatista24.3
OutsBatista512

 

Pitching   Click for All-Time Franchise Leaders
ERAJohnson4.18
WinsPonson14
Won-Loss %Ponson.700
BB + H per IP (WHIP)Johnson1.561
Hits Allowed/9IPJohnson10.25
Bases on Balls/9IPJohnson3.80
Strikeouts/9IPJohnson5.60
GamesRyan76
SavesJulio36
InningsJohnson189.7
StrikeoutsJohnson118
Games StartedJohnson32
Comp. GamesPonson4
ShutoutsLopez1
Home Runs Allow.Helling30
Bases On Balls Allow.Johnson80
Hits AllowedJohnson216
SO to WalkJohnson1.48
LossesDaal11
Earned Runs Allow.Lopez95
Wild PitchesJohnson7
Hit BatsmenHelling12
Batters FacedJohnson858
Games FinishedJulio51
Adjusted ERA+Johnson107

Requirements to qualify for rate stats.

Salaries

David Segui$ 7,000,000
Tony Batista$ 6,400,000
Jeff Conine$ 4,250,000
Sidney Ponson$ 4,250,000
Brook Fordyce$ 3,500,000
Willis Roberts$ 3,500,000
Marty Cordova$ 3,100,000
Omar Daal$ 3,000,000
Buddy Groom$ 3,000,000
Jason Johnson$ 2,900,000
Melvin Mora$ 1,725,000
Jerry Hairston$ 1,550,000
Pat Hentgen$ 1,200,000
Kerry Ligtenberg$ 1,200,000
Deivi Cruz$ 1,000,000
Rick Helling$ 1,000,000
B.J. Surhoff$ 1,000,000
Gary Matthews$ 900,000
B.J. Ryan$ 762,500
Jay Gibbons$ 375,000
Jorge Julio$ 350,000
Geronimo Gil$ 330,000
Rick Bauer$ 325,000
Rodrigo Lopez$ 325,000
Jose Leon$ 305,000
Jose Morban$ 300,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Melvin Mora

2002/2004

Compare     Other Links@google.com   Report an error

Pages Updated through July 25,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 2003 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through July 25, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.