Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
145Reese Olsonus USPitcher*24RR6' 1"160Jul 31, 19992018
243Joey Wentzus USPitcher*26LL6' 5"220Oct 6, 19972016
317Andrew Chafinus USPitcher*34RL6' 2"235Jun 17, 19902011
419Will Vestus USPitcher*29RR6' 0"180Jun 6, 19952014
525Matt Manningus USPitcher*26RR6' 6"195Jan 28, 19982016
668Jason Foleyus USPitcher*28RR6' 4"215Nov 1, 19952014
749Alex Faedous USPitcher*28RR6' 5"225Nov 12, 19952015
89Jack Flahertyus USPitcher*28RR6' 4"225Oct 15, 19952014
955Alex Langeus USPitcher*28RR6' 3"202Oct 2, 19952015
1029Tarik Skubalus USPitcher*27RL6' 3"240Nov 20, 19962014
1112Casey Mizeus USPitcher*27RR6' 3"212May 1, 19972016
124Beau Brieskeus USPitcher*26RR6' 3"200Apr 4, 19982019
1387Tyler Holtonus USPitcher*28LL6' 2"200Jun 13, 19962016
1433Colt Keithus USPosition*22LR6' 2"211Aug 14, 20012021
1530Kerry Carpenterus USPosition*26LR6' 2"220Sep 2, 19972017
1646Wenceel Pérezdo DOPosition*24SR5' 10"203Oct 30, 19992017
1731Riley Greeneus USPosition*23LL6' 3"200Sep 28, 20002019
1820Spencer Torkelsonus USPosition*24RR6' 1"220Aug 26, 19992018
1913Gio Urshelaco COPosition*32RR6' 0"215Oct 11, 19912009
2034Jake Rogersus USPosition*29RR6' 1"201Apr 18, 19952014
218Matt Vierlingus USPosition*27RR6' 3"205Sep 16, 19962016
2239Zach McKinstryus USPosition*29LR6' 0"180Apr 29, 19952015
2377Andy Ibáñezcu CUPosition*31RR5' 10"205Apr 3, 19932011
2415Carson Kellyus USPosition*29RR6' 2"212Jul 14, 19942012
2528Javier Báezpr PRPosition*31RR6' 0"190Dec 1, 19922011
2621Mark Canhaus USPosition*35RR6' 2"209Feb 15, 19892010
2718Kenta Maedajp JPPitcher15-day36RR6' 1"185Apr 11, 19882008
287Shelby Millerus USPitcher15-day33RR6' 3"225Oct 10, 19902009
2966Sawyer Gipson-Longus USPitcher60-day26RR6' 4"225Dec 12, 19972017
3052Brendan Whiteus USPitcher25RR5' 11"185Nov 18, 19982017
31Ty Adcockus USPitcher27RR6' 0"213Feb 7, 19972017
3259Wilmer Floresve VEPitcher23RR6' 4"225Feb 20, 20012021
3354Keider Monterove VEPitcher23RR6' 1"145Jul 6, 20002017
3453Mason Englertus USPitcher24SR6' 4"206Nov 1, 19992021
3551Eddys Leonarddo DOPosition23RR5' 11"195Nov 10, 20002018
3622Parker Meadowsus USPosition24LR6' 5"205Nov 2, 19992018
3740Buddy Kennedyus USPosition25RR5' 9"190Oct 5, 19982017
3832Ryan Kreidlerus USPosition26RR6' 4"208Nov 12, 19972016
3960Akil Baddoous USPosition25LL6' 1"214Aug 16, 19982016
4038Dillon Dinglerus USPosition25RR6' 2"210Sep 17, 19982018
4150Ryan Viladeus USPosition25RR6' 2"226Feb 18, 19992017
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Akil Baddoo25us USLL6' 1"214Aug 16, 19984101100000001010000.1
Javier Báez31pr PRRR6' 0"190Dec 1, 1992113634363600000360000001-0.8$25,000,000
Mark Canha35us USRR6' 2"209Feb 15, 1989103935392500600013082113401.0$11,500,000
Kerry Carpenter26us USLR6' 2"220Sep 2, 199733932392300000030212313700.7
Andrew Chafin34us USRL6' 2"235Jun 17, 199011160016160000000000000.1$4,750,000
Alex Faedo28us USRR6' 5"225Nov 12, 19953150015150000000000000.5
Jack Flaherty28us USRR6' 4"225Oct 15, 19958880880000000000000.6$14,000,000
Jason Foley28us USRR6' 4"215Nov 1, 19954190119190000000000000.7
Riley Greene23us USLL6' 3"200Sep 28, 200034241423100000029243111101.8
Tyler Holton28us USLL6' 2"200Jun 13, 19963140014140000000000000.2
Andy Ibáñez31cu CURR5' 10"205Apr 3, 1993419111917000116010011800.6
Colt Keith22us USLR6' 2"211Aug 14, 20011st3533353200032000000220-0.8$2,833,333
Carson Kelly29us USRR6' 2"212Jul 14, 1994925192525025000000000100.4$3,500,000
Buddy Kennedy25us USRR5' 9"190Oct 5, 19983626500041000000400.2
Alex Lange28us USRR6' 3"202Oct 2, 1995418001818000000000000-0.3
Kenta Maeda36jp JPRR6' 1"185Apr 11, 1988877077000000000000-0.7$14,000,000
Matt Manning26us USRR6' 6"195Jan 28, 19984440440000000000000.3
Zach McKinstry29us USLR6' 0"180Apr 29, 199552816282510031481023081-0.2
Parker Meadows24us USLR6' 5"205Nov 2, 19992322632320000000320320040.0
Shelby Miller33us USRR6' 3"225Oct 10, 199012150015150000000000000.2$3,000,000
Casey Mize27us USRR6' 3"212May 1, 19974770770000000000000.7$830,000
Reese Olson24us USRR6' 1"160Jul 31, 19992880880000000000001.5
Wenceel Pérez24do DOBR5' 10"203Oct 30, 19991st2519252400000001614240410.7
Jake Rogers29us USRR6' 1"201Apr 18, 199542726272502500000000300-0.1$1,700,000
Tarik Skubal27us USRL6' 3"240Nov 20, 19965880880000000000001.8$2,650,000
Spencer Torkelson24us USRR6' 1"220Aug 26, 199934040403800380000000200-1.0
Gio Urshela32co CORR6' 0"215Oct 11, 1991919151918001018000000300.1$1,500,000
Will Vest29us USRR6' 0"180Jun 6, 19954160016160000000000000.1
Matt Vierling27us USRR6' 3"205Sep 16, 19964382738350000190014717391-0.1
Ryan Vilade25us USRR6' 2"226Feb 18, 19992424300000010230100.2
Joey Wentz26us USLL6' 5"220Oct 6, 19973100010100000000000000.4
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
A.J. Hinch50us USMay 15, 1974ManagerMar 28May 14
George Lombard48us USSep 14, 1975Bench Coach
Lance Zawadzki39us USMay 26, 1985Assistant Hitting Coach
Keith Beauregard41us USMay 15, 1983Hitting Coach
Michael Brdar30us USApr 7, 1994Hitting Coach
Robin LundUnknownAssistant Pitching Coach
Juan Nieves59pr PRJan 5, 1965Assistant Pitching Coach
Chris Fetter38us USDec 23, 1985Pitching Coach
Anthony Iapoce50us USAug 23, 1973First Base Coach
Joey Cora59pr PRMay 14, 1965Third Base Coach
Chris Chinea30us USMay 3, 1994Bullpen Catcher
Tim Remes32us USJun 17, 1992Bullpen Catcher
Ryan Sienko48us USSep 16, 1975Catching Coach
Gary Jones63Nov 11, 1960Major League Coach
Drew HeithoffUnknownPerformance Coach
Name Age DoB Role Start Date End Date