Click on the Year for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 2008 | NL Cent | 50-54 | 4 | Great American Ball Park (ballparks) | 1,345,136 | 25,380 | 14th of 16 | 29.2/28.7 | 104/105 | |
| 2007 | NL Cent | 72-90 | 5 | Great American Ball Park (ballparks) | 2,058,593 | 25,415 | 13th of 16 | 29.7/29.1 | 104/105 | |
| 2006 | NL Cent | 80-82 | 3 | Great American Ball Park (ballparks) | 2,134,607 | 26,353 | 12th of 16 | 29.6/29.5 | 104/104 | |
| 2005 | NL Cent | 73-89 | 5 | Great American Ball Park (ballparks) | 1,943,067 | 23,841 | 13th of 16 | 28.6/28.9 | 100/101 | |
| 2004 | NL Cent | 76-86 | 4 | Great American Ball Park (ballparks) | 2,287,250 | 28,238 | 12th of 16 | 28.4/28.5 | 98/99 | |
| 2003 | NL Cent | 69-93 | 5 | Great American Ball Park (ballparks) | 2,355,259 | 29,077 | 8th of 16 | 27.3/28.0 | 95/96 | |
| 2002 | NL Cent | 78-84 | 3 | Cinergy Field (ballparks) | 1,855,787 | 22,911 | 12th of 16 | 27.8/28.7 | 104/105 | |
| 2001 | NL Cent | 66-96 | 5 | Cinergy Field (ballparks) | 1,879,757 | 23,207 | 13th of 16 | 28.0/27.3 | 105/105 | |
| 2000 | NL Cent | 85-77 | 2 | Cinergy Field (ballparks) | 2,577,371 | 31,624 | 10th of 16 | 29.2/28.4 | 102/102 | |
| 1999 | NL Cent | 96-67 | 2 | Cinergy Field (ballparks) | 2,061,222 | 25,291 | 11th of 16 | 28.3/28.0 | 103/103 | |
| 1998 | NL Cent | 77-85 | 4 | Cinergy Field (ballparks) | 1,793,649 | 22,144 | 12th of 16 | 27.5/28.0 | 102/102 | |
| 1997 | NL Cent | 76-86 | 3 | Cinergy Field (ballparks) | 1,785,788 | 22,047 | 9th of 14 | 28.2/29.6 | 102/102 | |
| 1996 | NL Cent | 81-81 | 3 | Riverfront Stadium (ballparks) | 1,861,428 | 22,981 | 8th of 14 | 29.3/29.2 | 101/101 | |
| 1995 | NL Cent | 85-59 | DIV,1 | Riverfront Stadium (ballparks) | 1,837,649 | 25,523 | 6th of 14 | 28.4/28.3 | 100/99 | |
| 1994 | NL Cent | 66-48 | 1 | Riverfront Stadium (ballparks) | 1,897,681 | 33,003 | 6th of 14 | 28.5/27.2 | 99/99 | |
| 1993 | NL West | 73-89 | 5 | Riverfront Stadium (ballparks) | 2,453,232 | 30,287 | 9th of 14 | 28.4/27.9 | 101/100 | |
| 1992 | NL West | 90-72 | 2 | Riverfront Stadium (ballparks) | 2,315,946 | 28,592 | 4th of 12 | 27.9/28.1 | 103/103 | |
| 1991 | NL West | 74-88 | 5 | Riverfront Stadium (ballparks) | 2,372,377 | 29,289 | 3rd of 12 | 28.2/27.6 | 104/104 | |
| 1990 | NL West | 91-71 | WS,1 | Riverfront Stadium (ballparks) | 2,400,892 | 29,641 | 4th of 12 | 27.5/27.4 | 105/105 | |
| 1989 | NL West | 75-87 | 5 | Riverfront Stadium (ballparks) | 1,979,320 | 24,436 | 7th of 12 | 28.1/28.1 | 104/103 | |
| 1988 | NL West | 87-74 | 2 | Riverfront Stadium (ballparks) | 2,072,528 | 25,746 | 4th of 12 | 27.5/26.7 | 104/104 | |
| 1987 | NL West | 84-78 | 2 | Riverfront Stadium (ballparks) | 2,185,205 | 26,978 | 4th of 12 | 28.9/28.3 | 104/103 | |
| 1986 | NL West | 86-76 | 2 | Riverfront Stadium (ballparks) | 1,692,432 | 20,894 | 8th of 12 | 30.8/27.9 | 104/104 | |
| 1985 | NL West | 89-72 | 2 | Riverfront Stadium (ballparks) | 1,834,619 | 22,650 | 6th of 12 | 31.4/26.4 | 104/105 | |
| 1984 | NL West | 70-92 | 5 | Riverfront Stadium (ballparks) | 1,275,887 | 15,752 | 9th of 12 | 29.3/26.2 | 104/105 | |
| 1983 | NL West | 74-88 | 6 | Riverfront Stadium (ballparks) | 1,190,419 | 14,697 | 11th of 12 | 27.9/26.5 | 103/104 | |
| 1982 | NL West | 61-101 | 6 | Riverfront Stadium (ballparks) | 1,326,528 | 16,377 | 8th of 12 | 28.4/27.2 | 102/102 | |
| 1981 | NL West | 66-42 | Riverfront Stadium (ballparks) | 1,093,730 | 20,254 | 5th of 12 | 29.3/26.8 | 102/102 | ||
| 1980 | NL West | 89-73 | 3 | Riverfront Stadium (ballparks) | 2,022,450 | 24,815 | 5th of 12 | 28.6/26.0 | 101/100 | |
| 1979 | NL West | 90-71 | DIV,1 | Riverfront Stadium (ballparks) | 2,356,933 | 29,279 | 3rd of 12 | 29.3/28.5 | 101/101 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1978 | NL West | 92-69 | 2 | Riverfront Stadium (ballparks) | 2,532,497 | 31,460 | 3rd of 12 | 29.8/28.3 | 100/100 | |
| 1977 | NL West | 88-74 | 2 | Riverfront Stadium (ballparks) | 2,519,670 | 31,107 | 3rd of 12 | 29.5/29.1 | 102/101 | |
| 1976 | NL West | 102-60 | WS,1 | Riverfront Stadium (ballparks) | 2,629,708 | 32,466 | 1st of 12 | 29.0/27.2 | 102/100 | |
| 1975 | NL West | 108-54 | WS,1 | Riverfront Stadium (ballparks) | 2,315,603 | 28,588 | 2nd of 12 | 28.4/27.6 | 102/99 | |
| 1974 | NL West | 98-64 | 2 | Riverfront Stadium (ballparks) | 2,164,307 | 26,556 | 2nd of 12 | 27.7/27.3 | 99/97 | |
| 1973 | NL West | 99-63 | DIV,1 | Riverfront Stadium (ballparks) | 2,017,601 | 24,909 | 2nd of 12 | 27.6/26.7 | 95/93 | |
| 1972 | NL West | 95-59 | NL,1 | Riverfront Stadium (ballparks) | 1,611,459 | 20,928 | 3rd of 12 | 27.2/25.5 | 94/93 | |
| 1971 | NL West | 79-83 | 4 | Riverfront Stadium (ballparks) | 1,501,122 | 18,532 | 6th of 12 | 26.8/25.1 | 95/94 | |
| 1970 | NL West | 102-60 | NL,1 | Crosley Field/Riverfront Stadium | 1,803,568 | 22,266 | 2nd of 12 | 25.9/25.2 | 104/103 | |
| 1969 | NL West | 89-73 | 3 | Crosley Field (ballparks) | 987,991 | 12,123 | 8th of 12 | 26.3/27.3 | 105/105 | |
| 1968 | National Lg | 83-79 | 4 | Crosley Field (ballparks) | 733,354 | 8,998 | 8th of 10 | 26.5/27.1 | 106/106 | |
| 1967 | National Lg | 87-75 | 4 | Crosley Field (ballparks) | 958,300 | 11,831 | 8th of 10 | 26.6/26.3 | 112/112 | |
| 1966 | National Lg | 76-84 | 7 | Crosley Field (ballparks) | 742,958 | 9,287 | 9th of 10 | 26.3/27.5 | 110/109 | |
| 1965 | National Lg | 89-73 | 4 | Crosley Field (ballparks) | 1,047,824 | 12,936 | 7th of 10 | 26.1/27.2 | 107/106 | |
| 1964 | National Lg | 92-70 | 2 | Crosley Field (ballparks) | 862,466 | 10,582 | 7th of 10 | 26.1/28.5 | 103/102 | |
| 1963 | National Lg | 86-76 | 5 | Crosley Field (ballparks) | 858,805 | 10,603 | 7th of 10 | 26.3/29.2 | 103/102 | |
| 1962 | National Lg | 98-64 | 3 | Crosley Field (ballparks) | 982,095 | 12,125 | 4th of 10 | 27.1/28.4 | 104/102 | |
| 1961 | National Lg | 93-61 | NL,1 | Crosley Field (ballparks) | 1,117,603 | 14,514 | 4th of 8 | 26.8/26.5 | 102/101 | |
| 1960 | National Lg | 67-87 | 6 | Crosley Field (ballparks) | 663,486 | 8,617 | 8th of 8 | 27.2/28.1 | 102/102 | |
| 1959 | National Lg | 74-80 | 5 | Crosley Field (ballparks) | 801,298 | 10,406 | 7th of 8 | 27.9/28.8 | 104/103 | |
| 1958 | National Lg | 76-78 | 4 | Crosley Field (ballparks) | 788,582 | 10,241 | 8th of 8 | 29.5/30.4 | 106/105 | |
| 1957 | National Lg | 80-74 | 4 | Crosley Field (ballparks) | 1,070,850 | 13,907 | 4th of 8 | 28.4/29.4 | 106/105 | |
| 1956 | National Lg | 91-63 | 3 | Crosley Field (ballparks) | 1,125,928 | 14,528 | 3rd of 8 | 27.7/29.5 | 105/104 | |
| 1955 | National Lg | 75-79 | 5 | Crosley Field (ballparks) | 693,662 | 9,009 | 7th of 8 | 27.8/28.4 | 104/103 | |
| 1954 | National Lg | 74-80 | 5 | Crosley Field (ballparks) | 704,167 | 9,145 | 7th of 8 | 27.0/28.3 | 102/103 | |
| 1953 | National Lg | 68-86 | 6 | Crosley Field (ballparks) | 548,086 | 7,072 | 8th of 8 | 27.1/28.2 | 100/101 | |
| 1952 | National Lg | 69-85 | 6 | Crosley Field (ballparks) | 604,197 | 7,847 | 7th of 8 | 28.0/28.4 | 100/101 | |
| 1951 | National Lg | 68-86 | 6 | Crosley Field (ballparks) | 588,268 | 7,591 | 7th of 8 | 28.0/29.3 | 102/103 | |
| 1950 | National Lg | 66-87 | 6 | Crosley Field (ballparks) | 538,794 | 7,043 | 8th of 8 | 27.5/27.8 | 100/102 | |
| 1949 | National Lg | 62-92 | 7 | Crosley Field (ballparks) | 707,782 | 9,074 | 8th of 8 | 28.7/27.9 | 101/103 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1948 | National Lg | 64-89 | 7 | Crosley Field (ballparks) | 823,386 | 10,763 | 7th of 8 | 28.3/28.3 | 97/99 | |
| 1947 | National Lg | 73-81 | 5 | Crosley Field (ballparks) | 899,975 | 11,688 | 8th of 8 | 28.7/27.9 | 99/101 | |
| 1946 | National Lg | 67-87 | 6 | Crosley Field (ballparks) | 715,751 | 9,176 | 8th of 8 | 28.4/31.5 | 96/98 | |
| 1945 | National Lg | 61-93 | 7 | Crosley Field (ballparks) | 290,070 | 3,767 | 7th of 8 | 29.2/32.8 | 98/99 | |
| 1944 | National Lg | 89-65 | 3 | Crosley Field (ballparks) | 409,567 | 5,285 | 6th of 8 | 30.4/31.7 | 96/97 | |
| 1943 | National Lg | 87-67 | 2 | Crosley Field (ballparks) | 379,122 | 4,892 | 7th of 8 | 30.0/31.6 | 99/99 | |
| 1942 | National Lg | 76-76 | 4 | Crosley Field (ballparks) | 427,031 | 5,546 | 6th of 8 | 28.7/31.2 | 100/100 | |
| 1941 | National Lg | 88-66 | 3 | Crosley Field (ballparks) | 643,513 | 8,357 | 3rd of 8 | 28.8/29.8 | 101/100 | |
| 1940 | National Lg | 100-53 | WS,1 | Crosley Field (ballparks) | 850,180 | 10,970 | 2nd of 8 | 28.8/29.6 | 101/99 | |
| 1939 | National Lg | 97-57 | NL,1 | Crosley Field (ballparks) | 981,443 | 12,583 | 1st of 8 | 28.7/28.9 | 101/98 | |
| 1938 | National Lg | 82-68 | 4 | Crosley Field (ballparks) | 706,756 | 9,361 | 3rd of 8 | 28.1/29.1 | 97/96 | |
| 1937 | National Lg | 56-98 | 8 | Crosley Field (ballparks) | 411,221 | 5,306 | 6th of 8 | 28.6/28.8 | 95/95 | |
| 1936 | National Lg | 74-80 | 5 | Crosley Field (ballparks) | 466,345 | 6,056 | 4th of 8 | 27.9/28.0 | 94/95 | |
| 1935 | National Lg | 68-85 | 6 | Crosley Field (ballparks) | 448,247 | 5,821 | 5th of 8 | 27.4/27.5 | 97/99 | |
| 1934 | National Lg | 52-99 | 8 | Crosley Field (ballparks) | 206,773 | 2,721 | 7th of 8 | 29.7/29.1 | 98/100 | |
| 1933 | National Lg | 58-94 | 8 | Crosley Field (ballparks) | 218,281 | 2,853 | 7th of 8 | 30.7/31.5 | 98/102 | |
| 1932 | National Lg | 60-94 | 8 | Crosley Field (ballparks) | 356,950 | 4,606 | 5th of 8 | 29.6/30.9 | 97/99 | |
| 1931 | National Lg | 58-96 | 8 | Crosley Field (ballparks) | 263,316 | 3,420 | 7th of 8 | 29.2/29.7 | 94/97 | |
| 1930 | National Lg | 59-95 | 7 | Crosley Field (ballparks) | 386,727 | 5,022 | 6th of 8 | 29.6/30.4 | 95/97 | |
| 1929 | National Lg | 66-88 | 7 | Crosley Field (ballparks) | 295,040 | 3,807 | 7th of 8 | 29.4/32.0 | 95/97 | |
| 1928 | National Lg | 78-74 | 5 | Crosley Field (ballparks) | 490,490 | 6,412 | 6th of 8 | 29.5/32.3 | 98/99 | |
| 1927 | National Lg | 75-78 | 5 | Crosley Field (ballparks) | 442,164 | 5,780 | 6th of 8 | 29.4/31.2 | 97/97 | |
| 1926 | National Lg | 87-67 | 2 | Crosley Field (ballparks) | 672,987 | 8,573 | 4th of 8 | 29.5/30.6 | 98/97 | |
| 1925 | National Lg | 80-73 | 3 | Crosley Field (ballparks) | 464,920 | 6,077 | 5th of 8 | 29.5/30.8 | 98/96 | |
| 1924 | National Lg | 83-70 | 4 | Crosley Field (ballparks) | 473,707 | 6,192 | 5th of 8 | 29.8/30.3 | 99/98 | |
| 1923 | National Lg | 91-63 | 2 | Crosley Field (ballparks) | 575,063 | 7,468 | 4th of 8 | 29.8/28.8 | 98/97 | |
| 1922 | National Lg | 86-68 | 2 | Crosley Field (ballparks) | 493,754 | 6,330 | 6th of 8 | 29.1/27.7 | 98/97 | |
| 1921 | National Lg | 70-83 | 6 | Crosley Field (ballparks) | 311,227 | 4,068 | 7th of 8 | 28.5/30.0 | 95/94 | |
| 1920 | National Lg | 82-71 | 3 | Crosley Field (ballparks) | 568,107 | 7,378 | 3rd of 8 | 29.1/27.9 | 98/97 | |
| 1919 | National Lg | 96-44 | WS,1 | Crosley Field (ballparks) | 532,501 | 7,607 | 2nd of 8 | 29.0/27.4 | 98/95 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1918 | National Lg | 68-60 | 3 | Crosley Field (ballparks) | 163,009 | 2,527 | 4th of 8 | 28.4/24.7 | 98/97 | |
| 1917 | National Lg | 78-76 | 4 | Crosley Field (ballparks) | 269,056 | 3,427 | 5th of 8 | 27.7/24.9 | 96/97 | |
| 1916 | National Lg | 60-93 | 7 | Crosley Field (ballparks) | 255,846 | 3,301 | 7th of 8 | 27.3/25.9 | 98/99 | |
| 1915 | National Lg | 71-83 | 7 | Crosley Field (ballparks) | 218,878 | 2,736 | 8th of 8 | 27.0/24.5 | 102/104 | |
| 1914 | National Lg | 60-94 | 8 | Crosley Field (ballparks) | 100,791 | 1,284 | 8th of 8 | 26.7/25.1 | 103/105 | |
| 1913 | National Lg | 64-89 | 7 | Crosley Field (ballparks) | 258,000 | 3,308 | 6th of 8 | 27.2/28.2 | 100/101 | |
| 1912 | National Lg | 75-78 | 4 | Crosley Field (ballparks) | 344,000 | 4,439 | 4th of 8 | 26.4/26.9 | 97/99 | |
| 1911 | National Lg | 70-83 | 6 | Palace of the Fans (ballparks) | 300,000 | 3,774 | 6th of 8 | 26.6/28.1 | 97/98 | |
| 1910 | National Lg | 75-79 | 5 | Palace of the Fans (ballparks) | 380,622 | 4,880 | 4th of 8 | 26.2/27.0 | 96/97 | |
| 1909 | National Lg | 77-76 | 4 | Palace of the Fans (ballparks) | 424,643 | 5,409 | 4th of 8 | 25.9/28.1 | 99/100 | |
| 1908 | National Lg | 73-81 | 5 | Palace of the Fans (ballparks) | 399,200 | 5,151 | 4th of 8 | 27.8/30.0 | 97/98 | |
| 1907 | National Lg | 66-87 | 6 | Palace of the Fans (ballparks) | 317,500 | 4,071 | 5th of 8 | 27.7/27.6 | 104/105 | |
| 1906 | National Lg | 64-87 | 6 | Palace of the Fans (ballparks) | 330,056 | 4,259 | 4th of 8 | 29.0/29.7 | 104/104 | |
| 1905 | National Lg | 79-74 | 5 | Palace of the Fans (ballparks) | 313,927 | 4,051 | 5th of 8 | 28.7/26.5 | 111/110 | |
| 1904 | National Lg | 88-65 | 3 | Palace of the Fans (ballparks) | 391,915 | 4,993 | 3rd of 8 | 29.2/26.6 | 109/107 | |
| 1903 | National Lg | 74-65 | 4 | Palace of the Fans (ballparks) | 351,680 | 4,988 | 3rd of 8 | 29.9/28.0 | 111/109 | |
| 1902 | National Lg | 70-70 | 4 | Palace of the Fans (ballparks) | 217,300 | 3,082 | 5th of 8 | 28.2/26.1 | 109/108 | |
| 1901 | National Lg | 52-87 | 8 | League Park II in Cincinnati | 205,728 | 2,898 | 6th of 8 | 26.9/26.1 | 94/96 | |
| 1900 | National Lg | 62-77 | 7 | League Park II in Cincinnati | 170,000 | 2,361 | 8th of 8 | 28.0/26.3 | 98/99 | |
| 1899 | National Lg | 83-67 | 6 | League Park II in Cincinnati | 259,536 | 3,327 | 5th of 12 | 28.9/26.0 | 102/102 | |
| 1898 | National Lg | 92-60 | 3 | League Park II in Cincinnati | 336,378 | 4,285 | 2nd of 12 | 29.4/26.4 | 107/106 | |
| 1897 | National Lg | 76-56 | 4 | League Park II in Cincinnati | 336,800 | 5,027 | 2nd of 12 | 29.5/27.9 | 107/106 | |
| 1896 | National Lg | 77-50 | 3 | League Park II in Cincinnati | 373,000 | 5,828 | 1st of 12 | 30.4/27.6 | 107/106 | |
| 1895 | National Lg | 66-64 | 8 | League Park II in Cincinnati | 281,000 | 4,258 | 4th of 12 | 30.4/27.7 | 104/104 | |
| 1894 | National Lg | 55-75 | 10 | League Park II in Cincinnati | 158,000 | 2,394 | 7th of 12 | 29.4/25.2 | 103/104 | |
| 1893 | National Lg | 65-63 | 6 | League Park I in Cincinnati | 194,250 | 2,966 | 5th of 12 | 28.5/25.8 | 102/103 | |
| 1892 | National Lg | 82-68 | 5 | League Park I in Cincinnati | 196,473 | 2,535 | 1st of 12 | 29.3/26.3 | 99/99 | |
| 1891 | National Lg | 56-81 | 7 | League Park I in Cincinnati | 97,500 | 1,413 | 8th of 8 | 28.5/29.2 | 101/101 | |
| 1890 | National Lg | 77-55 | 4 | League Park I in Cincinnati | 131,980 | 1,970 | 3rd | 28.0/26.0 | 101/101 | |
| 1889 | Amer Assoc | 76-63 | 4 | League Park I in Cincinnati | 27.7/25.7 | 105/103 | ||||
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1888 | Amer Assoc | 80-54 | 4 | League Park I in Cincinnati | 27.8/23.3 | 105/104 | ||||
| 1887 | Amer Assoc | 81-54 | 2 | League Park I in Cincinnati | 27.4/24.0 | 102/101 | ||||
| 1886 | Amer Assoc | 65-73 | 5 | League Park I in Cincinnati | 27.7/24.3 | 103/102 | ||||
| 1885 | Amer Assoc | 63-49 | 2 | League Park I in Cincinnati | 28.0/24.9 | 102/100 | ||||
| 1884 | Amer Assoc | 68-41 | 5 | League Park I in Cincinnati | 27.1/27.1 | 104/102 | ||||
| 1883 | Amer Assoc | 61-37 | 3 | Bank Street Grounds | 26.8/27.2 | 106/99 | ||||
| 1882 | Amer Assoc | 55-25 | AA,1 | Bank Street Grounds | 25.4/26.6 | 106/99 |
An AL or NL under Finish/Rank means they won the pennant, and WS the World Series.
Stats updated through July 25, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service