|
Boston Red Sox Tickets sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-02-07 Alert Me! |
| Ace is the source for Red Sox tickets and all MLB Tickets including Mets Tickets and Yankees Tickets. | |
Click on the Year for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 2008 | AL East | 60-44 | 2 | Fenway Park II (ballparks) | 1,805,910 | 37,623 | 4th of 14 | 30.2/29.1 | 106/105 | |
| 2007 | AL East | 96-66 | WS,1 | Fenway Park II (ballparks) | 2,970,755 | 36,676 | 4th of 14 | 30.1/31.1 | 106/105 | |
| 2006 | AL East | 86-76 | 3 | Fenway Park II (ballparks) | 2,930,588 | 36,180 | 4th of 14 | 30.5/31.1 | 105/104 | |
| 2005 | AL East | 95-67 | WC,2 | Fenway Park II (ballparks) | 2,847,888 | 35,159 | 3rd of 14 | 31.6/33.6 | 104/104 | |
| 2004 | AL East | 98-64 | WS,2 | Fenway Park II (ballparks) | 2,837,294 | 35,028 | 4th of 14 | 30.5/32.5 | 106/105 | |
| 2003 | AL East | 95-67 | WC,2 | Fenway Park II (ballparks) | 2,724,165 | 33,632 | 4th of 14 | 29.7/31.2 | 105/103 | |
| 2002 | AL East | 93-69 | 2 | Fenway Park II (ballparks) | 2,650,862 | 32,727 | 4th of 14 | 29.9/31.0 | 103/102 | |
| 2001 | AL East | 82-79 | 2 | Fenway Park II (ballparks) | 2,625,333 | 32,613 | 6th of 14 | 30.0/30.7 | 102/101 | |
| 2000 | AL East | 85-77 | 2 | Fenway Park II (ballparks) | 2,585,895 | 31,925 | 6th of 14 | 29.3/30.1 | 104/103 | |
| 1999 | AL East | 94-68 | WC,2 | Fenway Park II (ballparks) | 2,446,162 | 30,200 | 6th of 14 | 28.9/30.1 | 104/103 | |
| 1998 | AL East | 92-70 | WC,2 | Fenway Park II (ballparks) | 2,314,704 | 28,577 | 9th of 14 | 28.8/29.5 | 102/101 | |
| 1997 | AL East | 78-84 | 4 | Fenway Park II (ballparks) | 2,226,136 | 27,483 | 7th of 14 | 27.9/27.8 | 102/102 | |
| 1996 | AL East | 85-77 | 3 | Fenway Park II (ballparks) | 2,315,231 | 28,583 | 6th of 14 | 28.4/28.7 | 101/101 | |
| 1995 | AL East | 86-58 | DIV,1 | Fenway Park II (ballparks) | 2,164,410 | 30,061 | 4th of 14 | 28.6/29.1 | 103/103 | |
| 1994 | AL East | 54-61 | 4 | Fenway Park II (ballparks) | 1,775,818 | 30,884 | 5th of 14 | 29.9/30.2 | 105/105 | |
| 1993 | AL East | 80-82 | 5 | Fenway Park II (ballparks) | 2,422,021 | 29,901 | 4th of 14 | 29.7/30.6 | 106/107 | |
| 1992 | AL East | 73-89 | 7 | Fenway Park II (ballparks) | 2,468,574 | 30,476 | 6th of 14 | 28.9/31.5 | 106/107 | |
| 1991 | AL East | 84-78 | 2 | Fenway Park II (ballparks) | 2,562,435 | 31,635 | 4th of 14 | 29.0/30.8 | 105/105 | |
| 1990 | AL East | 88-74 | DIV,1 | Fenway Park II (ballparks) | 2,528,986 | 31,222 | 4th of 14 | 29.0/30.6 | 105/105 | |
| 1989 | AL East | 83-79 | 3 | Fenway Park II (ballparks) | 2,510,012 | 30,988 | 5th of 14 | 29.4/29.5 | 107/106 | |
| 1988 | AL East | 89-73 | DIV,1 | Fenway Park II (ballparks) | 2,464,851 | 30,430 | 4th of 14 | 28.8/28.7 | 105/104 | |
| 1987 | AL East | 78-84 | 5 | Fenway Park II (ballparks) | 2,231,551 | 27,550 | 5th of 14 | 28.7/27.1 | 103/102 | |
| 1986 | AL East | 95-66 | AL,1 | Fenway Park II (ballparks) | 2,147,641 | 26,679 | 5th of 14 | 30.5/28.0 | 101/100 | |
| 1985 | AL East | 81-81 | 5 | Fenway Park II (ballparks) | 1,786,633 | 21,922 | 7th of 14 | 29.4/26.8 | 104/104 | |
| 1984 | AL East | 86-76 | 4 | Fenway Park II (ballparks) | 1,661,618 | 20,514 | 8th of 14 | 29.0/25.8 | 105/105 | |
| 1983 | AL East | 78-84 | 6 | Fenway Park II (ballparks) | 1,782,285 | 22,004 | 9th of 14 | 29.1/26.8 | 107/107 | |
| 1982 | AL East | 89-73 | 3 | Fenway Park II (ballparks) | 1,950,124 | 24,076 | 5th of 14 | 28.8/28.2 | 107/106 | |
| 1981 | AL East | 59-49 | Fenway Park II (ballparks) | 1,060,379 | 19,637 | 6th of 14 | 29.1/27.9 | 107/106 | ||
| 1980 | AL East | 83-77 | 5 | Fenway Park II (ballparks) | 1,956,092 | 24,451 | 4th of 14 | 29.6/29.5 | 106/105 | |
| 1979 | AL East | 91-69 | 3 | Fenway Park II (ballparks) | 2,353,114 | 29,414 | 3rd of 14 | 29.0/28.4 | 106/106 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1978 | AL East | 99-64 | 2 | Fenway Park II (ballparks) | 2,320,643 | 28,474 | 2nd of 14 | 28.5/29.2 | 112/110 | |
| 1977 | AL East | 97-64 | 2 | Fenway Park II (ballparks) | 2,074,549 | 25,771 | 2nd of 14 | 28.6/29.4 | 113/112 | |
| 1976 | AL East | 83-79 | 3 | Fenway Park II (ballparks) | 1,895,846 | 23,406 | 2nd of 12 | 27.7/29.5 | 113/112 | |
| 1975 | AL East | 95-65 | AL,1 | Fenway Park II (ballparks) | 1,748,587 | 21,857 | 1st of 12 | 26.9/28.8 | 110/109 | |
| 1974 | AL East | 84-78 | 3 | Fenway Park II (ballparks) | 1,556,411 | 19,215 | 1st of 12 | 27.6/29.2 | 108/107 | |
| 1973 | AL East | 89-73 | 2 | Fenway Park II (ballparks) | 1,481,002 | 18,284 | 2nd of 12 | 29.5/28.3 | 106/106 | |
| 1972 | AL East | 85-70 | 2 | Fenway Park II (ballparks) | 1,441,718 | 18,603 | 2nd of 12 | 28.9/28.9 | 106/106 | |
| 1971 | AL East | 85-77 | 3 | Fenway Park II (ballparks) | 1,678,732 | 20,725 | 1st of 12 | 27.9/29.1 | 108/108 | |
| 1970 | AL East | 87-75 | 3 | Fenway Park II (ballparks) | 1,595,278 | 19,695 | 1st of 12 | 26.5/27.9 | 108/107 | |
| 1969 | AL East | 87-75 | 3 | Fenway Park II (ballparks) | 1,833,246 | 22,633 | 1st of 12 | 26.1/26.5 | 107/106 | |
| 1968 | American Lg | 86-76 | 4 | Fenway Park II (ballparks) | 1,940,788 | 23,960 | 2nd of 10 | 26.5/27.4 | 108/107 | |
| 1967 | American Lg | 92-70 | AL,1 | Fenway Park II (ballparks) | 1,727,832 | 21,331 | 1st of 10 | 25.4/27.2 | 109/109 | |
| 1966 | American Lg | 72-90 | 9 | Fenway Park II (ballparks) | 811,172 | 10,014 | 8th of 10 | 25.3/27.4 | 111/112 | |
| 1965 | American Lg | 62-100 | 9 | Fenway Park II (ballparks) | 652,201 | 8,052 | 7th of 10 | 26.7/26.5 | 106/108 | |
| 1964 | American Lg | 72-90 | 8 | Fenway Park II (ballparks) | 883,276 | 10,905 | 5th of 10 | 27.5/25.8 | 105/106 | |
| 1963 | American Lg | 76-85 | 7 | Fenway Park II (ballparks) | 942,642 | 11,710 | 4th of 10 | 28.0/26.3 | 103/104 | |
| 1962 | American Lg | 76-84 | 8 | Fenway Park II (ballparks) | 733,080 | 9,164 | 7th of 10 | 27.8/27.6 | 103/104 | |
| 1961 | American Lg | 76-86 | 6 | Fenway Park II (ballparks) | 850,589 | 10,437 | 6th of 10 | 27.5/27.6 | 102/103 | |
| 1960 | American Lg | 65-89 | 7 | Fenway Park II (ballparks) | 1,129,866 | 14,674 | 5th of 8 | 29.0/27.6 | 103/103 | |
| 1959 | American Lg | 75-79 | 5 | Fenway Park II (ballparks) | 984,102 | 12,781 | 5th of 8 | 28.9/26.7 | 104/104 | |
| 1958 | American Lg | 79-75 | 3 | Fenway Park II (ballparks) | 1,077,047 | 13,897 | 3rd of 8 | 28.7/27.2 | 106/106 | |
| 1957 | American Lg | 82-72 | 3 | Fenway Park II (ballparks) | 1,181,087 | 15,339 | 3rd of 8 | 28.7/26.9 | 106/105 | |
| 1956 | American Lg | 84-70 | 4 | Fenway Park II (ballparks) | 1,137,158 | 14,673 | 2nd of 8 | 28.2/27.4 | 112/111 | |
| 1955 | American Lg | 84-70 | 4 | Fenway Park II (ballparks) | 1,203,200 | 15,626 | 4th of 8 | 27.5/26.6 | 109/108 | |
| 1954 | American Lg | 69-85 | 4 | Fenway Park II (ballparks) | 931,127 | 11,938 | 6th of 8 | 26.8/27.2 | 111/110 | |
| 1953 | American Lg | 84-69 | 4 | Fenway Park II (ballparks) | 1,026,133 | 13,414 | 4th of 8 | 26.4/29.6 | 105/105 | |
| 1952 | American Lg | 76-78 | 6 | Fenway Park II (ballparks) | 1,115,750 | 14,490 | 4th of 8 | 27.7/29.5 | 108/107 | |
| 1951 | American Lg | 87-67 | 3 | Fenway Park II (ballparks) | 1,312,282 | 17,043 | 4th of 8 | 29.9/27.5 | 109/108 | |
| 1950 | American Lg | 94-60 | 3 | Fenway Park II (ballparks) | 1,344,080 | 17,456 | 4th of 8 | 29.8/27.9 | 110/107 | |
| 1949 | American Lg | 96-58 | 2 | Fenway Park II (ballparks) | 1,596,650 | 20,602 | 4th of 8 | 29.7/28.7 | 107/104 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1948 | American Lg | 96-59 | 2 | Fenway Park II (ballparks) | 1,558,798 | 20,114 | 4th of 8 | 29.4/30.1 | 105/102 | |
| 1947 | American Lg | 83-71 | 3 | Fenway Park II (ballparks) | 1,427,315 | 18,182 | 3rd of 8 | 29.0/29.8 | 107/105 | |
| 1946 | American Lg | 104-50 | AL,1 | Fenway Park II (ballparks) | 1,416,944 | 18,166 | 3rd of 8 | 29.1/29.2 | 106/105 | |
| 1945 | American Lg | 71-83 | 7 | Fenway Park II (ballparks) | 603,794 | 7,692 | 5th of 8 | 30.3/27.7 | 102/101 | |
| 1944 | American Lg | 77-77 | 4 | Fenway Park II (ballparks) | 506,975 | 6,500 | 7th of 8 | 30.1/30.0 | 99/99 | |
| 1943 | American Lg | 68-84 | 7 | Fenway Park II (ballparks) | 358,275 | 4,623 | 7th of 8 | 28.4/30.7 | 102/100 | |
| 1942 | American Lg | 93-59 | 2 | Fenway Park II (ballparks) | 730,340 | 9,610 | 2nd of 8 | 26.6/29.1 | 103/102 | |
| 1941 | American Lg | 84-70 | 2 | Fenway Park II (ballparks) | 718,497 | 9,271 | 3rd of 8 | 28.2/29.2 | 102/100 | |
| 1940 | American Lg | 82-72 | 4 | Fenway Park II (ballparks) | 716,234 | 9,302 | 4th of 8 | 28.1/28.9 | 104/103 | |
| 1939 | American Lg | 89-62 | 2 | Fenway Park II (ballparks) | 573,070 | 7,540 | 4th of 8 | 27.7/29.0 | 104/102 | |
| 1938 | American Lg | 88-61 | 2 | Fenway Park II (ballparks) | 646,459 | 8,619 | 3rd of 8 | 28.5/28.3 | 105/103 | |
| 1937 | American Lg | 80-72 | 5 | Fenway Park II (ballparks) | 559,659 | 7,268 | 4th of 8 | 28.6/29.9 | 104/103 | |
| 1936 | American Lg | 74-80 | 6 | Fenway Park II (ballparks) | 626,895 | 8,089 | 3rd of 8 | 29.1/29.3 | 106/105 | |
| 1935 | American Lg | 78-75 | 4 | Fenway Park II (ballparks) | 558,568 | 7,254 | 3rd of 8 | 28.6/29.3 | 107/106 | |
| 1934 | American Lg | 76-76 | 4 | Fenway Park II (ballparks) | 610,640 | 7,982 | 3rd of 8 | 29.0/28.5 | 105/105 | |
| 1933 | American Lg | 63-86 | 7 | Fenway Park I (ballparks) | 268,715 | 3,607 | 7th of 8 | 28.4/26.9 | 101/103 | |
| 1932 | American Lg | 43-111 | 8 | Fenway Park I (ballparks) | 182,150 | 2,366 | 7th of 8 | 28.4/25.7 | 99/102 | |
| 1931 | American Lg | 62-90 | 6 | Fenway Park I (ballparks) | 350,975 | 4,588 | 7th of 8 | 28.6/28.3 | 93/96 | |
| 1930 | American Lg | 52-102 | 8 | Fenway Park I (ballparks) | 444,045 | 5,767 | 6th of 8 | 28.6/27.9 | 96/99 | |
| 1929 | American Lg | 58-96 | 8 | Fenway Park I (ballparks) | 394,620 | 5,092 | 6th of 8 | 28.2/26.3 | 97/100 | |
| 1928 | American Lg | 57-96 | 8 | Fenway Park I (ballparks) | 396,920 | 5,155 | 5th of 8 | 28.2/24.7 | 96/100 | |
| 1927 | American Lg | 51-103 | 8 | Fenway Park I (ballparks) | 305,275 | 3,965 | 7th of 8 | 27.5/25.2 | 98/102 | |
| 1926 | American Lg | 46-107 | 8 | Fenway Park I (ballparks) | 285,155 | 3,703 | 7th of 8 | 28.4/25.4 | 97/101 | |
| 1925 | American Lg | 47-105 | 8 | Fenway Park I (ballparks) | 267,782 | 3,523 | 8th of 8 | 27.8/27.7 | 100/103 | |
| 1924 | American Lg | 67-87 | 7 | Fenway Park I (ballparks) | 448,556 | 5,714 | 8th of 8 | 30.1/29.1 | 100/103 | |
| 1923 | American Lg | 61-91 | 8 | Fenway Park I (ballparks) | 229,688 | 2,983 | 8th of 8 | 29.3/28.7 | 100/103 | |
| 1922 | American Lg | 61-93 | 8 | Fenway Park I (ballparks) | 259,184 | 3,366 | 8th of 8 | 29.4/28.6 | 99/102 | |
| 1921 | American Lg | 75-79 | 5 | Fenway Park I (ballparks) | 279,273 | 3,627 | 8th of 8 | 29.5/27.2 | 97/99 | |
| 1920 | American Lg | 72-81 | 5 | Fenway Park I (ballparks) | 402,445 | 5,227 | 6th of 8 | 28.1/25.7 | 96/96 | |
| 1919 | American Lg | 66-71 | 6 | Fenway Park I (ballparks) | 417,291 | 6,048 | 5th of 8 | 27.4/25.8 | 94/94 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1918 | American Lg | 75-51 | WS,1 | Fenway Park I (ballparks) | 249,513 | 3,961 | 3rd of 8 | 28.5/25.3 | 98/97 | |
| 1917 | American Lg | 90-62 | 2 | Fenway Park I (ballparks) | 387,856 | 4,941 | 4th of 8 | 28.0/24.8 | 99/97 | |
| 1916 | American Lg | 91-63 | WS,1 | Fenway Park I (ballparks) | 496,397 | 6,364 | 3rd of 8 | 27.0/24.4 | 101/98 | |
| 1915 | American Lg | 101-50 | WS,1 | Fenway Park I (ballparks) | 539,885 | 6,966 | 1st of 8 | 26.7/24.5 | 97/95 | |
| 1914 | American Lg | 91-62 | 2 | Fenway Park I (ballparks) | 481,359 | 6,055 | 1st of 8 | 25.4/24.7 | 100/98 | |
| 1913 | American Lg | 79-71 | 4 | Fenway Park I (ballparks) | 437,194 | 5,791 | 4th of 8 | 26.1/24.6 | 103/100 | |
| 1912 | American Lg | 105-47 | WS,1 | Fenway Park I (ballparks) | 597,096 | 7,754 | 1st of 8 | 26.1/25.2 | 105/102 | |
| 1911 | American Lg | 78-75 | 4 | Huntington Avenue Grounds (ballparks) | 503,961 | 6,588 | 3rd of 8 | 24.9/25.3 | 99/98 | |
| 1910 | American Lg | 81-72 | 4 | Huntington Avenue Grounds (ballparks) | 584,619 | 7,400 | 2nd of 8 | 25.5/25.3 | 102/101 | |
| 1909 | American Lg | 88-63 | 3 | Huntington Avenue Grounds (ballparks) | 668,965 | 8,802 | 2nd of 8 | 25.9/25.4 | 102/101 | |
| 1908 | American Lg | 75-79 | 5 | Huntington Avenue Grounds (ballparks) | 473,048 | 6,104 | 3rd of 8 | 27.2/29.3 | 103/103 | |
| 1907 | American Lg | 59-90 | 7 | Huntington Avenue Grounds (ballparks) | 436,777 | 5,636 | 3rd of 8 | 29.0/30.0 | 99/101 | |
| 1906 | American Lg | 49-105 | 8 | Huntington Avenue Grounds (ballparks) | 410,209 | 5,293 | 4th of 8 | 29.1/30.2 | 100/102 | |
| 1905 | American Lg | 78-74 | 4 | Huntington Avenue Grounds (ballparks) | 468,828 | 6,128 | 3rd of 8 | 31.6/30.1 | 101/102 | |
| 1904 | American Lg | 95-59 | AL,1 | Huntington Avenue Grounds (ballparks) | 623,295 | 7,940 | 1st of 8 | 31.2/30.1 | 106/103 | |
| 1903 | American Lg | 91-47 | WS,1 | Huntington Avenue Grounds (ballparks) | 379,338 | 5,381 | 3rd of 8 | 29.6/28.2 | 105/102 | |
| 1902 | American Lg | 77-60 | 3 | Huntington Avenue Grounds (ballparks) | 348,567 | 5,052 | 2nd of 8 | 28.6/28.4 | 103/100 | |
| 1901 | American Lg | 79-57 | 2 | Huntington Avenue Grounds (ballparks) | 289,448 | 4,195 | 2nd of 8 | 28.0/28.3 | 98/96 |
An AL or NL under Finish/Rank means they won the pennant, and WS the World Series.
Stats updated through July 25, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service