Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 18-17 / in Starts: 18-17

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1982 Pitching Game Log

  • Click two rows to sum games (Clear)
1982 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11611Apr 10PIT@STLW,11-7GS-6995.01077131012.604.72268400102100025300000.85-0.3831.35-0.36%-4.05 1b start tie 6b 1-3 0 out a2
21625Apr 15PIT@MONW,4-3GS-646.073224007.363.4428960175020025300000.91-0.0891.32-0.08%-0.23 1b start tie 6b 3 out d2
31639Apr 20PITSTLL,4-7GS-7L(0-1)46.266622117.644.19291080063800025010010.99-0.2461.46-0.22%-1.92 1t start tie 7t 1-- 2 out d4
416413Apr 25PIT@CHCL,3-5GS-5L(0-2)44.075512008.313.87219311629010204000021.28-0.4321.38-0.28%-3.53 1b start a 1 5b 1-- 0 out d2
516518Apr 30PITHOUL,3-4GS-7L(0-3)47.054433107.534.15291441155110026100000.57-0.170.68-0.12%-0.70 1t start tie 7t 3 out d4
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
616623May 5PITATLW,4-2GS-8W(1-3)47.182222006.503.913217310854000301002021.230.1211.190.07%0.89 1t start tie 8t 12- 1 out a2
716727May 10PIT@HOUL,3-7GS-2L(1-4)41.266630007.654.10143210616000101100001.42-0.4581.72-0.33%-5.46 1b start a 1 2b -2- 2 out d5
816831May 15PITCINW,12-9GS-9W(2-4)48.087736007.693.7934980084101031110101.260.150.240.08%-3.15 1t start tie 9t --3 0 out a6
916935May 20PIT@SFGL,1-3GS-646.041116006.973.49218201465000200011001.230.1911.210.11%1.69 1b start a 1 6b 3 out tie
1017040May 25PIT@LADL,2-5GS-7L(2-5)46.195537006.983.32319310939100281110001.22-0.321.86-0.14%-2.74 1b start tie 7b 12- 1 out d3
1117144May 30PITSFGW,7-6GS-645.084424007.003.24265700837100241000011.32-0.206.51-0.05%-1.62 1t start tie 6t 12- 0 out a2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1217249Jun 4PITSDPL,4-5GS-7L(2-6)47.085555106.943.453411500841100282000101.00-0.330.49-0.10%-1.70 1t start tie 7t 3 out d1
1317353Jun 9PIT@NYML,2-3GS-747.031104106.433.44259911371000240000011.090.331.900.16%2.14 1b start a 1 7b 3 out a1
1417457Jun 15PITNYMW,13-3CGW(3-6)59.0103332106.073.5839141013105411035100000.69-0.063.54-0.03%1.24 1t start tie 9t 3 out a10
1517561Jun 20PITPHIW,3-1GS-747.011066005.613.582712200173221211010001.080.208.610.07%2.30 1t start tie 7t 3 out d1
1617666Jun 25(2)PIT@MONW,9-7GS-6W(4-6)46.082235005.453.51284802850000242001001.540.1061.540.06%0.77 1b start tie 6b 3 out a1
1717770Jun 29PIT@CHCW,3-1CGW(5-6)39.0101102005.083.41361410021065011350000101.240.510.920.23%3.16 1b start tie 9b 3 out a2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1817876Jul 4(1)PITMONL,6-16GS-2L(5-7)41.079630005.533.4915500076000123100021.52-0.5363.16-0.67%-8.45 1t start tie 2t --3 0 out d7
1917982Jul 9PIT@ATLL,4-6GS-5L(5-8)44.196622005.803.48247400921000225010001.32-0.5322.18-0.53%-4.53 1b start a 1 5b 12- 1 out d2
2018087Jul 17PIT@HOUL,3-4GS-877.163219105.593.4130861066400028110001.95-0.0231.60-0.02%-0.12 1b start a 1 8b 1-- 1 out tie
2118192Jul 23PITATLW,6-0SHOW(6-8)59.060025005.213.33311080367802029100200.660.3011.190.32%4.24 1t start tie 9t 3 out a6
2218296Jul 28PITPHIL,3-4GS-8L(6-9)48.064115104.973.34321273166401029200001.61-0.1321.54-0.20%-0.23 1t start tie 8t 3 out d2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23183101Aug 2PIT@STLW,4-2GS-847.171135004.783.303211701662100290000001.180.1722.970.26%2.17 1b start tie 8b 1-- 1 out a1
24184107Aug 7PITNYML,2-5GS-6L(6-10)46.084404104.833.3125940084410025110100.96-0.2911.81-0.33%-1.18 1t start tie 6t 3 out d2
25185112Aug 11PIT@PHIL,1-4GS-8L(6-11)37.174444004.833.313111510748000262022001.500.0874.090.14%1.20 1b start tie 8b 123 1 out tie
26186118Aug 17PITSFGW,4-1CGW(7-11)59.021124004.633.273011110228100128100101.690.375.420.14%3.24 1t start tie 9t 3 out a3
27187123Aug 22PITLADW,4-3GS-545.073313004.653.2322831074300020100100.98-0.107.60-0.04%-0.65 1t start tie 5t 3 out d3
28188128Aug 27PIT@SFGW,3-2GS-7W(8-11)47.072214104.573.262810601758200271001001.510.1401.480.08%1.14 1b start tie 7b 3 out tie
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
29189133Sep 1PIT@SDPL,1-4GS-6L(8-12)45.174413104.633.30239410640110210000001.03-0.2201.16-0.15%-1.23 1b start tie 6b 12- 1 out d2
30190137Sep 6PITNYMW,6-1CGW(9-12)49.071100004.463.27321691176900032100200.620.234.740.17%3.24 1t start tie 9t 3 out a5
31191142Sep 12PITPHIW,4-2GS-7W(10-12)56.262213104.403.302812603656000262000011.010.1481.320.12%0.82 1t start tie 7t 1-3 2 out a2
32192146Sep 17PIT@PHIW,4-2GS-8W(11-12)47.071123014.303.302910610760011261001001.070.1671.400.13%1.29 1b start tie 8b 12- 0 out a3
33193151Sep 22PIT@STLL,1-2CG(8)L(11-13)48.062244104.223.353111611662021272021001.180.058.190.01%1.66 1b start a 1 8b 3 out d1
34194156Sep 27PIT@NYML,1-4GS-7L(11-14)47.0104403004.253.312913301104400028010100.78-0.193.000.00%-0.86 1b start tie 7b 3 out d3
35195161Oct 2PITMONW,2-1GS-848.061124104.143.333181122668000292001001.240.365.000.00%2.77 1t start tie 8t 3 out tie
18-17W-L:11-144.1230.1239115106701281424.143.339831.733%5%23650---%141358954888193131.02-1.0681.17-1.48%-8.40

Player Page Tricks and Tips