Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 16-19 / in Starts: 16-19

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1978 Pitching Game Log

  • Click two rows to sum games (Clear)
1978 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12141Apr 7CHC@PITL,0-1GS-7L(0-1)997.031132001.293.3027111132066000231020001.240.1821.960.17%2.28 1b start tie 7b 3 out d1
22155Apr 11CHC@NYMW,4-2GS-7W(1-1)37.040015010.642.662711911073000250000001.170.4241.690.37%3.00 1b start tie 7b 3 out a2
32169Apr 16CHCPITW,5-1CGW(2-1)49.051122000.782.723118931073020290000001.130.4021.880.40%3.46 1t start tie 9t 3 out a4
421713Apr 22CHCNYML,2-3CGL(2-2)59.083312001.412.653825731360000360100121.15-0.0512.27-0.06%1.46 1t start tie 9t 3 out d1
521817Apr 26CHC@PHIW,4-2GS-8W(3-2)37.2122211101.592.993691332124700035100000.840.1171.380.12%1.04 1b start tie 8b -23 2 out a2
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
621921May 2CHCLADW,5-4GS-958.294455102.053.2938131571050100333012001.52-0.1362.28-0.12%0.14 1t start tie 9t -2- 2 out tie
722024May 6CHCSFGL,1-2GS-736.091111001.993.2326131060150010240011001.300.0241.960.02%0.98 1t start tie 7t 12- 0 out tie
822128May 11CHC@SDPW,4-3GS-746.251133001.923.212814833060000241100101.090.2481.380.19%1.65 1b start tie 7b 1-- 2 out a1
922232May 16CHC@SFGL,3-4CG(8)L(3-3)48.094324002.093.1135151251252100323101001.28-0.4342.10-0.43%-0.57 1b start tie 8b 3 out d1
1022336May 21CHCSTLW,3-2GS-8W(4-3)47.162201002.123.032820743059000271000001.210.1902.240.21%1.44 1t start tie 8t 1-- 1 out a1
1122438May 25CHCPHIW,5-1GS-6W(5-3)36.030002001.972.95211092206800021000000.840.2872.190.45%2.97 1t start tie 6t 3 out a3
1222543May 30CHC@MONL,4-7GS-7L(5-4)47.073302212.123.20271372045311026000101.67-0.0961.94-0.17%0.06 1b start tie 7b 3 out d2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1322647Jun 4CHCATLW,6-4CGW(6-4)49.074422102.293.30362196025700034200001.800.2371.850.33%0.46 1t start tie 9t 3 out a2
1422751Jun 8CHCCINW,10-1CGW(7-4)39.0711010012.183.083411126307900033100100.430.256.980.35%3.46 1t start tie 9t 3 out a9
1522855Jun 12CHC@CINW,3-2GS-6W(8-4)36.020015002.062.992010430072000192001001.030.3402.510.50%2.68 1b start tie 6b 3 out a2
1622967Jun 25CHC@PHIL,2-4GS-3L(8-5)122.043301102.263.0810352013700010200000.76-0.2412.55-0.49%-2.71 1b start tie 3b -2- 0 out d3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1723083Jul 13CHCSDPL,2-5GS-6L(8-6)175.164400102.463.17211285114001020100000.95-0.0751.94-0.09%-0.55 1t start tie 6t 1-- 1 out d3
1823188Jul 17CHCLADL,3-4CGL(8-7)39.0104403202.573.283521812354011331001101.36-0.1192.65-0.14%0.46 1t start tie 9t 3 out d1
1923293Jul 21CHC@SDPW,5-4GS-6W(9-7)36.053344002.653.283013840150000251000131.79-0.1353.59-0.16%-0.56 1b start tie 6b 3 out tie
2023397Jul 25CHC@LADL,1-3GS-6L(9-8)36.063222102.673.35261651115010024100202.84-0.1071.48-0.11%-0.35 1b start tie 6b 3 out d2
21234101Jul 30(1)CHC@SFGL,2-4GS-7L(9-9)47.043351002.723.413011127215300023202010.90-0.1072.22-0.16%0.00 1b start a 1 7b 3 out d2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
22235106Aug 4CHCMONW,6-4GS-7W(10-9)47.064404002.833.3227111261053000262000101.18-0.0933.14-0.15%-0.53 1t start tie 7t 3 out d1
23236111Aug 8CHCPITL,5-9GS-5L(10-10)34.186613113.093.38227841225000193100001.07-0.3042.95-0.50%-2.92 1t start tie 5t -23 1 out d2
24237115Aug 13CHC@MONW,2-1CGW(11-10)49.081116002.983.2835171161072000321012011.730.6013.560.74%2.94 1b start tie 9b 3 out a1
25238119Aug 17CHCCINW,2-0SHOW(12-10)39.040007002.833.17321591218600032100001.980.5582.820.97%4.46 1t start tie 9t 3 out a2
26239123Aug 21CHC@HOUL,3-8GS-5L(12-11)35.0106604013.053.13251364012700023300000.67-0.2841.97-0.50%-3.95 1b start tie 5b 3 out d6
27240126Aug 25CHC@CINW,5-2GS-7W(13-11)37.041125002.983.09271193106800025100000.670.2341.770.37%2.12 1b start tie 7b 3 out a4
28241130Aug 29CHC@ATLL,3-4GS-736.173341003.033.122913931244000240001101.480.1604.220.27%1.59 1b start a 1 7b 12- 1 out a2
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
29242133Sep 2CHCHOUL,5-8GS-938.0113304003.043.0634181170152020341000001.360.4072.820.51%1.62 1t start tie 9t 1-3 0 out a4
30243139Sep 6CHCPHIL,1-8GS-8L(13-12)38.0116636203.183.153711621113911034400001.44-0.273.56-0.21%-2.04 1t start tie 8t 3 out d6
31244143Sep 10CHC@MONW,6-3CGW(14-12)39.0831310103.093.143817760170100351001011.110.190.290.03%0.94 1b start tie 9b 3 out a3
32245146Sep 14CHC@PHIL,5-11GS-4L(14-13)33.298711103.323.19221165131300020400001.85-0.501.42-0.15%-5.50 1b start tie 4b -2- 2 out d4
33246150Sep 19CHCPITL,11-12GS-342.133221103.373.261272100401008000010.82-0.237.020.00%-2.70 1t start tie 3t 1-3 1 out d3
34247154Sep 23CHC@STLL,1-5GS-8L(14-14)37.174412003.413.232916970149010260000001.75-0.155.000.00%0.69 1b start tie 8b 12- 1 out d1
35248159Sep 29(1)CHCNYML,2-3GS-8L(14-15)58.083333003.413.223416114315400030011100.920.070.000.00%0.96 1t start tie 8t 3 out d1
16-19W-L:14-153.5242.22359892541151653.413.2210071.5618%5%5654---%71019244458158141.081.5791.922.56%18.50

Player Page Tricks and Tips