Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 61-6

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 13,    Entered with runners on base: 15

2002 Pitching Game Log

  • Click two rows to sum games (Clear)
2002 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
15763Apr 4SFG@LADW,3-09-GFS(1)991.000000000.002.964181231400000000040000011.020.0361.160.02%0.46 9b --- 0 out a3 9b end a 3
25775Apr 6SFGSDPW,4-19-GFS(2)11.010000000.002.964772122100000004000000.870.0311.100.02%0.47 9t --- 0 out a3 9t end a 3
35788Apr 10SFGLADW,2-19-GFBW(1-0)31.031101003.002.306221742321000000060000005.30-0.2136.95-0.17%-0.53 9t --- 0 out a1 9t end tie
457911Apr 13SFGMILW,3-29-GFS(3)21.000011002.252.714241723020000000030000002.860.1553.350.11%0.47 9t --- 0 out a1 9t end a 1
558014Apr 16SFG@SDPW,5-19-GF21.031110003.603.36622132132200000005000100.200.006.270.01%-0.56 9b --- 0 out a5 9b end a 4
658116Apr 19SFG@HOUW,3-29-GFS(4)21.000003003.002.303141025000000000030000002.700.2093.260.15%0.53 9b --- 0 out a1 9b end a 1
758217Apr 20SFG@HOUW,13-98-GFS(5)01.100001002.452.1441071221000100004000000.570.064.690.05%0.77 8b 1-- 2 out a2 9b end a 4
858324Apr 28SFG@CINW,5-48-GFS(6)71.211113103.003.417261746120002000060000003.330.3373.850.24%0.44 8b 12- 1 out a1 9b end a 1
958425Apr 29SFGPHIW,8-59-GFS(7)01.000001002.703.16313104211010000003000000.400.031.460.02%0.47 9t --- 0 out a3 9t end a 3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1058527May 1SFGPHIW,2-18-GFS(8)11.100011002.383.235191114120001000040000002.480.2472.780.17%0.82 8t --3 2 out a1 9t end a 1
1158629May 4SFGCINW,3-09-GFS(9)21.000002002.192.8831393401000000003000000.400.031.500.02%0.47 9t --- 0 out a3 9t end a 3
1258730May 5SFGCINW,6-510-GF(10)W(2-0)01.000000002.032.89310701120000000030000001.760.1312.270.10%0.4710t --- 0 out tie10t end tie
1358833May 9SFG@NYMW,4-39-GFS(10)31.000012001.882.82415904010000000030000003.490.1924.740.16%0.48 9b --- 0 out a1 9b end a 1
1458935May 11SFG@MONW,3-29-GFS(11)11.000000001.762.833151011030000000030000002.660.2033.550.16%0.51 9b --- 0 out a1 9b end a 1
1559037May 13SFGATLW,7-69-10BS(2)12.052201002.602.73113527734650000100110000002.32-0.1683.12-0.14%-1.06 9t --- 0 out a210t 3 out tie
1659138May 14SFGATLW,2-09-GFS(12)01.000001002.452.633772111000000003000000.920.0691.250.06%0.47 9t --- 0 out a2 9t end a 2
1759241May 17SFGFLAW,9-38-GFS(13)21.131101102.753.22727181524210201007000000.750.0751.010.06%-0.05 8t 1-3 2 out a2 9t end a 6
1859342May 18SFGFLAW,10-59-GFS(14)00.200001002.663.112441201100300002000000.710.032.970.03%1.54 9t 123 1 out a5 9t end a 5
1959445May 22SFG@ARIW,12-59-GF31.000000002.533.103960012000000003000000.020.002.030.00%0.55 9b --- 0 out a7 9b end a 7
2059549May 27SFGARIW,7-39-GF41.010001002.423.01312100211100000003000100.360.013.560.01%0.47 9t --- 0 out a4 9t end a 4
2159650May 28SFGARIW,1-010-GF(10)W(3-0)01.000001002.312.9239820200000000030000001.760.1312.880.13%0.4710t --- 0 out tie10t end tie
2259752May 30SFGARIL,0-19-GF11.000002002.222.7631270410000000003000000.470.035.760.03%0.47 9t --- 0 out d1 9t end d 1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2359857Jun 4SFG@SDPW,3-19-GFS(15)41.000002002.132.61312923010000000030000001.070.0791.460.06%0.45 9b --- 0 out a2 9b end a 2
2459960Jun 8SFG@NYYW,4-39-GFS(16)31.000000002.052.62311822210000000030000002.750.2153.760.18%0.54 9b --- 0 out a1 9b end a 1
2560061Jun 9SFG@NYYL,2-48-GF(8)BS(3)00.121101002.362.5539722022002200031000001.94-0.6242.68-0.52%-2.54 8b 12- 2 out a1 8b end d 2
2660164Jun 12SFG@TORW,6-38-GFS(17)21.120001002.252.506221735142101010060000001.780.0962.460.08%0.82 8b 1-- 2 out a2 9b end a 3
2760266Jun 15SFGOAKW,6-29-GF21.010000002.172.5131382121100000003000100.360.013.480.01%0.47 9t --- 0 out a4 9t end a 4
2860370Jun 20SFGTBDW,10-29-GF41.000003002.102.33314105300000000003000000.000.000.000.00%0.47 9t --- 0 out a8 9t end a 8
2960471Jun 21SFGBALW,4-39-GFS(18)01.000002002.032.2239923010000000030000002.080.1552.870.13%0.47 9t --- 0 out a1 9t end a 1
3060574Jun 24SFG@SDPW,7-69-GFS(19)21.000000001.972.243141210210000000030000002.470.1813.220.14%0.45 9b --- 0 out a1 9b end a 1
3160676Jun 26SFGSDPW,6-510-1112.000002001.852.176171214131200000060000001.760.2632.360.21%0.9410t --- 0 out tie11t 3 out tie
3260777Jun 27SFGSDPW,11-69-GFS(20)01.000002001.802.0839712010003000030000001.040.0681.430.06%2.30 9t 123 0 out a5 9t end a 5
3360879Jun 29SFG@OAKW,5-39-GFS(21)11.010001001.752.054161232210100000040000001.430.0981.990.08%0.53 9b --- 0 out a2 9b end a 2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3460981Jul 1SFG@COLW,8-69-GFS(22)11.000000001.702.0736510121000000030000001.340.1061.870.09%0.57 9b --- 0 out a2 9b end a 2
3561086Jul 6SFG@ARIW,3-28-GFS(23)42.030002001.622.019302074342100010080000004.350.3667.700.39%1.10 8b --- 0 out a1 9b end a 1
3661187Jul 7SFG@ARIW,5-29-GFS(24)01.000011001.582.064231451111000000030000001.090.0472.100.06%0.55 9b --- 0 out a3 9b end a 3
3761292Jul 15SFGARIW,6-39-GF71.021000001.542.08516104014300000005000000.400.013.850.02%-0.53 9t --- 0 out a4 9t end a 3
3861394Jul 17SFG@STLW,5-49-GFS(25)11.010010001.502.185141031221000000030011015.970.1959.910.19%0.49 9b --- 0 out a1 9b end a 1
3961496Jul 19SFG@LADW,3-211-GF(12)W(4-0)12.010023001.432.219352147221000000070120003.850.3138.680.42%0.9111b --- 0 out tie12b end a 1
4061598Jul 21SFG@LADW,6-49-GFS(26)11.020001001.402.185181124132000000051000001.890.0814.320.11%0.46 9b --- 0 out a2 9b end a 2
4161699Jul 22SFGSTLL,3-59-GF01.010010001.372.27519912043103200041010002.25-0.0743.83-0.08%0.30 9t 123 0 out tie 9t end d 2
42617101Jul 24SFGSTLW,6-49-GFS(27)11.010003001.342.154141245100002200040000001.490.0782.690.08%-0.19 9t 1-3 0 out a4 9t end a 2
43618105Jul 28SFGLADW,3-19-GFS(28)31.000003001.312.05313112600000000003000000.920.0692.110.10%0.47 9t --- 0 out a2 9t end a 2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
44619109Aug 2SFG@PITL,5-69-GFBL(4-1)40.232201001.662.025211723043000000051000003.63-0.7986.20-0.82%-1.82 9b --- 0 out a1 9b end d 1
45620110Aug 3SFG@PITW,11-69-GF01.000000001.632.043762012000000003000000.100.008.170.01%0.51 9b --- 0 out a5 9b end a 5
46621112Aug 6SFGCHCW,11-109-GFS(29)21.031111001.782.077281532322000000061010004.580.0698.080.07%-0.53 9t --- 0 out a2 9t end a 1
47622113Aug 7SFGCHCW,4-39-GF(10)BW(5-1)02.031111001.882.139291833343000000070111003.52-0.0826.50-0.09%-0.06 9t --- 0 out a110t end tie
48623117Aug 11SFGPITW,5-49-GF(11)BW(6-1)33.021125011.942.1514603410113321000000100010003.610.0506.080.05%0.41 9t --- 0 out a111t end tie
49624120Aug 15SFG@ATLT,3-39-GFBS(7)31.022212002.222.155201223022000000041000002.63-0.4084.84-0.45%-1.49 9b --- 0 out a2 9b end tie
50625126Aug 21SFGNYMW,3-19-GFS(30)51.021101002.342.135151224221100000051000001.790.0312.910.03%-0.53 9t --- 0 out a3 9t end a 2
51626127Aug 22SFGNYMW,3-19-GFS(31)01.000000002.302.143971021000000003000000.920.0691.500.07%0.47 9t --- 0 out a2 9t end a 2
52627131Aug 26SFG@COLW,4-39-GFS(32)31.010001002.262.12411721122000000040000003.760.2245.270.19%0.57 9b --- 0 out a1 9b end a 1
53628132Aug 27SFG@COLW,7-49-GFS(33)01.010002002.232.0741191402200000004000000.610.0501.000.05%0.57 9b --- 0 out a3 9b end a 3
54629134Aug 29SFG@COLW,10-62-GF(2)10.000000002.232.070000000000000 9t -2- 2 out d4 9t end d 4
55630135Aug 30SFG@ARIW,7-68-GFS(34)01.120013002.182.047352458032003000061010006.650.41712.500.47%1.36 8b 123 2 out a1 9b end a 1
56631136Aug 31SFG@ARIW,5-09-GF01.000000002.142.062740111000100002000100.260.019.520.02%0.95 9b 1-- 0 out a5 9b end a 5
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
57632137Sep 1SFG@ARIL,6-79-GFBL(6-2)00.032210002.432.10416811122000000031000005.07-0.78310.63-0.99%-3.50 9b --- 0 out a1 9b end d 1
58633138Sep 3SFGCOLW,4-29-GFS(35)11.010001002.392.094171222121000000041000001.430.0692.590.08%0.47 9t --- 0 out a2 9t end a 2
59634143Sep 8SFGARIW,3-19-GFS(36)41.010001002.352.074972203110000004000000.990.0692.050.09%0.47 9t --- 0 out a2 9t end a 2
60635144Sep 9SFGLADW,6-58-GFS(37)01.110011002.312.106181133311001110050000002.360.12910.620.35%-0.18 8t --3 2 out a2 9t end a 1
61636145Sep 10SFGLADW,5-29-GFS(38)01.000002002.272.0631080210000000003000000.400.0311.940.09%0.47 9t --- 0 out a3 9t end a 3
62637147Sep 12SFG@SDPL,2-310-GF(10)10.110000002.262.0626411111001110020000003.88-0.17910.15-0.28%-0.3110b --3 1 out tie10b end d 1
63638152Sep 17SFG@LADW,6-49-GFS(39)41.000001002.232.043131041111000000030000001.100.0817.000.31%0.46 9b --- 0 out a2 9b end a 2
64639153Sep 18SFG@LADW,7-49-GF01.011121002.332.12624164521000000004000000.680.0154.450.06%-0.55 9b --- 0 out a4 9b end a 3
65640156Sep 21SFG@MILW,3-19-GFS(40)21.000002002.292.07311934100000000030000001.160.0883.000.14%0.49 9b --- 0 out a2 9b end a 2
66641157Sep 22SFG@MILW,3-19-GFS(41)01.010001002.262.06413923031000000040000002.320.0885.870.13%0.49 9b --- 0 out a2 9b end a 2
67642160Sep 27SFGHOUW,2-19-GFS(42)41.010003002.231.984141126100000000040000002.250.1551.490.06%0.47 9t --- 0 out a1 9t end a 1
68643161Sep 28SFGHOUW,5-29-GFS(43)01.010001002.201.97421133321000000004000000.590.031.000.00%0.47 9t --- 0 out a3 9t end a 3
61-6W-L:6-2,Sv:43,BSv:81.673.26419182081212.201.97301110269%14%17%0.7030%6%02631%60027610286022.242.8303.982.69%16.80

Player Page Tricks and Tips