Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-8 / in Starts: 17-8

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1994 Pitching Game Log

  • Click two rows to sum games (Clear)
1994 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12491Apr 4ATL@SDPW,4-1GS-8W(1-0)998.070007000.001.38301007119121584307500030300101.990.411.990.25%4.01 1b start tie 8b 3 out a4
22506Apr 9ATL@LADW,2-1GS-9W(2-0)49.041114000.532.0131105671811151124078100302002011.350.5661.560.39%3.37 1b start a 1 9b 3 out tie
325110Apr 14ATLSFGW,6-1CGW(3-0)49.031009000.351.7131967420161752208820030000111.860.4651.010.33%3.74 1t start tie 9t 3 out a5
425215Apr 19ATLSTLL,4-5GS-7L(3-1)46.085331101.132.60278855193131041038010241001011.21-0.2821.45-0.20%-1.47 1t start tie 7t -2- 0 out tie
525319Apr 24ATLPITW,3-0SHOW(4-1)49.0300011000.882.18301067321131543009200030000101.920.5851.170.45%4.74 1t start tie 9t 3 out a3
625423Apr 30ATL@PITL,1-2GS-8L(4-2)57.172235001.122.30291106714131294205811025200200.830.1081.080.08%1.64 1b start tie 8b 1-- 1 out d1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
725527May 6ATLMONW,5-0SHOW(5-2)59.040005000.942.26311107423715116008421031000102.660.3811.000.35%4.74 1t start tie 9t 3 out a5
825632May 11ATLPHIW,4-2GS-7W(6-2)46.262206101.132.372578551591185106000025000100.930.1421.280.12%1.17 1t start tie 7t 1-3 2 out a2
925736May 17ATL@CINL,3-4GS-858.072217011.252.343212379241114950066100291001101.460.3171.990.26%2.09 1b start tie 8b 3 out a1
1025841May 22ATL@COLW,8-3GS-7W(7-2)47.052239001.372.3028113761915971306520025000100.670.213.850.16%2.23 1b start tie 7b 3 out a6
1125945May 27ATLCHCW,7-2GS-7W(8-2)47.052227001.472.27281087122101361206400026000000.520.159.670.12%1.69 1t start tie 7t 3 out a5
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1226050Jun 1ATL@SFGW,1-0GS-8W(9-2)48.060068011.342.403613177221691263072100280000001.920.6242.310.45%3.88 1b start tie 8b 3 out a1
1326154Jun 6ATLSDPL,3-4GS-848.082222001.412.473311170168181152058000300011001.010.1531.080.10%2.22 1t start tie 8t 3 out d1
1426259Jun 12ATL@HOUW,3-1CGW(10-2)59.0111104011.382.483411174219181153065021321003001.850.6192.140.43%3.42 1b start tie 9b 3 out a2
1526364Jun 17ATLCINW,6-5GS-847.163308011.522.412910670171015531062101282100011.340.1621.270.09%1.51 1t start tie 8t -2- 1 out a2
1626469Jun 22ATLNYML,2-5CGL(10-3)49.075317001.632.3836117801719161251063100332000111.04-0.263.82-0.12%-0.26 1t start tie 9t 3 out d3
1726573Jun 27ATL@MONL,2-7GS-7L(10-4)46.295546101.882.5133110691712111283038500284020101.46-0.1641.58-0.11%-1.45 1b start tie 7b --- 2 out d4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1826678Jul 2ATL@FLAW,5-0GS-7W(11-4)47.040025001.792.512685571261364107200024100101.920.309.990.20%3.69 1b start tie 7b 3 out a5
1926783Jul 8ATLSTLL,0-2CGL(11-5)59.062207001.802.463311877201213132407410033200000.830.140.940.09%2.74 1t start tie 9t 3 out d2
2026889Jul 17ATLFLAW,2-1CGW(12-5)89.091107011.752.433510577256111694072000340001001.710.5941.720.36%3.74 1t start tie 9t 3 out a1
2126994Jul 21(2)ATL@STLW,6-1CGW(13-5)39.051108001.712.373110670231013104208100031100100.560.230.690.17%3.56 1b start a 3 9b 3 out a5
22270100Jul 26ATLMONL,3-5GS-8L(13-6)48.065114001.692.383496641592092306130032010013.95-0.1951.36-0.17%-0.79 1t start tie 8t 3 out d3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23271105Aug 1ATL@NYMW,4-2CGW(14-6)59.082218111.702.433596671212121364070000320002001.480.4651.930.36%2.60 1b start tie 9b 3 out a2
24272109Aug 6ATL@CINW,2-1GS-8W(15-6)48.030017001.632.402710168211215421082100260000001.120.5522.120.63%4.09 1b start tie 8b 3 out a2
25273114Aug 11ATL@COLW,13-0SHOW(16-6)49.030004001.562.393094692062152308501030000001.330.216.450.18%5.44 1b start a 1 9b 3 out a13
17-8W-L:16-64.4202.0150443531156461.562.39774262467%18%10%1.5617%9%069---%22627262223215141.106.5071.324.96%62.35

Player Page Tricks and Tips