Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 18-7 / in Starts: 18-7

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1994 Pitching Game Log

  • Click two rows to sum games (Clear)
1994 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
13521Apr 4NYYTEXW,5-3GS-8W(1-0)997.173302003.682.5930956215613154505400029500011.940.153.910.09%0.77 1t start tie 8t -2- 1 out a2
23534Apr 9NYYDETL,2-5GS-6L(1-1)46.034441104.734.562510359171271341047000210000001.10-0.0961.30-0.07%-0.62 1t start tie 6t 3 out d4
33548Apr 14NYY@CHWW,10-3GS-7W(2-1)46.273323204.505.382910466108121233049000261000001.030.122.940.07%0.89 1b start a 3 7b --- 2 out a7
435513Apr 20NYYSEAW,7-4GS-555.042213104.325.331970471311785105300018100100.930.056.890.03%0.81 1t start tie 5t 3 out d1
535618Apr 25NYYCALW,11-1GS-7W(3-1)47.030024003.384.7926104601181373007300024000101.610.193.700.13%3.94 1t start tie 7t 3 out a10
635723Apr 30NYY@OAKW,7-5GS-8W(4-1)48.0103318013.384.21341207819149154205700031110000.880.1081.030.08%1.27 1b start tie 8b 3 out a4
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
735827May 6NYYBOSW,3-1CGW(5-1)59.041102002.943.93309469191114147307700030100202.950.4781.320.40%4.06 1t start tie 9t 3 out a2
835932May 11NYYCLEW,6-3GS-7W(6-1)47.073315003.053.70291056413813104305510028300100.990.1801.300.14%0.94 1t start tie 7t 3 out a2
936037May 17NYY@MINL,4-5GS-757.052213103.003.80259962185111031061000241001001.160.2611.460.20%2.10 1b start tie 7b 3 out a2
1036141May 22NYYBALL,5-6GS-646.0113314003.133.6728110641313131010041000273101001.03-0.0311.51-0.03%0.38 1t start tie 6t 3 out d2
1136244May 27NYY@KCRW,5-2GS-8W(7-1)48.0112214103.043.72351248313821960055000343002001.000.3351.270.26%2.83 1b start a 5 8b 3 out a3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1236349Jun 1NYYCHWL,4-5GS-646.052254003.043.762797521779940053011220000001.100.1601.380.12%1.38 1t start tie 6t 3 out a1
1336453Jun 6NYY@TEXW,17-7GS-6W(8-1)46.096331003.133.7929985716514118003400026100201.480.053.640.04%-2.52 1b start a 3 6b 3 out a4
1436558Jun 11NYY@TORW,9-2GS-6W(9-1)45.262235003.143.7424112641371152105130121000100.940.2791.450.26%1.03 1b start tie 6b 12- 2 out a5
1536663Jun 16NYY@BALW,6-1GS-8W(10-1)47.281134112.993.863311969141014114106000029000201.900.3911.580.41%3.64 1b start tie 8b 1-- 2 out a5
1636768Jun 21NYYMINW,6-4GS-7W(11-1)46.184427003.153.75291166620111193204630026100010.88-0.1031.34-0.09%-0.64 1t start tie 7t 1-- 1 out a2
1736872Jun 27NYY@BOSW,5-1GS-8W(12-1)58.061134103.013.833011965255121151067010270002001.000.4701.450.41%3.87 1b start tie 8b 3 out a3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1836977Jul 2NYYSEAL,6-12GS-5L(12-2)44.0106632003.363.842510558164101090017200211000001.16-0.3691.26-0.24%-3.38 1t start tie 5t -2- 0 out d3
1937082Jul 7NYYCALW,5-2GS-7W(13-2)47.062226003.313.7627946519991061061000251001001.150.2441.600.20%1.94 1t start tie 7t 3 out tie
2037188Jul 16NYY@SEAW,9-3GS-7W(14-2)87.031158003.213.722911266297971407000024000000.910.3181.290.27%3.14 1b start a 1 7b 3 out a7
2137293Jul 21NYY@CALW,11-7GS-6W(15-2)46.0104332103.263.823011764185101574037000272000001.13-0.0731.29-0.05%-0.49 1b start tie 6b 3 out a4
2237397Jul 26NYYBOSL,7-10GS-6L(15-3)45.1116534103.453.89291117422314823025000262002011.51-0.2961.11-0.13%-2.93 1t start tie 6t --- 1 out d1
23374102Jul 31NYYCLEW,4-1GS-8W(16-3)48.060013003.273.83261045913811113207201025000300.850.400.550.15%4.50 1t start tie 8t 3 out a3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24375107Aug 5NYY@MINW,12-3GS-7W(17-3)47.073113003.193.78291117117915104205700028100001.62-0.099.11-0.01%1.10 1b start a 3 7b 3 out a8
25376112Aug 10NYYBALL,1-8GS-7L(17-4)47.0104415013.273.733312373201211152104500030400000.76-0.091.36-0.03%-0.06 1t start tie 7t 3 out d4
18-7W-L:17-44.3168.0177686152971033.273.73710266661%16%8%1.1119%7%053---%93264932202228.963.0431.122.61%27.94

Player Page Tricks and Tips