Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 53-13

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 18,    Entered with runners on base: 24

1993 Pitching Game Log

  • Click two rows to sum games (Clear)
1993 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
14881Apr 5TEX@BALW,7-49-GFS(1)991.000000000.002.9931174012010000003000000.590.047.750.04%0.55 9b --- 0 out a3 9b end a 3
24892Apr 7TEX@BALW,3-19-910.100020000.007.49411310200000000010020013.61-0.1904.60-0.15%-1.08 9b --- 0 out tie 9b 123 1 out tie
34903Apr 9TEXBOSW,3-19-GFS(2)10.210000000.005.99313821211000000030000001.430.0362.050.03%0.27 9t --- 1 out a2 9t end a 2
44915Apr 11TEXBOSW,4-18-GFS(3)11.110002000.003.595161353211002000050000001.170.1391.720.12%0.95 8t 12- 2 out a1 9t end a 3
54926Apr 12TEXBALW,6-39-GFS(4)00.200000000.003.4915310100002000010001002.220.0903.230.08%1.19 9t 1-3 1 out a3 9t end a 3
649311Apr 18TEX@NYYW,12-29-GF51.000001000.002.9931072220000000003000000.000.000.000.00%0.51 9b --- 0 out a10 9b end a10
749415Apr 24TEX@MILW,15-49-GF51.010003000.001.99418158310000000004000000.000.000.000.00%0.52 9b --- 0 out a11 9b end a11
849519Apr 28TEXDETW,6-59-GF(11)W(1-0)33.000004000.001.439382678410000000090000001.820.4162.770.38%1.52 9t --- 0 out tie11t end tie
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
949622May 1TEXMILL,3-410-1222.000002000.001.355161124120001000050001002.170.3372.880.27%1.2810t 1-- 1 out tie12t --- 1 out tie
1049725May 4TEXTORW,3-29-GFS(5)21.000000000.001.4937300030200000030000002.140.1643.360.15%0.51 9t --- 0 out a1 9t end a 1
1149829May 10TEX@OAKW,7-48-GFS(6)51.230001000.001.528291643343001100081000001.340.0762.330.08%0.44 8b --3 1 out a3 9b end a 3
1249931May 12TEX@OAKL,7-89-GFBL(1-1)10.232210001.261.80617930320000000051000005.05-0.8018.88-0.85%-2.10 9b --- 0 out a1 9b end d 1
1350032May 13TEX@OAKW,9-59-GF01.000000001.171.883851112010000003000000.240.018.400.02%0.50 9b --- 0 out a4 9b end a 4
1450134May 15TEXCHWW,6-410-GF(11)W(2-1)12.010012001.041.958342458420100000070001013.140.2776.440.34%1.0110t --- 0 out tie11t end tie
1550237May 18TEXSEAW,3-28-GFS(7)22.010011000.932.117191222500002001060000003.140.4995.010.48%2.01 8t 12- 0 out a1 9t end a 1
1650338May 19TEXSEAW,4-39-GFBW(3-1)01.011100101.332.7948610220100000040000001.94-0.1983.38-0.21%-0.49 9t --- 0 out a1 9t end tie
1750440May 21TEXCALW,6-410-GF(10)W(4-1)11.020002001.272.615231665121100000050000002.450.1394.630.16%0.5110t --- 0 out tie10t end tie
1850541May 22TEXCALW,4-29-GFS(8)01.010001001.212.54412813211002200040001011.590.0703.260.09%-0.50 9t 12- 0 out a4 9t end a 2
1950646May 28TEX@BOSL,1-48-GF(8)51.000002001.162.3931491201000000003000000.100.008.180.01%0.56 8b --- 0 out d3 8b end d 3
2050748May 30TEX@BOSL,5-69-9BS(3)11.021111011.482.586311531122000000040001005.39-0.2808.12-0.25%-0.44 9b --- 0 out a1 9b 3 out tie
2150849May 31TEX@MINW,1-09-GFS(9)00.100020001.462.83313410010000000010000004.060.0495.920.04%0.11 9b --- 2 out a1 9b end a 1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2250952Jun 4TEXNYYW,5-39-GFS(10)31.000001001.402.7531171211000000003000000.970.0751.250.06%0.51 9t --- 0 out a2 9t end a 2
2351054Jun 6TEXNYYW,4-39-GFS(11)11.000002001.352.613211432100000000030000002.140.1642.840.13%0.51 9t --- 0 out a1 9t end a 1
2451157Jun 10TEXMINL,5-69-GF31.010000001.302.634750022110000003000000.900.0391.370.04%0.51 9t --- 0 out d1 9t end d 1
2551259Jun 12TEXCLEL,9-109-GF11.000000001.262.643962103000000003000000.510.039.580.03%0.51 9t --- 0 out d1 9t end d 1
2651360Jun 13TEXCLEW,5-19-GF01.020001001.212.58514102231100110005000000.420.016.430.01%0.13 9t -2- 0 out a5 9t end a 4
2751462Jun 15TEX@CALW,6-59-GFS(12)11.011100001.472.60413830221001100040000002.690.1023.530.08%-0.83 9b -2- 0 out a3 9b end a 1
2851567Jun 20TEX@SEAL,2-138-GF(8)41.034411102.563.05726184423100000005000010.00-0.001.000.00%-3.47 8b --- 0 out d7 8b end d11
2951669Jun 22TEX@CHWL,2-39-GFL(4-2)10.221121002.783.176281653211000000040000003.73-0.3593.87-0.22%-1.27 9b --- 0 out tie 9b end d 1
3051771Jun 26TEXOAKW,10-79-GFS(13)30.200001002.733.11210632100002000020000001.740.0821.240.04%0.92 9t 12- 1 out a3 9t end a 3
3151874Jun 29TEXKCRW,4-39-GFS(14)21.000003002.652.933191226000000000030000002.140.1642.040.09%0.51 9t --- 0 out a1 9t end a 1
3251975Jun 30TEXKCRW,5-49-GFS(15)01.000011002.572.964201262110000000030000002.930.1643.510.12%0.51 9t --- 0 out a1 9t end a 1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3352079Jul 4TEX@DETW,8-69-GF31.043322003.253.029372068231000000060000102.210.0083.110.01%-2.48 9b --- 0 out a5 9b end a 2
3452184Jul 9TEX@TORW,4-28-GFS(16)41.100002003.132.914171254110001010040000001.440.1432.560.15%0.78 8b 1-- 2 out a2 9b end a 2
3552285Jul 10TEX@TORW,10-79-GFS(17)01.000001003.052.8631493302010000003000000.570.0451.170.06%0.53 9b --- 0 out a3 9b end a 3
3652387Jul 15TEXDETW,12-79-GFS(18)40.200002003.002.7621062300000300002000000.750.0341.660.05%1.58 9t 123 1 out a5 9t end a 5
3752488Jul 16TEXDETW,9-68-GFS(19)01.100014002.902.6452614311000002000040000001.240.1563.050.23%1.01 8t 1-3 2 out a1 9t end a 3
3852591Jul 19TEXMILW,5-39-GFS(20)21.010002002.832.554161124111000010040000001.950.0753.900.09%0.51 9t --- 0 out a2 9t end a 2
3952694Jul 23TEXTORW,6-58-GFS(21)31.120003002.742.436181245210101000060000002.970.2226.690.30%0.74 8t 1-- 2 out a1 9t end a 1
4052796Jul 25TEXTORL,7-99-GFBL(4-3)11.043300103.302.747181522342000000070000001.98-0.7444.26-0.96%-2.49 9t --- 0 out a1 9t end d 2
4152899Jul 27TEX@KCRW,1-09-GFS(22)10.100000003.272.7413200100001000010000003.670.1078.270.15%0.25 9b 1-- 2 out a1 9b end a 1
42529103Jul 31TEX@OAKW,8-29-GF31.000000003.202.743972021000000003000000.040.003.060.00%0.50 9b --- 0 out a6 9b end a 6
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
43530105Aug 2TEXCHWW,9-88-GFBW(5-3)11.121002003.112.667181525321002200071000002.91-0.2486.48-0.33%-1.89 8t -23 2 out a3 9t end tie
44531107Aug 4TEXCHWW,5-28-GFS(23)11.100002003.022.59418123420000100004000000.480.052.990.06%0.74 8t 1-- 2 out a3 9t end a 3
45532109Aug 6TEXSEAW,5-39-GFS(24)11.000001002.962.56316113411000000003000000.970.0752.030.09%0.51 9t --- 0 out a2 9t end a 2
46533112Aug 10TEXCALW,6-38-GFS(25)31.200002002.862.495171123120102000050000001.510.1853.280.24%1.43 8t 12- 1 out a2 9t end a 3
47534114Aug 12TEXCALW,4-29-GFS(26)11.000001002.812.4631171302010000003000000.970.0752.100.10%0.51 9t --- 0 out a2 9t end a 2
48535117Aug 15TEX@CLEW,4-18-GFS(27)21.110001002.732.44513113013100100005000000.890.0671.570.07%0.77 8b 1-- 2 out a3 9b end a 3
49536119Aug 17(2)TEX@NYYW,3-29-GFS(28)11.000002002.682.373141013010000000030000002.670.2045.210.24%0.51 9b --- 0 out a1 9b end a 1
50537120Aug 18TEX@NYYW,4-29-GFS(29)01.000000002.632.38311920300000000030000001.220.0942.450.11%0.51 9b --- 0 out a2 9b end a 2
51538122Aug 21TEX@BALL,5-69-12BL(5-4)23.012224102.812.6111543478231100001090000002.10-0.0634.13-0.07%0.25 9b --- 0 out a112b 1-- 0 out tie
52539125Aug 24TEXBOSW,4-39-GFS(30)20.100000002.792.6115311100001000010000002.810.0805.920.10%0.23 9t 1-- 2 out a1 9t end a 1
53540128Aug 27TEXBALW,5-49-GFS(31)21.011102102.902.774181317020100000040000001.990.0754.660.11%-0.49 9t --- 0 out a2 9t end a 1
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
54541133Sep 1TEX@BOSW,9-78-1042.010014002.802.698422346210001000070000001.950.2833.410.30%1.12 8b 1-- 2 out tie10b 1-- 2 out tie
55542135Sep 4TEX@MINW,6-49-GFS(32)21.000021002.762.76521932110100000030000002.680.0973.840.08%0.53 9b --- 0 out a2 9b end a 2
56543138Sep 7TEXNYYW,5-49-GFS(33)21.010001002.712.7349822032000000040000002.930.1643.830.13%0.51 9t --- 0 out a1 9t end a 1
57544139Sep 8TEXNYYW,4-18-GFS(34)01.200011002.642.766231653310102000050000001.420.2572.720.30%1.92 8t -23 1 out a2 9t end a 3
58545140Sep 10(1)TEXMINW,4-39-GFS(35)11.021100002.742.76511920500000000051000002.900.0755.460.08%-0.49 9t --- 0 out a2 9t end a 1
59546141Sep 10(2)TEXMINW,3-29-GFS(36)-11.010001002.702.734161123210000000040000002.310.1645.290.23%0.51 9t --- 0 out a1 9t end a 1
60547146Sep 15TEXCLEW,7-48-GFS(37)41.100000002.652.7441291013110100004000000.480.0521.420.09%0.74 8t 1-- 2 out a3 9t end a 3
61548149Sep 19TEX@CALL,8-98-8BL(5-5)30.122220102.903.02518821031001100030000001.65-0.6744.90-1.20%-2.90 8b 1-- 1 out a2 8b 12- 2 out d1
62549150Sep 20TEX@SEAW,2-110-GF(10)S(38)01.010010002.863.06411620033000000031000004.830.2118.470.22%0.5310b --- 0 out a110b end a 1
63550152Sep 22TEX@SEAL,4-78-GF(8)11.010001002.823.03418130312100000003000000.070.003.110.00%0.53 8b --- 0 out d4 8b end d 4
64551155Sep 26(2)TEX@CHWW,3-28-GFS(39)32.010031002.743.1310371862152202110060010104.720.456.020.00%1.38 8b 1-3 0 out a2 9b end a 1
65552160Oct 1TEXKCRW,2-09-GFS(40)41.010002002.703.074111000000041000001.060.075.000.00%0.51 9t --- 0 out a2 9t end a 2
66553162Oct 3TEXKCRL,1-49-GF11.022201102.913.22521141231100000005000000.54-0.122.000.00%-1.49 9t --- 0 out d1 9t end d 3
53-13W-L:5-5,Sv:40,BSv:71.874.15525242779712.913.22302113364%16%15%1.0217%10%03625%3202686035332.063.0673.232.21%13.74

Player Page Tricks and Tips