Baseball-Reference.com-- Baseball's History: 1871-Now

MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1943

Batters Born in 1943  Previous Year / Next Year

Note about 1876 and 1887 stats

1943 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Doug Adams          1969-1969    8    14    1    3   0   0   0    1    1    3  .214  .267  .214    0   0 Jan 27
 Dave Adlesh         1963-1968  106   256    9   43   3   1   1   11   18   80  .168  .227  .199    0   0 Jul 15
 Ron Allen           1972-1972    7    11    2    1   0   0   1    1    3    5  .091  .286  .364    0   0 Dec 23
 Sandy Alomar        1964-1978 1481  4760  558 1168 126  19  13  282  302  482  .245  .290  .288  227  80 Oct 19
 Mike Andrews        1966-1973  893  3116  441  803 140   4  66  316  458  390  .258  .353  .369   18  25 Jul 09
 Jose Arcia          1968-1970  293   615   78  132  24   6   1   35   29  107  .215  .260  .278   17  13 Aug 22
 Don Arlich          1965-1966    8     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Feb 15
 Ed Barnowski        1965-1966    6     0    0    0   0   0   0    0    0    0                      0   0 Aug 23
 Jack Billingham     1968-1980  476   559   21   62   8   0   0   23   27  206  .111  .152  .125    0   0 Feb 21
 Wade Blasingame     1963-1972  227   265   18   44  12   0   3   20   30   94  .166  .253  .245    0   0 Nov 22
 Curt Blefary        1965-1972  974  2947  394  699 104  20 112  382  456  444  .237  .342  .400   24  24 Jul 05
 Greg Bollo          1965-1966   18     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Nov 16
 Nelson Briles       1965-1978  452   469   29   72   9   2   3   29   21  171  .154  .192  .200    0   0 Aug 05
 Jackie Brown        1970-1977  214    84    4   11   0   0   0    2    1   39  .131  .141  .131    0   0 May 31
 Tom Burgmeier       1968-1984  782    66   20   14   2   0   0    0    3   20  .212  .246  .242    1   0 Aug 02
 Jim Campbell        1970-1970   13    13    0    3   0   0   0    1    0    3  .231  .231  .231    0   0 Jan 10
 Jose Cardenal       1963-1980 2017  6964  936 1913 333  46 138  775  608  807  .275  .333  .395  329 139 Oct 07
 Ron Clark           1966-1975  230   530   40  100  16   3   5   43   41   98  .189  .249  .258    4   2 Jan 14
 Al Closter          1966-1973   21     7    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jun 15
 Jim Cosman          1966-1970   12    11    0    1   0   0   0    1    0    6  .091  .091  .091    0   0 Feb 19
 George Culver       1966-1974  342   161    8   20   2   1   0   11    4   63  .124  .144  .149    1   0 Jul 08
 Bobby Darwin        1962-1977  646  2224  250  559  76  16  83  328  160  577  .251  .311  .412   15   9 Feb 16
 Brock Davis         1963-1972  242   543   48  141  12   5   1   43   57   73  .260  .331  .306    7  10 Oct 19
 Mike Degerick       1961-1962    2     0    0    0   0   0   0    0    0    0                      0   0 Apr 01
 Mike Derrick        1970-1970   24    33    3    7   1   0   0    5    0   11  .212  .206  .242    0   1 Sep 19
 Paul Dicken         1964-1966   13    13    0    0   0   0   0    0    0    6  .000  .000  .000    0   0 Oct 02
 Jack Dilauro        1969-1970   66    14    0    0   0   0   0    0    0   10  .000  .000  .000    0   0 May 03
 Steve Dillon        1963-1964    3     0    0    0   0   0   0    0    0    0                      0   0 Mar 20
 John Donaldson      1966-1974  405  1225   96  292  35  11   4   86  132  133  .238  .313  .295   19   9 May 05
 Paul Edmondson      1969-1969   14    29    3    5   0   0   0    1    0    8  .172  .172  .172    0   0 Feb 12
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Mike Epstein        1966-1974  907  2854  362  695  93  16 130  380  448  645  .244  .358  .424    7  17 Apr 04
 Andy Etchebarren    1962-1978  948  2618  245  615 101  17  49  309  246  529  .235  .306  .343   13  14 Jun 20
 Carmen Fanzone      1970-1974  237   588   66  132  27   0  20   94   74  119  .224  .313  .372    3   6 Aug 30
 Frank Fernandez     1967-1972  285   727   92  145  21   2  39  116  164  231  .199  .350  .395    4   4 Apr 16
 Bobby Floyd         1968-1974  214   425   40   93  18   1   0   26   28   99  .219  .264  .266    2   2 Oct 20
 Joe Foy             1966-1971  716  2484  355  615 102  16  58  291  390  405  .248  .351  .372   99  48 Feb 21
 Adrian Garrett      1966-1976  163   276   30   51   8   0  11   37   31   87  .185  .263  .333    4   0 Jan 03
 Bob Gebhard         1971-1974   31     0    0    0   0   0   0    0    1    0       1.000          0   0 Jan 03
 John Gelnar         1964-1971  112    37    3    3   0   0   0    0    2   16  .081  .128  .081    0   0 Jun 25
 Roy Gleason         1963-1963    8     1    3    1   1   0   0    0    0    0 1.000 1.000 2.000    0   0 Apr 09
 Dave Gray           1964-1964    9     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Jan 07
 Derrell Griffith    1963-1966  124   296   33   77  16   2   5   27    7   33  .260  .280  .378    5   1 Dec 12
 Bobby Guindon       1964-1964    5     8    0    1   1   0   0    0    1    4  .125  .222  .250    0   0 Sep 04
 Cesar Gutierrez     1967-1971  223   545   61  128  13   6   0   26   30   51  .235  .277  .281    7   5 Jan 26
 Jim Hardin          1967-1972  164   234   16   24   1   3   3   17   12   98  .103  .146  .171    0   0 Aug 06
 Billy Harris        1968-1969   43   101   11   22   6   1   0    3    8   23  .218  .275  .297    2   0 Nov 24
 John Hiller         1965-1980  546   101    2   11   1   0   0    4    3   34  .109  .135  .119    0   0 Apr 08
 John Hoffman        1964-1965    8    21    2    3   0   0   0    1    1   10  .143  .182  .143    0   0 Oct 31
 Gail Hopkins        1968-1974  514  1219  142  324  47   6  25  145  160   83  .266  .352  .376    6   4 Feb 19
 Bruce Howard        1963-1968  120   147    5   17   5   1   1    7   11   49  .116  .181  .184    0   1 Mar 23
 Walt Hriniak        1968-1969   47    99    4   25   0   0   0    4   10   15  .253  .333  .253    0   0 May 22
 Tommy John          1963-1989  761   900   43  141  13   0   5   54   33  211  .157  .187  .188    0   0 May 22
 Bob Johnson         1969-1977  183   157    8   15   2   0   0    8   16   93  .096  .179  .108    0   0 Apr 25
 Davey Johnson       1965-1978 1435  4797  564 1252 242  18 136  609  559  675  .261  .340  .404   33  25 Jan 30
 Jerry Johnson       1968-1977  365   122    4   15   4   0   0    4    5   42  .123  .156  .156    0   0 Dec 03
 Dalton Jones        1964-1972  907  2329  268  548  91  19  41  237  191  309  .235  .295  .343   20  13 Dec 10
 Dick Joyce          1965-1965    5     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Nov 18
 Ron Keller          1966-1968   11     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 03
 Fred Klages         1966-1967   15    18    1    3   0   0   0    2    0   10  .167  .167  .167    0   0 Oct 31
 Lew Krausse         1961-1974  334   354   23   47   9   1   6   24   26  163  .133  .196  .215    1   1 Apr 25
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Hal Kurtz           1968-1968   30     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 20
 Danny Lazar         1968-1969   17     6    0    0   0   0   0    1    1    4  .000  .143  .000    0   0 Nov 14
 Winston Llenas      1968-1975  300   531   50  122  17   0   3   61   38   69  .230  .277  .279    0   1 Sep 23
 Bruce Look          1968-1968   59   118    7   29   4   0   0    9   20   24  .246  .353  .280    0   1 Jun 09
 Marcelino Lopez     1963-1972  215   181   26   31   4   0   1    6   12   80  .171  .222  .210    1   1 Sep 23
 Jim Manning         1962-1962    5     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 21
 Dave Marshall       1967-1973  490  1049  123  258  41   4  16  114  133  239  .246  .333  .338   13  15 Jan 14
 Mike Marshall       1967-1981  725   179   11   35   1   0   1   16   17   33  .196  .266  .218    0   0 Jan 15
 Tom Matchick        1967-1972  292   826   63  178  21   6   4   64   39  148  .215  .254  .270    6   6 Sep 07
 Dave May            1967-1978 1252  3670  462  920 130  20  96  422  344  501  .251  .318  .375   60  47 Dec 23
 Jerry May           1964-1973  556  1527  120  357  63  10  15  130  157  293  .234  .307  .318    1   2 Dec 14
 Lee May             1965-1982 2071  7609  959 2031 340  31 354 1244  487 1570  .267  .313  .459   39  35 Mar 23
 Brian McCall        1962-1963    7    15    3    3   0   0   2    3    1    4  .200  .250  .600    0   0 Jan 25
 Dave McDonald       1969-1971   33    62    3    9   3   0   1    6    6   19  .145  .214  .242    0   1 May 20
 Dan McGinn          1968-1972  211    91    7   15   0   1   1    6    0   29  .165  .165  .220    0   0 Nov 29
 Jim McGlothlin      1965-1973  256   380   27   48   9   3   3   15   24  163  .126  .178  .189    0   0 Oct 06
 Jim Merritt         1965-1975  298   397   21   56   8   1   4   20   28  178  .141  .198  .196    0   1 Dec 09
 Jim Miles           1968-1969   15     3    0    1   0   0   0    0    0    2  .333  .333  .333    0   0 Aug 08
 Felix Millan        1966-1977 1480  5791  699 1617 229  38  22  403  318  242  .279  .322  .343   67  43 Aug 21
 Bobby Mitchell      1970-1975  273   609   86  143  29   6  21   91   56  168  .235  .299  .406   14  15 Oct 22
 Joe Moeller         1962-1971  166   155    6   20   0   0   0    3    8   78  .129  .172  .129    0   0 Feb 15
 Aurelio Monteagudo  1963-1973   73    10    0    2   0   1   0    0    0    5  .200  .200  .400    0   0 Nov 19
 Al Montreuil        1972-1972    5    11    0    1   0   0   0    0    1    4  .091  .167  .091    0   0 Aug 23
 Barry Moore         1965-1970  143   179   11   27   2   0   0   13    6   54  .151  .176  .162    0   0 Apr 03
 Rich Morales        1967-1974  480  1053   81  205  26   3   6   64   95  159  .195  .267  .242    7   7 Sep 20
 Joe Morgan          1963-1984 2649  9277 1650 2517 449  96 268 1133 1865 1015  .271  .392  .427  689 162 Sep 19
 Ivan Murrell        1963-1974  564  1306  126  308  41  15  33  123   44  342  .236  .265  .366   20  13 Apr 24
 Dennis Musgraves    1965-1965    5     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Dec 25
 Dick Nold           1967-1967    7     3    0    0   0   0   0    0    1    3  .000  .250  .000    0   0 May 04
 John Noriega        1969-1970   13     4    0    1   0   0   0    0    0    2  .250  .250  .250    0   0 Dec 20
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Bob Oliver          1965-1975  847  2914  293  745 102  19  94  419  156  562  .256  .295  .400   17  14 Feb 08
 Darrell Osteen      1965-1970   36     5    2    1   0   0   0    0    0    2  .200  .200  .200    1   0 Feb 14
 Sam Parrilla        1970-1970   11    16    0    2   1   0   0    0    1    4  .125  .176  .188    0   0 Jun 12
 Daryl Patterson     1968-1974  142    35    0    0   0   0   0    1    2   23  .000  .054  .000    0   0 Nov 21
 Marty Pattin        1968-1980  487   309   15   38   6   0   2   20    8  109  .123  .147  .162    0   0 Apr 06
 Don Pepper          1966-1966    4     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 08
 Rico Petrocelli     1963-1976 1553  5390  653 1352 237  22 210  773  661  926  .251  .332  .420   10  22 Jun 27
 Bobby Pfeil         1969-1971  106   281   25   68  12   0   2   19   13   36  .242  .278  .306    1   2 Nov 13
 Lou Piniella        1964-1984 1747  5867  651 1705 305  41 102  766  368  541  .291  .333  .409   32  41 Aug 28
 Fred Rath           1968-1969    8     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 01
 Leroy Reams         1969-1969    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 11
 Rick Reichardt      1964-1974  997  3307  391  864 109  24 116  445  263  672  .261  .326  .414   40  41 Mar 16
 Merv Rettenmund     1968-1980 1023  2555  393  693 114  16  66  329  445  382  .271  .381  .406   68  28 Jun 06
 Jerry Robertson     1969-1970   49    56    3    5   0   0   0    1    2   34  .089  .121  .089    0   0 Oct 13
 Bill Robinson       1966-1983 1472  4364  536 1127 229  29 166  641  263  820  .258  .300  .438   71  49 Jun 26
 Vicente Romo        1968-1982  335   121    7   18   1   0   1    4    3   24  .149  .175  .182    0   0 Apr 12
 Paul Schaal         1964-1974 1128  3555  436  869 132  26  57  323  516  466  .244  .341  .344   43  38 Mar 03
 Al Schmelz          1967-1967    2     0    0    0   0   0   0    0    0    0                      0   0 Nov 12
 Dick Selma          1965-1974  324   203   13   35   5   2   0    7    5   76  .172  .195  .217    1   0 Nov 04
 Jim Shellenback     1966-1977  166   104    8   14   2   0   0    7    3   22  .135  .159  .154    0   0 Nov 18
 Dick Simpson        1962-1969  288   518   94  107  19   2  15   56   64  174  .207  .299  .338   10  10 Jul 28
 Al Stanek           1963-1963   11     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Dec 24
 Jerry Stephenson    1963-1970   67    65    2   15   0   0   0    3    2   18  .231  .254  .231    0   0 Oct 06
 Ken Suarez          1966-1973  295   661   57  150  29   1   5   60   99   97  .227  .330  .297    5   3 Apr 12
 Ed Sukla            1964-1966   39     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Mar 03
 Ron Theobald        1971-1972  251   779   95  193  23   2   2   42  106   77  .248  .342  .290   11  15 Jul 28
 Bobby Trevino       1968-1968   17    40    1    9   1   0   0    1    2    9  .225  .262  .250    0   1 Aug 15
 Ken Turner          1967-1967   13     4    0    0   0   0   0    0    1    4  .000  .200  .000    0   0 Aug 17
 Joe Verbanic        1966-1970   92    46    2    5   1   0   0    2    1   13  .109  .128  .130    0   0 Apr 24
 Bruce Von Hoff      1965-1967   13    15    0    1   0   0   0    0    1    6  .067  .125  .067    0   0 Nov 17
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Bill Voss           1965-1972  475  1177  119  267  29  10  19  127  117  167  .227  .298  .317   15  11 Oct 31
 Luke Walker         1965-1974  243   188    4   11   0   0   0    7   12  107  .059  .115  .059    0   0 Sep 02
 Jackie Warner       1966-1966   45   123   22   26   4   1   7   16    9   55  .211  .263  .431    0   0 Aug 01
 Steve Whitaker      1966-1970  266   758   73  174  20   6  24   85   54  174  .230  .283  .367    4   6 May 07
 Bill Whitby         1964-1964    4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 29
 Roy White           1965-1979 1881  6650  964 1803 300  51 160  758  934  708  .271  .360  .404  233 117 Dec 27
 Floyd Wicker        1968-1971   81   113   10   18   1   0   1    6    7   33  .159  .215  .195    0   0 Sep 12
 Jimy Williams       1966-1967   14    13    1    3   0   0   0    1    1    6  .231  .286  .231    0   0 Oct 04
 Walt Williams       1964-1975  842  2373  284  640 106  11  33  173  126  211  .270  .310  .365   34  19 Dec 19
 Ron Willis          1966-1970  188    25    1    4   1   0   0    3    1    8  .160  .192  .200    0   0 Jul 12
 Ron Woods           1969-1974  582  1247  162  290  34  12  26  130  175  171  .233  .326  .342   27  18 Feb 01
 Billy Wynne         1967-1971   42    55    1    6   0   1   0    2    3   13  .109  .155  .145    0   0 Jul 31
 Larry Yellen        1963-1964   14     5    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jan 04
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

133 Players

Pitchers Born in 1943

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Don Arlich          1965-1966   0   1  .000  8.10    8   1   0   0   0   10.0   16    9   0    5    1 Feb 15
 Ed Barnowski        1965-1966   0   0        2.45    6   0   0   0   0    7.3    7    2   0    8    8 Aug 23
 Jack Billingham     1968-1980 145 113  .562  3.83  476 305  74  27  15 2230.7 2272  949 176  750 1141 Feb 21
 Wade Blasingame     1963-1972  46  51  .474  4.52  222 128  16   2   5  863.7  891  434  75  372  512 Nov 22
 Greg Bollo          1965-1966   0   1  .000  3.34   18   1   0   0   0   29.7   19   11   5   12   20 Nov 16
 Nelson Briles       1965-1978 129 112  .535  3.44  452 279  64  17  22 2111.7 2141  807 186  547 1163 Aug 05
 Jackie Brown        1970-1977  47  53  .470  4.18  214 105  26   8   3  892.7  934  415  82  353  516 May 31
 Tom Burgmeier       1968-1984  79  55  .590  3.23  745   3   0   0 102 1258.7 1231  452  94  384  584 Aug 02
 Al Closter          1966-1973   2   2  .500  6.62   21   1   0   0   0   35.3   43   26   6   23   26 Jun 15
 Jim Cosman          1966-1970   2   0 1.000  3.05   12   6   1   1   0   41.3   26   14   3   27   16 Feb 19
 George Culver       1966-1974  48  49  .495  3.62  335  57   7   2  23  789.0  793  317  42  352  451 Jul 08
 Bobby Darwin        1962-1969   0   1  .000 10.29    4   1   0   0   0    7.0   12    8   0    9    6 Feb 16
 Mike Degerick       1961-1962   0   0        3.38    2   0   0   0   0    2.7    3    1   0    2    0 Apr 01
 Jack Dilauro        1969-1970   2   7  .222  3.05   65   4   0   0   4   97.3   84   33   8   35   50 May 03
 Steve Dillon        1963-1964   0   0        9.64    3   0   0   0   0    4.7    7    5   1    2    3 Mar 20
 Paul Edmondson      1969-1969   1   6  .143  3.70   14  13   1   0   0   87.7   72   36   5   39   46 Feb 12
 Bob Gebhard         1971-1974   1   3  .250  5.93   31   0   0   0   1   41.0   58   27   4   24   26 Jan 03
 John Gelnar         1964-1971   7  14  .333  4.18  111  11   0   0   7  230.3  245  107  20   62  126 Jun 25
 Dave Gray           1964-1964   0   0        9.00    9   1   0   0   0   13.0   18   13   3   20   17 Jan 07
 Jim Hardin          1967-1972  43  32  .573  3.18  164 100  28   7   4  751.7  691  266  70  202  408 Aug 06
 John Hiller         1965-1980  87  76  .534  2.83  545  43  13   6 125 1242.0 1040  391 110  535 1036 Apr 08
 Bruce Howard        1963-1968  26  31  .456  3.18  120  75   7   4   1  528.7  449  187  45  239  349 Mar 23
 Tommy John          1963-1989 288 231  .555  3.34  760 700 162  46   4 4710.3 4783 1749 302 1259 2245 May 22
 Bob Johnson         1969-1977  28  34  .452  3.48  183  76  18   2  12  692.3  644  268  82  269  507 Apr 25
 Jerry Johnson       1968-1977  48  51  .485  4.31  365  39   6   2  41  770.7  779  369  63  389  489 Dec 03
 Dick Joyce          1965-1965   0   1  .000  2.77    5   3   0   0   0   13.0   12    4   0    4    7 Nov 18
 Ron Keller          1966-1968   0   1  .000  3.38    9   1   0   0   0   21.3   25    8   3    5   12 Jun 03
 Fred Klages         1966-1967   5   4  .556  3.28   14  12   0   0   0   60.3   52   22   6   23   23 Oct 31
 Lew Krausse         1961-1974  68  91  .428  4.00  321 167  21   5  21 1283.7 1205  571 137  493  721 Apr 25
 Hal Kurtz           1968-1968   1   0 1.000  5.21   28   0   0   0   1   38.0   37   22   2   15   16 Aug 20
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Danny Lazar         1968-1969   0   1  .000  5.56   17   4   0   0   0   34.0   35   21   6   15   20 Nov 14
 Marcelino Lopez     1963-1972  31  40  .437  3.62  171  93  14   3   2  653.0  591  263  44  317  426 Sep 23
 Jim Manning         1962-1962   0   0        5.14    5   1   0   0   0    7.0   14    4   0    1    3 Jul 21
 Mike Marshall       1967-1981  97 112  .464  3.14  723  24   3   1 188 1386.7 1281  484  79  514  880 Jan 15
 Dan McGinn          1968-1972  15  30  .333  5.11  210  28   4   2  10  408.7  442  232  34  225  293 Nov 29
 Jim McGlothlin      1965-1973  67  77  .465  3.61  256 201  36  11   3 1300.3 1247  522 125  418  709 Oct 06
 Jim Merritt         1965-1975  81  86  .485  3.65  297 192  56   9   7 1483.0 1468  602 160  322  932 Dec 09
 Jim Miles           1968-1969   0   1  .000  7.30   13   1   0   0   0   24.7   27   20   2   17   20 Aug 08
 Joe Moeller         1962-1971  26  36  .419  4.01  166  74   4   1   7  583.7  596  260  55  176  307 Feb 15
 Aurelio Monteagudo  1963-1973   3   7  .300  5.05   72   7   0   0   4  132.0  122   74  18   62   58 Nov 19
 Barry Moore         1965-1970  26  37  .413  4.16  140  99   8   1   3  599.7  577  277  58  300  278 Apr 03
 Dennis Musgraves    1965-1965   0   0        0.56    5   1   0   0   0   16.0   11    1   0    7   11 Dec 25
 Dick Nold           1967-1967   0   2  .000  4.87    7   3   0   0   0   20.3   19   11   1   13   10 May 04
 John Noriega        1969-1970   0   0        7.36   13   0   0   0   0   25.7   37   21   1   13   10 Dec 20
 Darrell Osteen      1965-1970   1   4  .200  8.05   29   1   0   0   3   38.0   47   34   4   29   34 Feb 14
 Daryl Patterson     1968-1974  11   9  .550  4.09  142   3   0   0  11  231.0  223  105  23  119  142 Nov 21
 Marty Pattin        1968-1980 114 109  .511  3.62  475 224  64  14  25 2038.7 1933  820 209  603 1179 Apr 06
 Fred Rath           1968-1969   0   2  .000  4.70    8   2   0   0   0   23.0   19   12   4   11    7 Sep 01
 Jerry Robertson     1969-1970   5  16  .238  3.94   49  27   3   0   1  194.3  205   85  18   86  144 Oct 13
 Vicente Romo        1968-1982  32  33  .492  3.36  335  32   4   1  52  645.7  569  241  61  280  416 Apr 12
 Al Schmelz          1967-1967   0   0        3.00    2   0   0   0   0    3.0    4    1   1    1    2 Nov 12
 Dick Selma          1965-1974  42  54  .438  3.62  307  76  11   6  31  840.0  734  338  69  381  681 Nov 04
 Jim Shellenback     1966-1977  16  30  .348  3.81  165  48   8   2   2  454.0  443  192  40  200  222 Nov 18
 Al Stanek           1963-1963   0   0        4.73   11   0   0   0   0   13.3   10    7   1   12    5 Dec 24
 Jerry Stephenson    1963-1970   8  19  .296  5.70   67  33   3   0   1  238.3  265  151  21  145  184 Oct 06
 Ed Sukla            1964-1966   3   5  .375  5.26   39   0   0   0   4   51.3   52   30   8   17   26 Mar 03
 Ken Turner          1967-1967   1   2  .333  4.15   13   1   0   0   0   17.3   16    8   4    4    6 Aug 17
 Joe Verbanic        1966-1970  12  11  .522  3.26   92  17   3   2   6  207.0  210   75  15   84   94 Apr 24
 Bruce Von Hoff      1965-1967   0   3  .000  5.06   13  10   0   0   0   53.3   55   30   3   30   23 Nov 17
 Luke Walker         1965-1974  45  47  .489  3.65  243 100  16   7   9  824.7  763  334  43  408  558 Sep 02
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Bill Whitby         1964-1964   0   0        8.53    4   0   0   0   0    6.3    8    6   3    1    2 Jul 29
 Ron Willis          1966-1970  11  12  .478  3.32  188   0   0   0  19  238.3  209   88  15  119  128 Jul 12
 Billy Wynne         1967-1971   8  11  .421  4.33   42  30   6   1   0  187.0  217   90  22   78   97 Jul 31
 Larry Yellen        1963-1964   0   0        6.23   14   2   0   0   0   26.0   34   18   4   11   12 Jan 04
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

64 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1943
Return to the Baseball-Reference.com Home Page

Stats updated through October 5, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.