Pawtucket Red Sox
From BR Bullpen
- Location: Pawtucket, RI
- League: Eastern League 1970-1972; International League 1973-present
- Affiliation: Boston Red Sox 1970-present
- Ballpark: McCoy Stadium
The team is popularly called the "Paw Sox". In 1976 they were known as the Rhode Island Red Sox
In 1974, future Red Sox star Jim Rice won a Triple Crown for Pawtucket, hitting .337 with 25 homers and 93 runs batted in. Some other great players to play for the Paw Sox have included Dwight Evans, Wade Boggs, Roger Clemens, and Nomar Garciaparra.
On April 17-18 in 1981, McCoy Stadium was home to the longest game in baseball history.
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs | Notes |
|---|---|---|---|---|---|
| 1970 | 68-70 | 4th | Matt Sczesny | none | |
| 1971 | 63-76 | 7th | Billy Gardner | ||
| 1972 | 61-79 | 7th | Don Lock | ||
| 1973 | 78-68 | 3rd | Darrell Johnson | League Champs | |
| 1974 | 57-87 | 8th | Joe Morgan | ||
| 1975 | 53-87 | 8th | Joe Morgan | ||
| 1976 | 68-70 | 5th | Joe Morgan | known as Rhode Island Red Sox | |
| 1977 | 80-60 | 1st | Joe Morgan | Lost League Finals | |
| 1978 | 81-59 | 2nd | Joe Morgan | Lost League Finals | |
| 1979 | 66-74 | 5th | Joe Morgan | ||
| 1980 | 62-77 | 7th | Joe Morgan | ||
| 1981 | 67-73 | 6th | Joe Morgan | ||
| 1982 | 67-71 | 5th | Joe Morgan | ||
| 1983 | 56-83 | 8th | Tony Torchia | ||
| 1984 | 75-65 | 4th | Tony Torchia | League Champs | |
| 1985 | 48-91 | 8th | Rac Slider | ||
| 1986 | 74-65 | 3rd | Ed Nottle | Lost in 1st round | |
| 1987 | 73-67 | 4th | Ed Nottle | Lost in 1st round | |
| 1988 | 63-79 | 6th | Ed Nottle | ||
| 1989 | 62-84 | 8th | Ed Nottle | ||
| 1990 | 62-84 | 7th | Ed Nottle (30-43) / Johnny Pesky (32-41) | ||
| 1991 | 79-64 | 2nd | Butch Hobson | Lost League Finals | |
| 1992 | 71-72 | 4th | Rico Petrocelli | Lost in 1st round | |
| 1993 | 60-82 | 9th | Buddy Bailey | ||
| 1994 | 78-64 | 2nd | Buddy Bailey | Lost in 1st round | |
| 1995 | 70-71 | 7th | Buddy Bailey | ||
| 1996 | 78-64 | 3rd | Buddy Bailey | Lost in 1st round | |
| 1997 | 81-60 | 2nd | Ken Macha | Lost in 1st round | |
| 1998 | 77-64 | 4th | Ken Macha | ||
| 1999 | 76-68 | 6th | Gary Jones | ||
| 2000 | 82-61 | 3rd | Gary Jones | ||
| 2001 | 60-82 | 13th | Gary Jones | ||
| 2002 | 60-84 | 11th | Buddy Bailey | ||
| 2003 | 83-61 | 1st | Buddy Bailey | Lost League Finals | |
| 2004 | 73-71 | 5th (t) | Buddy Bailey | ||
| 2005 | 75-69 | 6th (t) | Ron Johnson | ||
| 2006 | 69-75 | 10th | Ron Johnson | ||
| 2007 | 67-75 | 10th | Ron Johnson |
[edit] Related Sites
Pawtucket Red Sox Player Biographies at Open Source Sports Directory


