Oneonta Yankees
From BR Bullpen
- Location: Oneonta, NY
- League: New York-Penn League 1967-1998
- Affiliation: New York Yankees 1967-1998
- Ballpark: Damaschke Field
- Famous Alumni: Willie McGee, Jim Deshaies, Dan Pasqua, Mike Pagliarulo, Rex Hudler, Tony Armas, Jr., Jim Leyritz, Mike Lowell, Willie Upshaw, Rafael Santana, J.T. Snow, John Elway, Brad Ausmus, Andy Pettitte
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1967 | 40-39 | 3rd | Frank Verdi | none |
| 1968 | 43-34 | 2nd | Jerry Walker | |
| 1969 | 52-27 | 1st | George Case | none League Champs |
| 1970 | 41-28 | 2nd | George Case | none |
| 1971 | 45-23 | 1st | George Case | none League Champs |
| 1972 | 45-25 | 2nd | George Case | none |
| 1973 | 44-26 | 2nd | Hank Majeski | none |
| 1974 | 53-16 | 1st | Mike Ferraro | none |
| 1975 | 35-34 | 3rd | Mike Ferraro | none |
| 1976 | 24-46 | 6th | Ed Napoleon | none |
| 1977 | 47-23 | 1st | Art Mazmanian | League Champs |
| 1978 | 51-19 | 1st | Art Mazmanian | Lost League Finals |
| 1979 | 42-26 | 2nd | Art Mazmanian | League Champs |
| 1980 | 49-25 | 1st | Art Mazmanian | League Champs |
| 1981 | 48-25 | 1st | Art Mazmanian | League Champs |
| 1982 | 43-33 | 1st | Ken Berry | Lost League Finals |
| 1983 | 32-44 | 10th | Bill Livesey | |
| 1984 | 29-45 | 11th | Bill Livesey | |
| 1985 | 55-23 | 1st | Buck Showalter | League Champs |
| 1986 | 59-18 | 1st | Buck Showalter | Lost in 1st round |
| 1987 | 41-34 | 5th | Gary Allenson | |
| 1988 | 48-28 | 1st | Gary Allenson | League Champs |
| 1989 | 48-27 | 2nd | Brian Butterfield | |
| 1990 | 52-26 | 1st | Trey Hillman | League Champs |
| 1991 | 42-35 | 4th | Jack Gillis | |
| 1992 | 37-38 | 8th | Jack Gillis | |
| 1993 | 36-40 | 9th | Mark Newman | |
| 1994 | 30-45 | 13th | Ken Dominguez | |
| 1995 | 34-41 | 9th (t) | Rob Thomson | |
| 1996 | 31-45 | 11th | Gary Tuck | |
| 1997 | 49-25 | 1st | Joe Arnold | Lost in 1st round |
| 1998 | 45-31 | 2nd | Joe Arnold | League Co-Champs |


