Olean Oilers
From BR Bullpen
- Location: Olean, NY
- League: Pennsylvania-Ontario-New York League 1939-1951, 1955-1956; New York-Pennsylvania League 1957-1958
- Affiliation: Brooklyn Dodgers 1939-1948; St. Louis Browns 1949; Philadelphia Phillies 1956-1958
- Ballpark: Bradner Stadium
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1939 | 65-38 | 1st | Jake Pitler | League Champs |
| 1940 | 65-39 | 1st | Jake Pitler | League Champs |
| 1941 | 48-61 | 5th | Jake Pitler | |
| 1942 | 82-42 | 2nd | Jake Pitler | Lost League Finals |
| 1943 | 43-66 | 6th | Jake Pitler | |
| 1944 | 57-66 | 5th | John Fitzpatrick | |
| 1945 | 40-86 | 8th | John Fitzpatrick | |
| 1946 | 69-56 | 3rd | Greg Mulleavy | Lost in 1st round |
| 1947 | 66-58 | 3rd | Greg Mulleavy | Lost League Finals |
| 1948 | 60-66 | 7th | George Scherger | |
| 1949 | 39-86 | 8th | Shan Deniston / Lawrence Mancini | |
| 1950 | 71-54 | 2nd | Len Schulte | League Champs |
| 1951 | 79-48 | 1st | Orval Cott | Lost League Finals |
| 1955 | 46-80 | 8th | Paul Owens | |
| 1956 | 65-58 | 3rd | Paul Owens | Lost League Finals |
| 1957 | 52-65 | 5th | Paul Owens | |
| 1958 | 67-57 | 3rd | Benny Zientara | Lost in 1st round |

