Futures Game
From BR Bullpen
The MLB All-Star Futures Game was conceived by Jimmie Lee Solomon, an Executive Vice President of Baseball Operations for Major League Baseball, looking for an event to showcase the minor leagues and round out the All-Star week festivities.
Since 1999, the Futures Game has become a big event for teams' player development departments, a coveted resume filler for players and programming for ESPN2.
The format pits a team of top minor-league prospects from the United States against a team of counterparts hailing from outside the United States. Early versions of the game created marginal interest in the baseball community, but the event has gotten bigger each year.
Rosters for the Futures Game are selected by Baseball America magazine, in conjunction with MLB and the 30 clubs. Every organization is represented, with no more than two players from any organization, and 25 players per team, divided into U.S. and World teams based on place of birth. The first nine Games lasted seven innings, regardless of the score, but were extended to a full nine innings for 2008. Pitchers are limited to one inning.
The Larry Doby Award is given to the game's most valuable player.
[edit] Yearly Results
| Year (Game) | Date | Site | Winner | Score | Loser |
|---|---|---|---|---|---|
| 1999 | July 11, 1999 | Fenway Park | World | 7–0 | United States |
| 2000 | July 9, 2000 | Turner Field | United States | 3–2 | World |
| 2001 | July 8, 2001 | Safeco Field | United States | 5–1 | World |
| 2002 | July 7, 2002 | Miller Park | World | 5–1 | United States |
| 2003 | July 13, 2003 | U.S. Cellular Field | United States | 3–2 | World |
| 2004 | July 11, 2004 | Minute Maid Park | United States | 4–3 | World |
| 2005 | July 10, 2005 | Comerica Park | World | 4–0 | United States |
| 2006 | July 9, 2006 | PNC Park | United States | 8-5 | World |
| 2007 | July 8, 2007 | AT&T Park | World | 7-2 | United States |
| 2008 | July 13, 2008 | Yankee Stadium | World | 3-0 | United States |
[edit] All-time Roster
| Player | Position | Team | Birthplace | Games |
|---|---|---|---|---|
| Nick Adenhart | P | US | 2006 | |
| Kurt Ainsworth | P | US | 2000 | |
| Edwin Almonte | P | World | 2002 | |
| Tony Alvarez | OF | World | 2002 | |
| Alfredo Amezaga | IF | World | 2001 | |
| Brett Anderson | P | US | 2008 | |
| Bryan Anderson | C | US | 2007, 2008 | |
| Craig Anderson | P | World | 2000 | |
| Ryan Anderson | P | US | 1999, 2000 | |
| Elvis Andrus | P | World | 2007, 2008 | |
| Rick Ankiel | P | US | 1999 | |
| Joaquín Arias | IF | World | 2006 | |
| Tony Armas Jr. | P | World | 1999 | |
| Jake Arrieta | P | US | 2008 | |
| Michael Aubrey | IF | US | 2004 | |
| Phillipe Aumont | P | World | 2008 | |
| Jeff Austin | P | US | 2000 | |
| Danys Báez | P | World | 2000 | |
| Homer Bailey | P | US | 2006 | |
| Brad Baker | P | US | 2002 | |
| Wladimir Balentien | OF | World | 2006, 2007 | |
| Grant Balfour | P | World | 2001 | |
| Collin Balester | P | US | 2007 | |
| Josh Barfield | IF | US | 2003, 2005 | |
| Daric Barton | 1B | US | 2005 | |
| Denny Bautista | P | World | 2003 | |
| Pedro Beato | P | World | 2007 | |
| Josh Beckett | P | US | 2000 | |
| Erik Bedard | P | World | 2001, 2002 | |
| Francis Beltrán | P | World | 2002 | |
| Peter Bergeron | OF | US | 1999 | |
| William Bergolla | 2B | World | 2005 | |
| Lance Berkman | OF | US | 1999 | |
| Angel Berroa | IF | World | 2001, 2002 | |
| Yuniesky Betancourt | SS | World | 2005 | |
| Wilson Betemit | IF | World | 2001 | |
| Travis Blackley | P | World | 2003 | |
| Hank Blalock | IF | US | 2001 | |
| Andrés Blanco | IF | World | 2004 | |
| Tony Blanco | OF | World | 2004 | |
| Joe Blanton | P | US | 2004 | |
| Brian Bocock | IF | US | 2007 | |
| Joe Borchard | OF | US | 2001, 2002 | |
| Ryan Braun | IF | US | 2006 | |
| Travis Bowyer | P | US | 2005 | |
| Bobby Bradley | P | US | 2000 | |
| Russell Branyan | IF | US | 1999 | |
| Dee Brown | OF | US | 1999 | |
| Jay Bruce | OF | US | 2007 | |
| Clay Buchholz | P | US | 2007 | |
| John Buck | C | US | 2002 | |
| Travis Buck | OF | US | 2006 | |
| Mark Buehrle | P | US | 2000 | |
| Bryan Bullington | P | US | 2004 | |
| Chris Burke | IF | US | 2003, 2004 | |
| A.J. Burnett | P | US | 1999 | |
| Sean Burnett | P | US | 2002 | |
| Pat Burrell | IF | US | 1999 | |
| Sean Burroughs | 3B | US | 2000, 2001 | |
| Billy Butler | OF | US | 2006 | |
| Brent Butler | IF | US | 2001 | |
| Marlon Byrd | OF | US | 2002 | |
| Mike Bynum | P | US | 2000 | |
| Fernando Cabrera | P | World | 2005 | |
| Melky Cabrera | OF | World | 2005 | |
| Miguel Cabrera | IF | World | 2001, 2002 | |
| Trevor Cahill | P | US | 2008 | |
| Matt Cain | P | US | 2004 | |
| Scott Campbell | IF | World | 2008 | |
| Robinson Cano | IF | World | 2003, 2004 | |
| José Capellán | P | World | 2004 | |
| Adrian Cardenas | IF | US | 2007 | |
| Javier Cardona | C | World | 1999 | |
| Fausto Carmona | P | World | 2004 | |
| Carlos Carrasco | P | World | 2006, 2007, 2008 | |
| Kevin Cash | C | US | 2002 | |
| José Castillo | IF | World | 2003 | |
| Ramón Castro | C | World | 2000 | |
| Welington Castro | C | World | 2008 | |
| Joba Chamberlain | P | US | 2007 | |
| Chin-Feng Chen | OF | World | 1999, 2000 | |
| Yung-Chi Chen | IF | World | 2006 | |
| Giuseppe Chiaramonte | C | US | 1999 | |
| Scott Chiasson | P | US | 2001 | |
| Hee-Seop Choi | 1B | World | 2002 | |
| Shin-Soo Choo | OF | World | 2002, 2004, 2005 | |
| Chris Coghlan | IF | US | 2007 | |
| Aaron Cook | P | US | 2002 | |
| Francisco Cordero | P | World | 1999 | |
| Nate Cornejo | P | US | 2001 | |
| Jorge Cortés | OF | World | 2004 | |
| Humberto Cota | C | World | 2001 | |
| Jesús Cota | IF | World | 2004 | |
| Neal Cotts | P | US | 2003 | |
| Carl Crawford | OF | US | 2002 | |
| Juan Cruz | P | World | 2001 | |
| Luis Cruz | IF | World | 2006 | |
| Nelson Cruz | OF | World | 2005 | |
| Michael Cuddyer | IF | US | 1999 | |
| Jack Cust | OF | US | 2000 | |
| Jamie D'Antona | IF | US | 2008 | |
| John Danks | P | US | 2004 | |
| Travis Dawkins | SS | US | 2000 | |
| Iván DeJesús Jr. | IF | World | 2008 | |
| Jorge de la Rosa | P | World | 2002, 2003 | |
| Jesus Delgado | P | World | 2008 | |
| Fautino de los Santos | P | World | 2007 | |
| Thomas Diamond | P | US | 2005 | |
| Frank Díaz | OF | World | 2005 | |
| Robinzon Díaz | C | World | 2004, 2007 | |
| Víctor Díaz | IF | World | 2002 | |
| Ryan Dittfurth | P | US | 2002 | |
| Jason Donald | IF | US | 2008 | |
| Randey Dorame | P | World | 2000 | |
| Kelly Dransfeldt | IF | US | 1999 | |
| Stephen Drew | IF | US | 2006 | |
| Zach Duke | P | US | 2005 | |
| Adam Dunn | OF | US | 2001 | |
| German Duran | IF | World | 2007 | |
| Erubiel Durazo | IF | World | 1999 | |
| J.D. Durbin | P | US | 2003 | |
| Jacoby Ellsbury | OF | US | 2007 | |
| Edwin Encarnación | 3B | World | 2003, 2004, 2005 | |
| Alex Escobar | OF | World | 2000, 2001 | |
| Alcides Escobar | IF | World | 2007 | |
| Yunel Escobar | IF | World | 2006 | |
| Brett Evert | P | US | 2002 | |
| Clint Everts | P | US | 2004 | |
| Prince Fielder | IF | US | 2004 | |
| Josh Fields | IF | US | 2006 | |
| Gavin Floyd | P | US | 2003, 2004 | |
| Dexter Fowler | OF | US | 2008 | |
| Jeff Francoeur | OF | US | 2005 | |
| Rafael Furcal | IF | World | 1999 | |
| Jeff Francis | P | World | 2004 | |
| Juan Francisco | IF | World | 2008 | |
| Emiliano Fruto | P | World | 2007 | |
| Yovani Gallardo | P | World | 2006 | |
| Mat Gamel | IF | US | 2008 | |
| Gerardo García | P | World | 2002 | |
| Jaime García | P | World | 2006 | |
| Jairo García | P | World | 2004 | |
| José García | P | World | 2006 | |
| Luis Alfonso García | IF | World | 2001 | |
| Ryan Garko | C | US | 2005 | |
| Matt Garza | P | US | 2007 | |
| Chris George | P | US | 2000, 2001 | |
| Franklyn German | P | World | 2002 | |
| Chris Getz | IF | US | 2008 | |
| Marcus Giles | 2B | US | 2000 | |
| Greg Golson | OF | US | 2008 | |
| Alexis Gómez | OF | World | 1999 | |
| Anderson Gomes | IF | World | 2006 | |
| Carlos González | OF | World | 2006, 2007 | |
| Gio González | P | US | 2006 | |
| Adrián González | IF | US | 2001 | |
| Edgar González | P | World | 2003 | |
| Alex Gordon | IF | US | 2006 | |
| Rubén Gotay | IF | World | 2004 | |
| Khalil Greene | IF | US | 2003 | |
| Zack Greinke | P | US | 2003 | |
| Jason Grilli | P | US | 1999 | |
| Deolis Guerra | P | World | 2007 | |
| Franklin Gutiérrez | OF | World | 1999 | |
| Joel Guzmán | IF | World | 2004, 2006 | |
| Bill Hall | SS | US | 2002 | |
| Toby Hall | C | US | 2001 | |
| Josh Hamilton | OF | US | 2000 | |
| Rich Harden | P | World | 2003 | |
| J.J. Hardy | IF | US | 2003 | |
| Corey Hart | IF | US | 2002 | |
| John Hattig | 3B | World | 2005 | |
| Drew Henson | 3B | US | 2000, 2002 | |
| Jeremy Hermida | OF | US | 2005 | |
| Carlos Hernández | P | World | 2000, 2001 | |
| Félix Hernández | P | World | 2004 | |
| Gorkys Hernandez | OF | World | 2007, 2008 | |
| Alex Herrera | P | World | 2001 | |
| Aaron Hill | IF | US | 2004 | |
| Koyie Hill | C | US | 2004 | |
| Shawn Hill | P | World | 2003 | |
| Jason Hirsh | P | US | 2006 | |
| Luke Hochevar | P | US | 2007 | |
| Wes Hodges | IF | US | 2008 | |
| J.R. House | C | US | 2001 | |
| Ryan Howard | IF | US | 2003 | |
| Chin-Lung Hu | IF | World | 2006, 2007 | |
| Justin Huber | C/1B | World | 2002, 2003, 2005 | |
| Orlando Hudson | IF | US | 2002 | |
| Luke Hughes | IF | World | 2008 | |
| Philip Hughes | P | US | 2006 | |
| Eric Hurley | P | US | 2006 | |
| Chris Iannetta | C | US | 2005 | |
| Omar Infante | IF | World | 2002 | |
| Brandon Inge | C | US | 2000 | |
| Will Inman | P | US | 2008 | |
| Hernán Iribarren | 2B | World | 2005 | |
| Conor Jackson | OF | US | 2004, 2005 | |
| Edwin Jackson | P | US | 2003 | |
| Zach Jackson | P | US | 2005 | |
| Bobby Jenks | P | US | 2005 | |
| Kevin Jepsen | P | US | 2008 | |
| Nick Johnson | IF | US | 1999, 2001 | |
| Jimmy Journell | P | US | 2002 | |
| Josh Karp | P | US | 2002 | |
| David Kelton | OF | US | 2003 | |
| Howie Kendrick | IF | US | 2006 | |
| Adam Kennedy | IF | US | 1999 | |
| Clayton Kershaw | P | US | 2007 | |
| Joe Koshansky | IF | US | 2006 | |
| George Kottaras | C | World | 2006 | |
| Sun-Woo Kim | P | World | 1999, 2000 | |
| César King | C | World | 1999 | |
| Dave Krynzel | OF | US | 2003 | |
| Jason Kubel | OF | US | 2004 | |
| Pete LaForest | IF | World | 1999 | |
| Matt LaPorta | IF | US | 2008 | |
| Chris Lambert | P | US | 2005 | |
| Jason Lane | OF | US | 2001 | |
| Adam LaRoche | IF | US | 2003 | |
| Andy LaRoche | 3B | US | 2005 | |
| Preston Larrison | P | US | 2003 | |
| Joe Lawrence | IF | US | 1999 | |
| Wilfredo Ledezma | P | World | 2004 | |
| José León | 3B | World | 2000 | |
| Anthony Lerew | P | US | 2005 | |
| Brent Lillibridge | IF | US | 2007 | |
| Che-Hsuan Lin | OF | World | 2008 | |
| Matt Lindstrom | P | US | 2006 | |
| Serguey Linares | P | World | 2007 | |
| Francisco Liriano | P | World | 2002, 2005 | |
| Radhames Liz | P | World | 2006 | |
| Adam Loewen | P | World | 2005 | |
| Chuck Lofgren | P | US | 2007 | |
| Evan Longoria | IF | US | 2007 | |
| Felipe López | SS | World | 2000, 2001 | |
| José López | IF | World | 2002 | |
| Ryan Ludwick | OF | US | 2001 | |
| Michael Madsen | P | US | 2007 | |
| Paul Maholm | P | US | 2005 | |
| John Maine | P | US | 2003 | |
| Val Majewski | OF | US | 2004 | |
| Salomón Manríquez | C | World | 2006 | |
| Lou Marson | C | US | 2008 | |
| Andy Marte | IF | World | 2003, 2004 | |
| Russell Martin | C | World | 2005 | |
| Edgar Martínez | P | World | 2006 | |
| Fernando Martinez | OF | World | 2007, 2008 | |
| Víctor Martínez | C | World | 2002 | |
| Shairon Martis | P | World | 2008 | |
| Scott Mathieson | P | World | 2005 | |
| Jeff Mathis | C | US | 2003, 2004 | |
| Ryan Matthieus | P | US | 2008 | |
| Joe Mauer | C | US | 2003 | |
| Cameron Maybin | OF | US | 2006, 2007 | |
| Andrew McCutchen | OF | US | 2008 | |
| Dallas McPherson | IF | US | 2004 | |
| Chris Mears | P | World | 1999 | |
| Jackson Melián | OF | World | 2000 | |
| Lastings Milledge | OF | US | 2005 | |
| Miguel Montero | P | World | 2005 | |
| Jesus Montero | C | World | 2008 | |
| Scott Moore | 3B | US | 2005 | |
| Franklin Morales | P | World | 2007 | |
| Kendry Morales | 1B | World | 2005 | |
| Juan Morillo | P | World | 2005 | |
| Eddie Morlan | IF | World | 2008 | |
| Justin Morneau | IF | World | 2002, 2004 | |
| Mark Mulder | P | US | 1999 | |
| Kevin Mulvey | P | US | 12007 | |
| Arnie Muñoz | P | World | 2004 | |
| Eric Munson | 1B | US | 2000 | |
| Bill Murphy | P | US | 2004 | |
| Brett Myers | P | US | 2001, 2002 | |
| Aaron Myette | P | World | 1999, 2000 | |
| Clint Nageotte | P | US | 2003 | |
| Chris Narveson | P | US | 2003 | |
| Dioner Navarro | C | World | 2004 | |
| Ntema Ndungidi | OF | World | 2000 | |
| Nick Neugebauer | P | US | 2001 | |
| Jeff Niemann | P | US | 2007 | |
| Fernando Nieve | P | World | 2005 | |
| Ramón Nivar | IF | World | 1999 | |
| Trent Oeltjen | OF | World | 2006 | |
| Tomo Ohka | P | World | 1999, 2000 | |
| Miguel Olivo | C | World | 2000 | |
| Garrett Olson | P | US | 2007 | |
| Bill Ortega | OF | World | 2001 | |
| Ramón Ortiz | P | World | 1999, 2000 | |
| Lyle Overbay | 1B | US | 2002 | |
| Pablo Ozuna | IF | World | 1999 | |
| Gerardo Parra | OF | World | 2008 | |
| Corey Patterson | OF | US | 1999, 2000 | |
| Eric Patterson | IF | US | 2006 | |
| Troy Patton | P | US | 2005 | |
| Josh Pearce | P | US | 2001 | |
| Steve Pearce | 1B | US | 2007 | |
| Hunter Pence | OF | US | 2006 | |
| Carlos Peña | 1B | World | 2000, 2001 | |
| Juan Peña | P | World | 2001 | |
| Ramiro Peña | IF | World | 2008 | |
| Wily Mo Peña | OF | World | 2001, 2002 | |
| Cliff Pennington | IF | US | 2008 | |
| Brad Penny | P | US | 1999 | |
| Nick Pereira | P | US | 2006 | |
| Juan Pérez | P | World | 2004 | |
| Kyle Peterson | P | US | 1999 | |
| Yusmeiro Petit | P | World | 2004, 2005 | |
| Ben Petrick | C | US | 1999, 2000 | |
| Brandon Phillips | IF | US | 2002 | |
| Calvin Pickering | IF | World | 1999 | |
| Félix Pie | OF | World | 2003, 2004 | |
| Julio Pimentel | P | World | 2008 | |
| Joel Piñeiro | P | World | 2001 | |
| Luke Prokopec | P | World | 1999 | |
| Kevin Pucetas | P | US | 2008 | |
| Guillermo Quiroz | C | World | 1999 | |
| Aramis Ramírez | IF | World | 1999 | |
| Hanley Ramírez | SS | World | 2005 | |
| Wilkin Ramírez | OF | World | 2008 | |
| Cody Ransom | IF | US | 2001 | |
| Max Ramirez | C | World | 2007, 2008 | |
| Colby Rasmus | OF | US | 2007 | |
| Jeremy Reed | OF | US | 2004 | |
| Nolan Reimold | OF | US | 2006 | |
| Michael Restovich | OF | US | 2002 | |
| José Reyes | IF | World | 2002 | |
| Rene Reyes | IF | World | 1999 | |
| Clayton Richard | P | US | 2008 | |
| Matt Riley | P | US | 1999 | |
| Royce Ring | P | US | 2003 | |
| Alexis Rios | OF | World | 1999 | |
| Juan Rivera | OF | World | 2001 | |
| Mike Rivera | C | World | 2001 | |
| Grant Roberts | P | US | 2000 | |
| Francisco Rodríguez | P | World | 2002 | |
| Henry Rodríguez | P | World | 2008 | |
| Ricardo Rodríguez | P | World | 2001, 2002 | |
| Wilfredo Rodríguez | P | World | 2000 | |
| Jason Romano | 2B | US | 2000 | |
| Davis Romero | P | World | 2006 | |
| J.C. Romero | P | World | 1999 | |
| Hector Rondon | P | World | 2008 | |
| Wilkin Ruan | OF | World | 2001 | |
| B.J. Ryan | P | US | 1999 | |
| Jae-kuk Ryu | P | World | 2006 | |
| C.C. Sabathia | P | US | 2000 | |
| Fernando Salas | P | World | 2008 | |
| Juan Salas | P | World | 2006 | |
| Humberto Sánchez | P | World | 2006 | |
| Rubén Salazar | 2B | World | 2000 | |
| Alex Sánchez | OF | World | 1999 | |
| Aníbal Sánchez | P | World | 2005 | |
| Marcus Sanders | 2B | US | 2005 | |
| Freddy Sandoval | IF | World | 2007 | |
| Pablo Sandoval | IF | World | 2006 | |
| Ervin Santana | P | World | 2003 | |
| Luis Saturria | OF | World | 2000 | |
| Michael Saunders | OF | World | 2007 | |
| Nate Schierholtz | OF | US | 2008 | |
| Jae Weong Seo | P | World | 2001 | |
| Wascar Serrano | P | World | 1999 | |
| Josh Sharpless | P | US | 2006 | |
| Ben Sheets | P | US | 2000 | |
| Carlos Silva | P | World | 2000 | |
| Grady Sizemore | OF | US | 2003 | |
| Kyle Sleeth | P | US | 2004 | |
| Stephen Smitherman | OF | US | 2003 | |
| Ian Snell | P | US | 2005 | |
| Seung Song | P | World | 2001, 2002, 2003 | |
| Alfonso Soriano | 2B | World | 1999 | |
| Henry Sosa | P | World | 2007 | |
| Geovany Soto | IF | World | 2007 | |
| Denard Span | OF | US | 2008 | |
| Richard Stahl | P | US | 2001 | |
| Craig Stansberry | IF | World | 2007 | |
| Tim Stauffer | P | US | 2004 | |
| John Stephens | P | World | 2002 | |
| Ian Stewart | IF | US | 2007 | |
| Jason Stokes | IF | US | 2002 | |
| Jamal Strong | OF | US | 2001 | |
| Kurt Suzuki | C | US | 2006 | |
| Billy Sylvester | P | US | 2001 | |
| Evert-Jan 't Hoen | IF | World | 1999 | |
| José Tabata | OF | World | 2006 | |
| Dennis Tankersley | P | US | 2001 | |
| Willy Taveras | OF | World | 2004 | |
| Taylor Teagarden | C | US | 2008 | |
| Brad Thomas | P | World | 2000 | |
| Brad Thompson | P | US | 2004 | |
| Rich Thompson | P | World | 2007 | |
| Scott Thorman | IF | World | 2003 | |
| Jorge Toca | OF | World | 1999 | |
| Jess Todd | P | US | 2008 | |
| Matt Tolbert | IF | US | 2007 | |
| Geofrey Tomlinson | OF | World | 1999 | |
| Andrés Torres | OF | World | 2002 | |
| J.R. Towles | C | US | 2007 | |
| Billy Traber | P | US | 2002 | |
| Chad Tracy | IF | US | 2002 | |
| Polin Trinidad | P | World | 2008 | |
| Chin-Hui Tsao | P | World | 2000, 2003 | |
| Troy Tulowitzki | IF | US | 2006 | |
| B.J. Upton | SS | US | 2004, 2005 | |
| Justin Upton | OF | US | 2007 | |
| Chase Utley | IF | US | 2001 | |
| Chris Valaika | IF | US | 2008 | |
| Merkin Valdéz | P | World | 2003, 2004, 2005 | |
| José Valverde | P | World | 2001 | |
| John Van Benschoten | P | US | 2003 | |
| James Van Ostrand | OF | World | 2007 | |
| Rick Vanden Hurk | P | World | 2007 | |
| Justin Verlander | P | US | 2005 | |
| Angel Villalona | IF | World | 2008 | |
| Edison Volquez | P | World | 2005 | |
| Joey Votto | IF | World | 2006, 2007 | |
| Adam Wainwright | P | US | 2002 | |
| Neil Walker | C | US | 2006 | |
| Chien-Ming Wang | P | World | 2003 | |
| Casey Weathers | P | US | 2008 | |
| Rickie Weeks | IF | US | 2004 | |
| Kip Wells | P | US | 1999 | |
| Vernon Wells | OF | US | 1999, 2000 | |
| Matt White | P | US | 1999 | |
| Johnny Whittleman | IF | US | 2007 | |
| Brad Wilkerson | OF | US | 2000 | |
| Jerome Williams | P | US | 2001 | |
| Josh Willingham | C | US | 2005 | |
| Travis Wilson | 2B | World | 2000 | |
| Brandon Wood | SS | US | 2005 | |
| David Wright | IF | US | 2004 | |
| Kevin Youkilis | IF | US | 2003 | |
| Chris Young | OF | US | 2005 | |
| Delmon Young | OF | US | 2004, 2005 | |
| Jason Young | P | US | 2001, 2002 | |
| Barry Zito | P | US | 2000 | |
| Julio Zuleta | 1B | World | 2000 | |
| Joel Zumaya | P | US | 2005 |
[edit] Related Sites
Some or all content from this article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "All-Star Futures Game".

