2001 ALCS
From BR Bullpen
| 2001 American League Championship Series | ||
|---|---|---|
| 4 | - | 1 |
| New York Yankees | Seattle Mariners | |
| 95-65 in the American League | 116-46 in the American League | |
Contents |
[edit] Results
[edit] Game 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | ||||||||||||
| Mariners | ||||||||||||
| WP: , LP: , SV: | ||||||||||||
| Home Runs: | ||||||||||||
- Attendance:
[edit] Game 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | ||||||||||||
| Mariners | ||||||||||||
| WP: , LP: , SV: | ||||||||||||
| Home Runs: | ||||||||||||
- Attendance:
[edit] Game 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariners | ||||||||||||
| Yankees | ||||||||||||
| WP: , LP: , SV: | ||||||||||||
| Home Runs: | ||||||||||||
- Attendance:
[edit] Game 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariners | ||||||||||||
| Yankees | ||||||||||||
| WP: , LP: , SV: | ||||||||||||
| Home Runs: | ||||||||||||
- Attendance:
[edit] Game 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariners | ||||||||||||
| Yankees | ||||||||||||
| WP: , LP: , SV: | ||||||||||||
| Home Runs: | ||||||||||||
- Attendance:
| |||
|
NL Division Series (3-0) Braves (NLE) over Astros (NLC) NL Division Series (3-2) Diamondbacks (NLW) over Cardinals (WC) | |||
|
NL Championship Series (4-1) Diamondbacks over Braves | |||
|
World Series (4-3) Diamondbacks over Yankees | |||
|
AL Division Series (3-2) Mariners (ALW) over Indians (ALC) AL Division Series (3-2) Yankees (ALE) over Athletics (WC) |
| Major League Baseball American League Championship Series
1969 |
Categories: Stub | Postseasons | 2001


