1999 World Series
From BR Bullpen
Contents |
[edit] Series
|
New York Yankees (98-64, AL) over Atlanta Braves (103-59, NL) |
[edit] Results
[edit] Game 1 @ Turner Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 0 |
| Braves | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| WP: Hernandez (1-0), LP: Maddux (0-1), SV: Rivera (1) | ||||||||||||
Attendance: 51,342
[edit] Game 2 @ Turner Field
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
| WP: Cone (1-0), LP: Millwood (0-1) | ||||||||||||
Attendance: 51,226
[edit] Game 3 @ Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 1 |
| Yankees | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 9 | 0 |
| WP: Rivera (1-0), LP: Remlinger (0-1) | |||||||||||||
Attendance: 56,794
[edit] Game 4 @ Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Yankees | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | - | 4 | 8 | 0 |
| WP: Clemens (1-0), LP: Smoltz (0-1), SV: Rivera (1) | ||||||||||||
Attendance: 56,752
[edit] Series MVP
| MVP | G | W-L | ERA | IP | H | BB | SO | SV | CG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariano Rivera | 3 | 1-0 | 0.00 | 4.2 | 3 | 1 | 3 | 2 | 0 | |||
[edit] Stats
[edit] New York Yankees
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Pitching
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
[edit] Atlanta Braves
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Pitching
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|
[edit] Further Reading
|
AL East: Baltimore • Boston • New York • Tampa Bay • Toronto NL East: Atlanta • Florida • Montreal • New York • Philadelphia |
|
1999 All-Star Game • 1999 World Series |
| |||
|
NL Division Series (3-1) Braves (NLE) over Astros (NLC) NL Division Series (3-1) Mets (WC) over Diamondbacks (NLW) | |||
|
NL Championship Series (4-2) Braves over Mets | |||
|
World Series (4-0) Yankees over Braves | |||
|
AL Championship Series (4-1) Yankees over Red Sox | |||
|
AL Division Series (3-0) Yankees (ALE) over Rangers (ALW) AL Division Series (3-2) Red Sox (WC) over Indians (ALC) |
| Modern Major League Baseball World Series
Pre-1903 Postseason Series |




