1982 ALCS
From BR Bullpen
1982 AL Championship Series (3-2): Milwaukee Brewers (95-67) defeated California Angels (93-69)
Contents |
[edit] Results
[edit] Game 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
| Angels | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | X | 8 | 10 | 0 |
| WP: Tommy John (1-0), LP: Mike Caldwell (0-1), SV: Pete Ladd (1) | ||||||||||||
| Home Runs: MIL - Gorman Thomas (1) CAL - Fred Lynn (1) | ||||||||||||
- Attendance: 64,406
[edit] Game 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Angels | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | X | 4 | 6 | 0 |
| WP: Bruce Kison (1-0), LP: Pete Vuckovich (0-1) | ||||||||||||
| Home Runs: MIL - Paul Molitor (1) CAL - Reggie Jackson (1) | ||||||||||||
- Attendance: 64,179
[edit] Game 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 |
| Brewers | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | 5 | 6 | 0 |
| WP: Don Sutton (1-0), LP: Geoff Zahn (0-1), SV: Pete Ladd (1) | ||||||||||||
| Home Runs: CAL - Bob Boone (1) MIL - Paul Molitor (1) | ||||||||||||
- Attendance: 50,135
[edit] Game 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 5 | 3 |
| Brewers | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | X | 9 | 9 | 2 |
| WP: Moose Haas (1-0), LP: Tommy John (1-1), SV: Jim Slaton (1) | ||||||||||||
| Home Runs: CAL - Don Baylor (1) MIL - Mark Brouhard (1) | ||||||||||||
- Attendance: 51,003
[edit] Game 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| Brewers | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | 6 | 4 |
| WP: Bob McClure (1), LP: Luis Sanchez (0-1) | ||||||||||||
| Home Runs: MIL - Ben Oglivie (1) | ||||||||||||
- Attendance: 54,968
| |||
|
NL Championship Series (3-0) Cardinals over Braves | |||
|
World Series (4-3) Cardinals over Brewers | |||
| Major League Baseball American League Championship Series
1969 |
Categories: Stub | Postseasons | 1982

