From BR Bullpen
Record: 105-48, Finished 1st in National League (1905 NL)
World Series Champs
Managed by John McGraw
Ballpark: Polo Grounds
[edit] World Series
-
NL New York Giants (4) vs AL Philadelphia Athletics (1)
| Game | Score | Date | Location | Attendance
|
| 1 | Giants - 3, Athletics - 0 | October 9 | Columbia Park | 17,995
|
| 2 | Athletics - 3, Giants - 0 | October 10 | Polo Grounds | 24,992
|
| 3 | Giants - 9, Athletics - 0 | October 12 | Columbia Park | 10,991
|
| 4 | Athletics - 0, Giants - 1 | October 13 | Polo Grounds | 13,598
|
| 5 | Athletics - 0, Giants - 2 | October 14 | Polo Grounds | 24,187
|
[edit] History, Comments, Contributions