Players by birthplace: Hawaii Baseball Stats and Info

Batting (48 Players)

Batting (48 Players) Table
Rk Name Yrs From To ASG G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS WAR Birthdate Debut Birthplace Pos
1Benny Agbayani519982002038312551091145299576391561616139246.274.362.445.8061.30Dec 28, 1971Jun 17, 1998Honolulu7H9/8D
2Dustin Antolin12016201600000000000000-0.11Aug 9, 1989May 16, 2016Mililani/1
3Doug Capilla6197619810138676127010300025.115.127.148.2751.62Jan 7, 1952Sep 12, 1976Honolulu1/H
4Steve Cooke6199219980104193171824400700047.140.145.164.3084.30Jan 14, 1970Jul 28, 1992Lihue-Kauai1
5Ron Darling1319831995128060852639762122211015175.144.169.203.37319.57Aug 19, 1960Sep 6, 1983Honolulu*1/HD
6Joe DeSa219801985035595551120270038.200.241.345.5870.00Jul 27, 1959Sep 6, 1980Honolulu/H3D79
7Carlos Diaz519821986017917141000000015.000.067.000.0671.63Jan 7, 1958Jun 30, 1982Kaneohe1
8Scott Feldman132005201705710495311301900041.116.116.179.2957.87Feb 7, 1983Aug 31, 2005Kailua*1/H
9Sid Fernandez1519831997228162953928981521341016209.182.206.223.42932.74Oct 12, 1962Sep 20, 1983Honolulu*1
10Brian Fisher7198519920831221057132021002854.124.200.200.4000.84Mar 18, 1962May 7, 1985Honolulu1
11Rico Garcia42019202303110000000001.000.000.000.000-0.53Jan 10, 1994Aug 27, 2019Honolulu1
12Jacob Hannemann12017201701120203300110104.150.150.300.450-0.38Apr 29, 1991Sep 9, 2017Kahaku/8HD7
13Marcus Hatley120152015020000000000000.05Mar 26, 1988Jul 1, 2015Honolulu/1
14Charlie Hough251970199414562502267334011300553.146.168.177.34538.42Jan 5, 1948Aug 12, 1970Honolulu*1
15Mike Huff7198919960369948801113198427975199109146.247.344.351.6951.98Aug 11, 1963Aug 7, 1989Honolulu798H/45D
16Kila Ka'aihue420082012012646541145911911546114995.221.305.382.687-0.30Mar 29, 1984Sep 4, 2008Kailua3D/H
17Isiah Kiner-Falefa7201820240673249322842805959411272087624153389.261.314.347.66110.65Mar 23, 1995Apr 10, 2018Honolulu*6528H74/91D
18Shane Komine220062007000000000000000.11Oct 18, 1980Jul 30, 2006Honolulu/1
19Fred Kuhaulua219771981051090100010005.111.111.111.222-0.40Feb 23, 1953Aug 2, 1977Honolulu/1
20Ryan Kurosaki11975197507110000000000.000.000.000.000-0.24Jul 3, 1952May 20, 1975Honolulu/1
21Mike Lum1519671981015173999355440487712820904311329366506.247.319.370.6895.17Oct 27, 1945Sep 12, 1967Honolulu*H*7*938
22Keith Luuloa1200020000619183600000011.333.368.333.702-0.04Dec 24, 1974May 17, 2000Honolulu/64H
23Onan Masaoka219992000078540000000002.000.000.000.0000.67Oct 27, 1977Apr 5, 1999Hilo1
24John Matias119701970058121117722202610322.188.215.256.471-1.51Aug 15, 1944Apr 7, 1970HonoluluH/397
25Joey Meyer21988198901565164743511924018741135124.251.300.416.716-0.13May 10, 1962Apr 4, 1988HonoluluD3/H
26Prince Oana3193419450305352816311100013.308.321.462.7820.49Jan 22, 1910Apr 22, 1934Waipahu/H17
27Tony Rego2192419250449791102631080045.286.323.341.6640.01Oct 31, 1897Jun 21, 1924Wailuku2/H
28Jessie Reid2198719880811101100110016.100.182.400.5820.07Jun 1, 1962Sep 9, 1987Honolulu/H97
29Tony Robello21933193401633321730030016.219.242.313.5550.15Feb 9, 1913Aug 13, 1933Pahala/4H5
30Lenn Sakata111977198705641423128916329646425109301797158.230.286.330.6163.96Jun 8, 1954Jul 21, 1977Honolulu*46H/5D27
31Chad Santos12006200603872300120012.429.500.8571.3570.05Apr 28, 1981Jul 16, 2006Honolulu/3
32Bronson Sardinha1200720070101296300020021.333.417.333.750-0.01Apr 6, 1983Sep 15, 2007Honolulu/H957
33Dane Sardinha620032011059171151162541315001555.166.243.265.508-1.04Apr 8, 1979Sep 6, 2003Honolulu2/H
34Tayler Saucedo420212024050000000000000.61Jun 18, 1993Jun 17, 2021Honolulu1
35Kurt Suzuki16200720221163561635563594142129561437302011387751.255.314.388.70219.45Oct 4, 1983Jun 12, 2007Wailuku*2HD/3
36Kanekoa Texeira22010201104110000000001.000.000.000.0000.24Feb 6, 1986Apr 6, 2010Kula1
37Ka'ai Tom220212022049134109101521212101736.138.276.229.505-0.55May 29, 1994Apr 1, 2021Honolulu7/H9D1
38Shane Victorino1220032015212995164463073112742317010848923146381626.275.340.425.76531.46Nov 30, 1980Apr 2, 2003Wailuku*8*97H
39Brandon Villafuerte520002004077220000000002.000.000.000.0001.80Dec 17, 1975May 23, 2000Hilo1
40Justin Wayne32002200402614120000000005.000.000.000.000-1.48Apr 16, 1979Sep 3, 2002Honolulu/1
41Milt Wilcox16197019860826962311200500215.177.203.210.41313.27Apr 20, 1950Sep 5, 1970Honolulu*1/DH
42Jerome Williams11200320160122197167418400501274.108.124.132.2553.51Dec 4, 1981Apr 26, 2003Honolulu1
43Johnnie Williams11914191404330000000001.000.000.000.000-0.94Jul 16, 1889Apr 21, 1914Honolulu/1
44Kean Wong2201920210398478513210602223.167.188.218.405-0.58Apr 17, 1995Sep 5, 2019Hilo/H4597
45Kolten Wong11201320230118942833796511973186318640512038328687.256.330.390.71921.98Oct 10, 1990Aug 16, 2013Hilo*4H/87D96
46Jordan Yamamoto320192021018282302000100110.087.125.087.212-0.42May 11, 1996Jun 12, 2019Pearl City/1H
47Kirby Yates10201420241182220000000000.000.000.000.0006.71Mar 25, 1987Jun 7, 2014Lihue*1
48Tyler Yates520042009023213120100000006.083.083.083.167-1.73Aug 7, 1977Apr 9, 2004Lihue1
Totals279191420248107042986726678320065891198166580290553119821454631.247.311.370.680220.29

Pitching

Managers

More Bio Pages